If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Anthony Taylor
| MATCH REVIEW DETAILS – Anthony Taylor (2012-10-27) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 0 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 0 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 0 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 1 | FOUL | QPR | C | Junior Hoilett Commits a Regular foul. | 1 | ||
| 1 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
| 1 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
| 2 | FOUL | ARS | C | Mikel Arteta Commits a Handball foul. | 1 | ||
| 2 | FREE KICK | QPR | C | Armand Traore takes a direct free kick. | 1 | ||
| 4 | GOAL KICK | QPR | C | José Bosingwa concedes a goal kick. | 1 | ||
| 4 | GOAL KICK | ARS | C | Jack Wilshere concedes a goal kick. | 1 | ||
| 6 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 7 | THROW IN | QPR | C | José Bosingwa concedes a throw in. | 1 | ||
| 7 | THROW IN | QPR | C | José Bosingwa concedes a throw in. | 1 | ||
| 7 | NOTHING | QPR | C | handball but Arsenal could continue their attack | 1 | ||
| 7 | ADVANTAGE | ARS | C | Arsenal could continue the attack on the flank | 3 | ||
| 8 | THROW IN | QPR | C | Samba Diakité concedes a throw in. | 1 | ||
| 9 | THROW IN | QPR | C | Shaun Wright-Phillips concedes a throw in. | 1 | ||
| 10 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
| 10 | FOUL | QPR | C | Esteban Granero Commits a Regular foul. | 1 | ||
| 10 | FREE KICK | ARS | C | Jack Wilshere takes a direct free kick. | 1 | ||
| 11 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 12 | GOAL KICK | ARS | C | Lukas Podolski concedes a goal kick. | 1 | ||
| 12 | THROW IN | QPR | C | Shaun Wright-Phillips concedes a throw in. | 1 | ||
| 13 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 13 | FREE KICK | QPR | C | Stéphane Mbia takes a direct free kick. | 1 | ||
| 16 | THROW IN | ARS | C | Bacary Sagna concedes a throw in. | 1 | ||
| 16 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
| 19 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 19 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 20 | FREE KICK | QPR | C | Esteban Granero takes a direct free kick. | 1 | ||
| 20 | THROW IN | ARS | C | Vito Mannone concedes a throw in. | 1 | ||
| 20 | THROW IN | QPR | C | Junior Hoilett concedes a throw in. | 1 | ||
| 21 | THROW IN | ARS | C | Thomas Vermaelen concedes a throw in. | 1 | ||
| 21 | OFFSIDE | QPR | C | Bobby Zamora is played offside by Thomas Vermaelen from a ball by Adel Taarabt | 1 | ||
| 23 | GOAL KICK | QPR | C | Shaun Wright-Phillips concedes a goal kick. | 1 | ||
| 24 | FOUL | QPR | ARS | NC | Push not given | 3 | |
| 24 | FREE KICK | ARS | NC | For the foul on Wilshere | 3 | ||
| 24 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 25 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 25 | FOUL | ARS | C | Lukas Podolski Commits a Regular foul. | 1 | ||
| 25 | FREE KICK | QPR | C | 1 | |||
| 25 | OFFSIDE | QPR | C | Ryan Nelsen is played offside by Per Mertesacker from a ball by Esteban Granero | 1 | ||
| 26 | THROW IN | QPR | C | Shaun Wright-Phillips concedes a throw in. | 1 | ||
| 28 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 28 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 30 | FOUL | QPR | C | Bobby Zamora Commits a Regular foul. | 1 | ||
| 30 | FREE KICK | ARS | C | Thomas Vermaelen takes a direct free kick. | 1 | ||
| 31 | FOUL | ARS | NC | Bacary Sagna clearly stops the ball and that made the QPR player fall over. | 3 | ||
| 31 | FREE KICK | QPR | NC | It was no foul so should have been no free kick | 3 | ||
| 32 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 33 | FREE KICK | QPR | C | Ryan Nelsen takes a direct free kick. | 1 | ||
| 33 | FOUL | QPR | ARS | NC | Taraabt barges in the back of Wilshere, not given | 3 | |
| 33 | FREE KICK | ARS | NC | 3 | |||
| 34 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
| 34 | THROW IN | QPR | C | Junior Hoilett concedes a throw in. | 1 | ||
| 34 | FOUL | QPR | C | Samba Diakité Commits a Regular foul. | 1 | ||
| 35 | FOUL | QPR | NC | Wall is only 6 meter away when Podolski strikes the ball. The wall just ran forward before the ball was kicked. Should have been retaken | 3 | ||
| 35 | FREE KICK | ARS | C | Lukas Podolski takes a direct free kick. | 1 | ||
| 35 | FREE KICK | ARS | NC | Free kick should have been retaken | 3 | ||
| 36 | THROW IN | QPR | C | Samba Diakité concedes a throw in. | 1 | ||
| 38 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 38 | CORNER | ARS | C | Thomas Vermaelen concedes a corner kick. | 1 | ||
| 41 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 42 | OFFSIDE | QPR | C | Shaun Wright-Phillips is played offside by Per Mertesacker from a ball by Esteban Granero | 1 | ||
| 42 | FOUL | QPR | C | Samba Diakité Commits a Regular foul. | 1 | ||
| 43 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
| 44 | FOUL | ARS | C | Santiago Cazorla Commits a Regular foul. | 1 | ||
| 45 | FREE KICK | QPR | C | 1 | |||
| 45 | THROW IN | ARS | C | Per Mertesacker concedes a throw in. | 1 | ||
| 46 | THROW IN | QPR | C | Adel Taarabt concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 45 | THROW IN | QPR | C | Bobby Zamora concedes a throw in. | 1 | ||
| 46 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Ryan Nelsen from a ball by Bacary Sagna | 1 | ||
| 46 | FOUL | QPR | ARS | NC | Granero catches Wilshere late on the ankle, ref gives nothing | 3 | |
| 46 | YELLOW | QPR | NC | Studs on the ankle and late | 3 | ||
| 46 | FREE KICK | ARS | NC | 3 | |||
| 48 | THROW IN | QPR | C | Shaun Wright-Phillips concedes a throw in. | 1 | ||
| 48 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
| 48 | OFFSIDE | QPR | C | Junior Hoilett is played offside by André Clarindo dos Santos from a ball by Esteban Granero | 1 | ||
| 49 | FOUL | QPR | C | Esteban Granero Commits a Regular foul. | 1 | ||
| 50 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
| 50 | OFFSIDE | QPR | C | Bobby Zamora is played offside by Bacary Sagna from a ball by Junior Hoilett | 1 | ||
| 52 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 52 | FREE KICK | QPR | C | José Bosingwa takes a direct free kick. | 1 | ||
| 53 | GOAL KICK | QPR | C | Shaun Wright-Phillips concedes a goal kick. | 1 | ||
| 53 | OFFSIDE | QPR | C | Junior Hoilett is played offside by André Clarindo dos Santos from a ball by Esteban Granero | 1 | ||
| 53 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
| 54 | FREE KICK | QPR | C | Ryan Nelsen takes a direct free kick. | 1 | ||
| 54 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
| 55 | FOUL | QPR | C | Esteban Granero Commits a Regular foul. | 1 | ||
| 56 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
| 57 | FOUL | QPR | C | Esteban Granero Commits a Regular foul. | 1 | ||
| 57 | 2ND YELLOW | QPR | NC | The foul was already close enough to a yellow card but the following dissent surely should have earned him a yellow card and his dismissal. | 4 | ||
| 59 | FREE KICK | ARS | C | Olivier Giroud takes a direct free kick. | 1 | ||
| 59 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
| 59 | YELLOW | ARS | C | Olivier Giroud recieves a YellowCard for the following reason: Foul. | 1 | ||
| 61 | FREE KICK | QPR | C | 1 | |||
| 61 | THROW IN | QPR | C | José Bosingwa concedes a throw in. | 1 | ||
| 62 | GOAL KICK | ARS | C | Aaron Ramsey concedes a goal kick. | 1 | ||
| 63 | FOUL | ARS | C | Bacary Sagna Commits a Handball foul. | 1 | ||
| 63 | FREE KICK | QPR | C | Esteban Granero takes a direct free kick. | 1 | ||
| 66 | THROW IN | ARS | C | Jack Wilshere concedes a throw in. | 1 | ||
| 66 | FOUL | ARS | ARS | C | 3 | ||
| 66 | ADVANTAGE | ARS | C | Possible chance to start an attack | 3 | ||
| 67 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
| 67 | THROW IN | QPR | C | Samba Diakité concedes a throw in. | 1 | ||
| 68 | GOAL KICK | ARS | C | Mikel Arteta concedes a goal kick. | 1 | ||
| 70 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
| 72 | GOAL KICK | QPR | C | Armand Traore concedes a goal kick. | 1 | ||
| 72 | OFFSIDE | QPR | C | Djibril Cissé is played offside by Per Mertesacker from a ball by Adel Taarabt | 1 | ||
| 75 | GOAL KICK | QPR | C | Ryan Nelsen concedes a goal kick. | 1 | ||
| 76 | THROW IN | QPR | C | Samba Diakité concedes a throw in. | 1 | ||
| 77 | GOAL KICK | QPR | C | Stéphane Mbia concedes a goal kick. | 1 | ||
| 77 | CORNER | QPR | C | José Bosingwa concedes a corner kick. | 1 | ||
| 78 | FOUL | ARS | C | Thomas Vermaelen Commits a Regular foul. People could argue it was shoulder to shoulder but it looked shoulder against the back. | 1 | ||
| 78 | RED | QPR | C | Stéphane Mbia recieves a RedCard for the following reason: Fight. | 1 | ||
| 79 | FREE KICK | QPR | C | Julio César takes a direct free kick. | 1 | ||
| 80 | CORNER | QPR | C | Ryan Nelsen concedes a corner kick. | 1 | ||
| 81 | GOAL KICK | ARS | NC | Ryan Nelsen didn’t seem to touch the ball anymore | 1 | ||
| 81 | CORNER | QPR | NC | Ryan Nelsen didn’t seem to touch the ball anymore | 2 | ||
| 82 | GOAL KICK | ARS | C | Olivier Giroud concedes a goal kick. | 1 | ||
| 83 | GOAL | ARS | NC | Mikel Arteta was offside when the ball came from Ramsey to him. With a lot of players between the assistants points of view and the collission Ramsey/defender it will have been impossible to spot. And the assistant gave advantage to the attacker probably as is stipulated in the instructions | 5 | ||
| 83 | OFFSIDE | ARS | NC | Mikel Arteta was offside when the ball came from Ramsey to him. With a lot of players between the assistants points of view and the collission Ramsey/defender it will have been impossible to spot. And the assistant gave advantage to the attacker probably as is stipulated in the instructions | 2 | ||
| 84 | FOUL | ARS | C | Andrey Arshavin Commits a Regular foul. | 1 | ||
| 84 | FREE KICK | QPR | C | José Bosingwa takes a direct free kick. | 1 | ||
| 86 | YELLOW | QPR | C | Adel Taarabt recieves a YellowCard for the following reason: Dissent. | 1 | ||
| 86 | THROW IN | QPR | C | Adel Taarabt concedes a throw in. | 1 | ||
| 86 | THROW IN | QPR | C | Nedum Onuoha concedes a throw in. | 1 | ||
| 86 | CORNER | QPR | C | Julio César concedes a corner kick. | 1 | ||
| 87 | CORNER | QPR | C | Ryan Nelsen concedes a corner kick. | 1 | ||
| 88 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
| 89 | FREE KICK | QPR | C | José Bosingwa takes a direct free kick. | 1 | ||
| 90 | GOAL KICK | QPR | C | Esteban Granero concedes a goal kick. | 1 | ||
| 90 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
| 91 | GOAL KICK | ARS | C | Andrey Arshavin concedes a goal kick. | 1 | ||
| 92 | THROW IN | ARS | C | André Clarindo dos Santos concedes a throw in. | 1 | ||
| 92 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
| 92 | FREE KICK | QPR | C | Esteban Granero takes a direct free kick. | 1 | ||
| 93 | CORNER | ARS | C | Vito Mannone concedes a corner kick. | 1 | ||
| 93 | FOUL | QPR | ARS | NC | Clearly pulled him back to win the ball, not given | 3 | |
| 93 | FREE KICK | ARS | NC | For the very clear foul on Cazorla | 3 | ||
| 93 | FOUL | QPR | C | Samba Diakité Commits a Regular foul. | 1 | ||
| 94 | FREE KICK | ARS | C | Vito Mannone takes a direct free kick. | 1 | ||
| 94 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
| 94 | FREE KICK | QPR | C | José Bosingwa takes a direct free kick. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Anthony Taylor (2012-10-27) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| ADVANTAGE | 1 | 1 | 100.00 | ||||
| CORNER | 1 | 1 | 100.00 | ||||
| FOUL | 11 | 15 | 73.33 | ||||
| FREE KICK | 11 | 15 | 73.33 | ||||
| GOAL KICK | 5 | 5 | 100.00 | ||||
| NOTHING | 1 | 1 | 100.00 | ||||
| OFFSIDE | 3 | 3 | 100.00 | ||||
| THROW IN | 29 | 29 | 100.00 | ||||
| TOTAL | 62 | 70 | 88.57 | ||||
| WEIGHTED | 64 | 88 | 72.73 | ||||
| Period 2 | Called | Total | Correct % | ||||
| 2ND YELLOW | 0 | 1 | 0.00 | ||||
| ADVANTAGE | 1 | 1 | 100.00 | ||||
| CORNER | 5 | 6 | 83.33 | ||||
| FOUL | 14 | 16 | 87.50 | ||||
| FREE KICK | 13 | 15 | 86.67 | ||||
| GOAL | 0 | 1 | 0.00 | ||||
| GOAL KICK | 10 | 11 | 90.91 | ||||
| OFFSIDE | 5 | 6 | 83.33 | ||||
| RED | 1 | 1 | 100.00 | ||||
| THROW IN | 13 | 13 | 100.00 | ||||
| YELLOW | 2 | 3 | 66.67 | ||||
| TOTAL | 64 | 74 | 86.49 | ||||
| WEIGHTED | 68 | 97 | 70.10 | ||||
| Totals | Called | Total | Correct % | ||||
| 2ND YELLOW | 0 | 1 | 0.00 | ||||
| ADVANTAGE | 2 | 2 | 100.00 | ||||
| CORNER | 6 | 7 | 85.71 | ||||
| FOUL | 25 | 31 | 80.65 | ||||
| FREE KICK | 24 | 30 | 80.00 | ||||
| GOAL | 0 | 1 | 0.00 | ||||
| GOAL KICK | 15 | 16 | 93.75 | ||||
| NOTHING | 1 | 1 | 100.00 | ||||
| OFFSIDE | 8 | 9 | 88.89 | ||||
| RED | 1 | 1 | 100.00 | ||||
| THROW IN | 42 | 42 | 100.00 | ||||
| YELLOW | 2 | 3 | 66.67 | ||||
| TOTAL | 126 | 144 | 87.50 | ||||
| WEIGHTED | 132 | 185 | 71.35 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Anthony Taylor (2012-10-27) | |||||
|---|---|---|---|---|---|
| Period 1 | Arsenal | % | Queens Park Rangers | % | Total |
| Correct For | 34 | 55.74 | 27 | 44.26 | 61 |
| Correct For Weighted | 36 | 57.14 | 27 | 42.86 | 63 |
| Incorrect Against | 8 | 100.00 | 0 | 0.00 | 8 |
| Incorrect Against Weighted | 24 | 100.00 | 0 | 0.00 | 24 |
| Fouls Commited | 7 | 46.67 | 8 | 53.33 | 15 |
| Fouls Penalised | 6 | 85.71 | 5 | 62.50 | 11 |
| Period 2 | Arsenal | % | Queens Park Rangers | % | Total |
| Correct For | 32 | 50.00 | 32 | 50.00 | 64 |
| Correct For Weighted | 34 | 50.00 | 34 | 50.00 | 68 |
| Incorrect Against | 6 | 60.00 | 4 | 40.00 | 10 |
| Incorrect Against Weighted | 19 | 65.52 | 10 | 34.48 | 29 |
| Fouls Commited | 10 | 62.50 | 6 | 37.50 | 16 |
| Fouls Penalised | 10 | 100.00 | 4 | 66.67 | 14 |
| Totals | Arsenal | % | Queens Park Rangers | % | Total |
| Correct For | 66 | 52.80 | 59 | 47.20 | 125 |
| Correct For Weighted | 70 | 53.44 | 61 | 46.56 | 131 |
| Incorrect Against | 14 | 77.78 | 4 | 22.22 | 18 |
| Incorrect Against Weighted | 43 | 81.13 | 10 | 18.87 | 53 |
| Fouls Commited | 17 | 54.84 | 14 | 45.16 | 31 |
| Fouls Penalised | 16 | 94.12 | 9 | 64.29 | 25 |
Please leave a comment!
saw this game , he was better than this suggests , so donot know what to think .
I was at the game and I know what I think. And it wasn’t just me who thought that. Everything sat near me agreed. He was poor!
The number of fouls he allowed to go unpunished on one particular player on the pitch, Wilshere, was unbelievable.