If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Anthony Taylor
| MATCH REVIEW DETAILS – Anthony Taylor (2012-10-06) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 0 | THROW IN | NOR | C | Sébastien Bassong concedes a throw in. | 1 | ||
| 1 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
| 3 | FOUL | CHE | C | John Terry Commits a Regular foul. | 1 | ||
| 4 | FREE KICK | NOR | C | Russell Martin takes a direct free kick. | 1 | ||
| 5 | GOAL KICK | CHE | C | Eden Hazard concedes a goal kick. | 1 | ||
| 6 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
| 6 | FREE KICK | NOR | C | Elliott Bennett takes a direct free kick. | 1 | ||
| 6 | GOAL KICK | NOR | C | Sébastien Bassong concedes a goal kick. | 1 | ||
| 8 | FOUL | CHE | C | Frank Lampard Commits a Regular foul. | 1 | ||
| 8 | FREE KICK | NOR | C | Grant Holt takes a direct free kick. | 1 | ||
| 9 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
| 9 | FREE KICK | NOR | C | Elliott Bennett takes a direct free kick. | 1 | ||
| 10 | GOAL | NOR | C | Grant Holt scores a goal for Norwich City. | 1 | ||
| 13 | THROW IN | NOR | C | Alexander Tettey concedes a throw in. | 1 | ||
| 13 | GOAL | CHE | C | Fernando Torres scores a goal for Chelsea. | 1 | ||
| 14 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | ||
| 16 | THROW IN | CHE | C | Frank Lampard concedes a throw in. | 1 | ||
| 16 | FOUL | CHE | C | Branislav Ivanovic Commits a Regular foul. | 1 | ||
| 17 | FREE KICK | NOR | C | Javier Garrido takes a direct free kick. | 1 | ||
| 17 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
| 17 | CORNER | NOR | C | Leon Barnett concedes a corner kick. | 1 | ||
| 19 | GOAL KICK | CHE | C | Fernando Torres concedes a goal kick. | 1 | ||
| 20 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
| 21 | GOAL | CHE | C | Frank Lampard scores a goal for Chelsea. | 1 | ||
| 22 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | ||
| 23 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
| 23 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
| 25 | GOAL KICK | CHE | C | Ashley Cole concedes a goal kick. | 1 | ||
| 26 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
| 27 | GOAL KICK | CHE | C | David Luiz Moreira Marinho concedes a goal kick. | 1 | ||
| 27 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | ||
| 27 | YELLOW | NOR | NC | Twice within two seconds a shoe against the knee of an opponent. Dangerous fouls, should have been a card | 3 | ||
| 28 | FREE KICK | CHE | C | John Terry takes a direct free kick. | 1 | ||
| 29 | CORNER | CHE | C | Branislav Ivanovic concedes a corner kick. | 1 | ||
| 30 | GOAL | CHE | C | Eden Hazard scores a goal for Chelsea. | 1 | ||
| 31 | CORNER | NOR | C | Sébastien Bassong concedes a corner kick. | 1 | ||
| 33 | GOAL KICK | NOR | C | Elliott Bennett concedes a goal kick. | 1 | ||
| 33 | CORNER | NOR | C | Javier Garrido concedes a corner kick. | 1 | ||
| 33 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
| 34 | CORNER | CHE | C | John Terry concedes a corner kick. | 1 | ||
| 35 | THROW IN | CHE | C | John Terry concedes a throw in. | 1 | ||
| 35 | OFFSIDE | NOR | C | Grant Holt is played offside by John Terry from a ball by John Ruddy | 1 | ||
| 36 | CORNER | NOR | C | Leon Barnett concedes a corner kick. | 1 | ||
| 37 | GOAL KICK | CHE | C | John Obi Mikel concedes a goal kick. | 1 | ||
| 41 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
| 42 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
| 43 | GOAL KICK | NOR | C | Grant Holt concedes a goal kick. | 1 | ||
| 44 | THROW IN | CHE | C | John Terry concedes a throw in. | 1 | ||
| 44 | THROW IN | CHE | C | John Terry concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 46 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
| 47 | GOAL KICK | NOR | C | Grant Holt concedes a goal kick. | 1 | ||
| 47 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
| 48 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | ||
| 49 | OFFSIDE | CHE | C | Fernando Torres is played offside by Sébastien Bassong from a ball by Frank Lampard | 1 | ||
| 49 | FOUL | NOR | NC | Johnson clearly used his hand to stop the ball from going past him when Mata went past him. Not given | 3 | ||
| 49 | FREE KICK | CHE | NC | 3 | |||
| 50 | GOAL KICK | CHE | C | Juan Mata concedes a goal kick. | 1 | ||
| 51 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
| 51 | FOUL | NOR | CHE | NC | Barnett misses the ball and sticks out a leg to stop Hazard from getting to the ball | 3 | |
| 51 | PENALTY | NOR | CHE | NC | For the previous foul | 5 | |
| 52 | GOAL KICK | NOR | C | Leon Barnett concedes a goal kick. | 1 | ||
| 52 | THROW IN | NOR | C | Leon Barnett concedes a throw in. | 1 | ||
| 54 | GOAL KICK | NOR | C | Alexander Tettey concedes a goal kick. | 1 | ||
| 54 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
| 54 | GOAL KICK | NOR | C | Grant Holt concedes a goal kick. | 1 | ||
| 55 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
| 57 | FOUL | NOR | CHE | C | Hazard was looking for some contact to go down it seemed. Ref was just behind the incident and waved it away. | 3 | |
| 57 | PENALTY | NOR | CHE | C | Hazard going down a bit too easy, there was some contact but the Norwich player didn’t stick out a leg to trip Hazard. So no foul but also no real dive so no card needed | 5 | |
| 57 | GOAL KICK | CHE | C | Eden Hazard concedes a goal kick. | 1 | ||
| 58 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
| 59 | CORNER | NOR | C | Russell Martin concedes a corner kick. | 1 | ||
| 60 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
| 60 | OFFSIDE | CHE | C | Fernando Torres is played offside by Leon Barnett from a ball by Juan Mata | 1 | ||
| 63 | THROW IN | NOR | C | Sébastien Bassong concedes a throw in. | 1 | ||
| 65 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
| 65 | THROW IN | NOR | C | Alexander Tettey concedes a throw in. | 1 | ||
| 66 | THROW IN | CHE | C | Frank Lampard concedes a throw in. | 1 | ||
| 68 | GOAL KICK | NOR | C | Anthony Pilkington concedes a goal kick. | 1 | ||
| 69 | THROW IN | NOR | C | Anthony Pilkington concedes a throw in. | 1 | ||
| 71 | FOUL | NOR | CHE | NC | Holt pushes Luiz in the back to win the ball, ref doens’t give a foul. Ramirez then commits a foul, but should have been the other way | 3 | |
| 71 | FOUL | CHE | NC | Holt pushes Luiz in the back to win the ball, ref doens’t give a foul. Ramirez then commits a foul, but should have been the other way | 3 | ||
| 71 | FREE KICK | CHE | NC | Ref should have given the first foul on the Chelsea player and a free kick in favour of Chelsea | 3 | ||
| 71 | FREE KICK | NOR | NC | Ref should have given the first foul on the Chelsea player and a free kick in favour of Chelsea | 3 | ||
| 72 | CORNER | NOR | C | Russell Martin concedes a corner kick. | 1 | ||
| 74 | CORNER | NOR | C | John Ruddy concedes a corner kick. | 1 | ||
| 75 | GOAL | CHE | C | Branislav Ivanovic scores a goal for Chelsea. | 1 | ||
| 78 | THROW IN | NOR | C | Wes Hoolahan concedes a throw in. | 1 | ||
| 81 | CORNER | NOR | NC | Norwich defender was the last to touch the ball | 2 | ||
| 81 | GOAL KICK | CHE | NC | Norwich defender was the last to touch the ball | 1 | ||
| 81 | FOUL | NOR | C | Ryan Bennett Commits a Regular foul. | 1 | ||
| 82 | GOAL KICK | CHE | NC | John Terry was clearly grabbed by the shirt so he couldn’t connect properly with the ball | 1 | ||
| 82 | FOUL | NOR | CHE | NC | John Terry was clearly grabbed by the shirt so he couldn’t connect properly with the ball | 3 | |
| 82 | PENALTY | NOR | CHE | NC | Clear pull, clear foul, should have been a penalty for Chelsea | 5 | |
| 82 | RED | NOR | NC | Last defender, clear goal chance, should have been a red card | 5 | ||
| 84 | GOAL KICK | CHE | C | Oriol Romeu concedes a goal kick. | 1 | ||
| 84 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
| 85 | CORNER | NOR | C | Ryan Bennett concedes a corner kick. | 1 | ||
| 86 | GOAL KICK | CHE | C | Oriol Romeu concedes a goal kick. | 1 | ||
| 86 | FOUL | CHE | C | Eden Hazard Commits a Regular foul. | 1 | ||
| 87 | FREE KICK | NOR | C | John Ruddy takes a direct free kick. | 1 | ||
| 87 | FOUL | NOR | C | Steve Morison Commits a Handball foul. | 1 | ||
| 87 | FREE KICK | CHE | C | John Terry takes a direct free kick. | 1 | ||
| 89 | CORNER | NOR | C | Leon Barnett concedes a corner kick. | 1 | ||
| 90 | CORNER | NOR | C | Javier Garrido concedes a corner kick. | 1 | ||
| 91 | GOAL KICK | CHE | C | Oriol Romeu concedes a goal kick. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Anthony Taylor (2012-10-06) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| CORNER | 6 | 6 | 100.00 | ||||
| FOUL | 6 | 6 | 100.00 | ||||
| FREE KICK | 6 | 6 | 100.00 | ||||
| GOAL | 4 | 4 | 100.00 | ||||
| GOAL KICK | 8 | 8 | 100.00 | ||||
| OFFSIDE | 1 | 1 | 100.00 | ||||
| THROW IN | 17 | 17 | 100.00 | ||||
| YELLOW | 0 | 1 | 0.00 | ||||
| TOTAL | 48 | 49 | 97.96 | ||||
| WEIGHTED | 48 | 51 | 94.12 | ||||
| Period 2 | Called | Total | Correct % | ||||
| CORNER | 6 | 7 | 85.71 | ||||
| FOUL | 4 | 9 | 44.44 | ||||
| FREE KICK | 2 | 5 | 40.00 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 10 | 12 | 83.33 | ||||
| OFFSIDE | 2 | 2 | 100.00 | ||||
| PENALTY | 1 | 3 | 33.33 | ||||
| RED | 0 | 1 | 0.00 | ||||
| THROW IN | 16 | 16 | 100.00 | ||||
| TOTAL | 42 | 56 | 75.00 | ||||
| WEIGHTED | 48 | 91 | 52.75 | ||||
| Totals | Called | Total | Correct % | ||||
| CORNER | 12 | 13 | 92.31 | ||||
| FOUL | 10 | 15 | 66.67 | ||||
| FREE KICK | 8 | 11 | 72.73 | ||||
| GOAL | 5 | 5 | 100.00 | ||||
| GOAL KICK | 18 | 20 | 90.00 | ||||
| OFFSIDE | 3 | 3 | 100.00 | ||||
| PENALTY | 1 | 3 | 33.33 | ||||
| RED | 0 | 1 | 0.00 | ||||
| THROW IN | 33 | 33 | 100.00 | ||||
| YELLOW | 0 | 1 | 0.00 | ||||
| TOTAL | 90 | 105 | 85.71 | ||||
| WEIGHTED | 96 | 142 | 67.61 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Anthony Taylor (2012-10-06) | |||||
|---|---|---|---|---|---|
| Period 1 | Chelsea | % | Norwich City | % | Total |
| Correct For | 20 | 41.67 | 28 | 58.33 | 48 |
| Correct For Weighted | 20 | 41.67 | 28 | 58.33 | 48 |
| Incorrect Against | 1 | 100.00 | 0 | 0.00 | 1 |
| Incorrect Against Weighted | 3 | 100.00 | 0 | 0.00 | 3 |
| Fouls Commited | 5 | 83.33 | 1 | 16.67 | 6 |
| Fouls Penalised | 5 | 100.00 | 1 | 100.00 | 6 |
| Period 2 | Chelsea | % | Norwich City | % | Total |
| Correct For | 24 | 57.14 | 18 | 42.86 | 42 |
| Correct For Weighted | 30 | 62.50 | 18 | 37.50 | 48 |
| Incorrect Against | 14 | 100.00 | 0 | 0.00 | 14 |
| Incorrect Against Weighted | 43 | 100.00 | 0 | 0.00 | 43 |
| Fouls Commited | 2 | 22.22 | 7 | 77.78 | 9 |
| Fouls Penalised | 1 | 50.00 | 3 | 42.86 | 4 |
| Totals | Chelsea | % | Norwich City | % | Total |
| Correct For | 44 | 48.89 | 46 | 51.11 | 90 |
| Correct For Weighted | 50 | 52.08 | 46 | 47.92 | 96 |
| Incorrect Against | 15 | 100.00 | 0 | 0.00 | 15 |
| Incorrect Against Weighted | 46 | 100.00 | 0 | 0.00 | 46 |
| Fouls Commited | 7 | 46.67 | 8 | 53.33 | 15 |
| Fouls Penalised | 6 | 85.71 | 4 | 50.00 | 10 |
Please leave a comment!