If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Anthony Taylor
MATCH REVIEW DETAILS – Anthony Taylor (2012-11-17) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | ||
0 | FREE KICK | MNU | C | Ryan Giggs takes a direct free kick. | 1 | ||
1 | OFFSIDE | NOR | C | Anthony Pilkington is played offside by Rafael Pereira da Silva from a ball by Javier Garrido | 1 | ||
2 | CORNER | NOR | C | John Ruddy concedes a corner kick. | 1 | ||
2 | CORNER | NOR | C | Steven Whittaker concedes a corner kick. | 1 | ||
3 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
4 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
5 | GOAL KICK | NOR | C | Robert Snodgrass concedes a goal kick. | 1 | ||
6 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | ||
6 | CORNER | NOR | C | Steven Whittaker concedes a corner kick. | 1 | ||
7 | GOAL KICK | NOR | C | Anthony Pilkington concedes a goal kick. | 1 | ||
8 | FOUL | NOR | C | Steven Whittaker Commits a Regular foul. | 1 | ||
9 | FREE KICK | MNU | C | Ryan Giggs takes a direct free kick. | 1 | ||
9 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
11 | GOAL KICK | MNU | C | Ashley Young concedes a goal kick. | 1 | ||
11 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | ||
11 | FREE KICK | MNU | C | Michael Carrick takes a direct free kick. | 1 | ||
13 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | ||
13 | FREE KICK | MNU | C | Michael Carrick takes a direct free kick. | 1 | ||
13 | FOUL | NOR | C | Michael Turner Commits a Regular foul. | 1 | ||
14 | FREE KICK | MNU | C | Ashley Young takes a direct free kick. | 1 | ||
14 | FREE KICK | MNU | C | Ashley Young takes a direct free kick. | 1 | ||
17 | THROW IN | NOR | C | Steven Whittaker concedes a throw in. | 1 | ||
18 | GOAL KICK | MNU | C | Ashley Young concedes a goal kick. | 1 | ||
19 | FOUL | NOR | C | Wes Hoolahan Commits a Regular foul. | 1 | ||
19 | FREE KICK | MNU | C | Ashley Young takes a direct free kick. | 1 | ||
19 | CORNER | NOR | C | Michael Turner concedes a corner kick. | 1 | ||
21 | GOAL KICK | MNU | C | Patrice Evra concedes a goal kick. | 1 | ||
22 | THROW IN | MNU | C | Chris Smalling concedes a throw in. | 1 | ||
23 | GOAL KICK | NOR | C | Robert Snodgrass concedes a goal kick. | 1 | ||
24 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
25 | THROW IN | NOR | C | Javier Garrido concedes a throw in. | 1 | ||
27 | GOAL KICK | MNU | C | Luis Antonio Valencia concedes a goal kick. | 1 | ||
28 | FOUL | MNU | C | Javier Hernández Commits a Regular foul. | 1 | ||
28 | FREE KICK | NOR | C | John Ruddy takes a direct free kick. | 1 | ||
28 | THROW IN | NOR | C | John Ruddy concedes a throw in. | 1 | ||
29 | OFFSIDE | NOR | C | Grant Holt is played offside by Rio Ferdinand from a ball by Alexander Tettey | 1 | ||
30 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
31 | THROW IN | NOR | C | Robert Snodgrass concedes a throw in. | 1 | ||
32 | THROW IN | NOR | C | Wes Hoolahan concedes a throw in. | 1 | ||
32 | THROW IN | MNU | C | Ashley Young concedes a throw in. | 1 | ||
35 | THROW IN | NOR | C | Anthony Pilkington concedes a throw in. | 1 | ||
35 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | ||
35 | FREE KICK | MNU | C | Michael Carrick takes a direct free kick. | 1 | ||
36 | GOAL KICK | MNU | C | Michael Carrick concedes a goal kick. | 1 | ||
38 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
38 | OFFSIDE | MNU | C | Javier Hernández is played offside by Sébastien Bassong from a ball by Ashley Young | 1 | ||
40 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
41 | CORNER | NOR | C | Javier Garrido concedes a corner kick. | 1 | ||
41 | CORNER | NOR | C | John Ruddy concedes a corner kick. | 1 | ||
42 | CORNER | NOR | C | Grant Holt concedes a corner kick. | 1 | ||
43 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | ||
43 | FOUL | MNU | C | Michael Carrick Commits a Regular foul. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
44 | FREE KICK | NOR | C | For the previous foul. | 1 | ||
47 | CORNER | NOR | C | Anthony Pilkington concedes a corner kick. | 1 | ||
48 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
49 | FOUL | MNU | C | Patrice Evra Commits a Regular foul. | 1 | ||
50 | FREE KICK | NOR | C | For the previous foul. | 1 | ||
51 | THROW IN | NOR | C | John Ruddy concedes a throw in. | 1 | ||
54 | FOUL | MNU | C | Javier Hernández Commits a Regular foul. | 1 | ||
54 | FREE KICK | NOR | C | For the previous foul. | 1 | ||
55 | OFFSIDE | NOR | C | Anthony Pilkington is played offside by Chris Smalling from a ball by Steven Whittaker | 1 | ||
56 | GOAL KICK | NOR | C | Anthony Pilkington concedes a goal kick. | 1 | ||
56 | THROW IN | MNU | C | Anders Lindegaard concedes a throw in. | 1 | ||
59 | GOAL | NOR | C | Anthony Pilkington scores a goal for Norwich City. | 1 | ||
60 | THROW IN | NOR | C | Javier Garrido concedes a throw in. | 1 | ||
61 | GOAL KICK | NOR | C | Bradley Johnson concedes a goal kick. | 1 | ||
62 | GOAL KICK | NOR | C | Javier Garrido concedes a goal kick. | 1 | ||
63 | GOAL KICK | MNU | C | Ryan Giggs concedes a goal kick. | 1 | ||
63 | FOUL | MNU | C | Javier Hernández Commits a Regular foul. | 1 | ||
64 | FREE KICK | NOR | C | Javier Garrido takes a direct free kick. | 1 | ||
64 | THROW IN | NOR | C | Grant Holt concedes a throw in. | 1 | ||
66 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
66 | GOAL KICK | MNU | C | Ryan Giggs concedes a goal kick. | 1 | ||
67 | FOUL | NOR | C | Robert Snodgrass Commits a Regular foul. | 1 | ||
67 | FREE KICK | MNU | C | Rio Ferdinand takes a direct free kick. | 1 | ||
68 | CORNER | NOR | C | Javier Garrido concedes a corner kick. | 1 | ||
71 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | ||
71 | THROW IN | MNU | C | Michael Carrick concedes a throw in. | 1 | ||
72 | THROW IN | MNU | C | Rio Ferdinand concedes a throw in. | 1 | ||
73 | FOUL | MNU | C | Rafael Pereira da Silva Commits a Regular foul. | 1 | ||
73 | FREE KICK | NOR | C | For the previous foul. | 1 | ||
74 | GOAL KICK | NOR | C | Robert Snodgrass concedes a goal kick. | 1 | ||
74 | CORNER | NOR | C | Alexander Tettey concedes a corner kick. | 1 | ||
76 | GOAL KICK | MNU | C | Michael Carrick concedes a goal kick. | 1 | ||
78 | FOUL | MNU | C | Patrice Evra Commits a Regular foul. | 1 | ||
79 | FREE KICK | NOR | C | John Ruddy takes a direct free kick. | 1 | ||
79 | THROW IN | NOR | C | Robert Snodgrass concedes a throw in. | 1 | ||
80 | CORNER | NOR | C | Steven Whittaker concedes a corner kick. | 1 | ||
83 | THROW IN | MNU | C | Rio Ferdinand concedes a throw in. | 1 | ||
83 | FOUL | NOR | C | Anthony Pilkington Commits a Regular foul. | 1 | ||
83 | FREE KICK | MNU | C | Ashley Young takes a direct free kick. | 1 | ||
84 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
85 | GOAL KICK | MNU | C | Danny Welbeck concedes a goal kick. | 1 | ||
86 | GOAL KICK | NOR | C | Steve Morison concedes a goal kick. | 1 | ||
88 | THROW IN | NOR | C | Steve Morison concedes a throw in. | 1 | ||
91 | GOAL KICK | NOR | C | Robert Snodgrass concedes a goal kick. | 1 | ||
91 | YELLOW | MNU | C | Rafael Pereira da Silva recieves a YellowCard for the following reason: Dissent. | 1 | ||
92 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
92 | THROW IN | MNU | C | Chris Smalling concedes a throw in. | 1 | ||
92 | FOUL | NOR | C | Javier Garrido Commits a Regular foul. | 1 | ||
93 | FREE KICK | MNU | C | For the previous foul. | 1 | ||
93 | CORNER | NOR | C | John Ruddy concedes a corner kick. | 1 | ||
94 | GOAL KICK | MNU | C | Chris Smalling concedes a goal kick. | 1 | ||
94 | THROW IN | NOR | C | Steve Morison concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Anthony Taylor (2012-11-17) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 9 | 9 | 100.00 | ||||
FREE KICK | 9 | 9 | 100.00 | ||||
GOAL KICK | 10 | 10 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
THROW IN | 15 | 15 | 100.00 | ||||
TOTAL | 53 | 53 | 100.00 | ||||
WEIGHTED | 53 | 53 | 100.00 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 5 | 5 | 100.00 | ||||
FOUL | 8 | 8 | 100.00 | ||||
FREE KICK | 9 | 9 | 100.00 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 11 | 11 | 100.00 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
THROW IN | 16 | 16 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 52 | 52 | 100.00 | ||||
WEIGHTED | 52 | 52 | 100.00 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 12 | 12 | 100.00 | ||||
FOUL | 17 | 17 | 100.00 | ||||
FREE KICK | 18 | 18 | 100.00 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 21 | 21 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
THROW IN | 31 | 31 | 100.00 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 105 | 105 | 100.00 | ||||
WEIGHTED | 105 | 105 | 100.00 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Anthony Taylor (2012-11-17) | |||||
---|---|---|---|---|---|
Period 1 | Norwich City | % | Manchester United | % | Total |
Correct For | 16 | 30.19 | 37 | 69.81 | 53 |
Correct For Weighted | 16 | 30.19 | 37 | 69.81 | 53 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 7 | 77.78 | 2 | 22.22 | 9 |
Fouls Penalised | 7 | 100.00 | 2 | 100.00 | 9 |
Period 2 | Norwich City | % | Manchester United | % | Total |
Correct For | 27 | 51.92 | 25 | 48.08 | 52 |
Correct For Weighted | 27 | 51.92 | 25 | 48.08 | 52 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 3 | 37.50 | 5 | 62.50 | 8 |
Fouls Penalised | 3 | 100.00 | 5 | 100.00 | 8 |
Totals | Norwich City | % | Manchester United | % | Total |
Correct For | 43 | 40.95 | 62 | 59.05 | 105 |
Correct For Weighted | 43 | 40.95 | 62 | 59.05 | 105 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 10 | 58.82 | 7 | 41.18 | 17 |
Fouls Penalised | 10 | 100.00 | 7 | 100.00 | 17 |
Please leave a comment!