If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Chris Foy
MATCH REVIEW DETAILS – Chris Foy (2013-03-30) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | CORNER | ARS | C | Aaron Ramsey concedes a corner kick. | 1 | ||
1 | GOAL KICK | REA | C | Adrian Mariappa concedes a goal kick. | 1 | ||
2 | THROW IN | REA | C | Hal Robson-Kanu concedes a throw in. | 1 | ||
4 | FOUL | REA | C | Danny Guthrie Commits a Regular foul. | 1 | ||
4 | FREE KICK | ARS | C | Nacho Monreal takes a direct free kick. | 1 | ||
5 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
5 | FREE KICK | REA | C | 1 | |||
6 | THROW IN | ARS | C | Tomas Rosicky concedes a throw in. | 1 | ||
7 | OFFSIDE | REA | C | Pavel Pogrebnyak is played offside by Laurent Koscielny from a ball by Mikele Leigertwood | 1 | ||
7 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
8 | THROW IN | ARS | C | Lukasz Fabianski concedes a throw in. | 1 | ||
8 | FOUL | REA | C | Mikele Leigertwood Commits a Regular foul. | 1 | ||
9 | FREE KICK | ARS | C | Laurent Koscielny takes a direct free kick. | 1 | ||
9 | FOUL | REA | C | Hal Robson-Kanu Commits a Regular foul. | 1 | ||
9 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
10 | GOAL | ARS | C | Gervais Yao Kouassi scores a goal for Arsenal. Gervinho was level with the defender to the far right, so onside. | 1 | ||
12 | FOUL | ARS | C | Per Mertesacker Commits a Regular foul. | 1 | ||
12 | FREE KICK | REA | C | Mikele Leigertwood takes a direct free kick. | 1 | ||
12 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
13 | THROW IN | ARS | C | Gervais Yao Kouassi concedes a throw in. | 1 | ||
14 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
14 | FOUL | REA | C | Hal Robson-Kanu Commits a Regular foul. | 1 | ||
14 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
15 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
15 | FOUL | ARS | C | Nacho Monreal Commits a Regular foul. | 1 | ||
16 | FREE KICK | REA | C | 1 | |||
16 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
16 | FOUL | REA | C | Hal Robson-Kanu Commits a Regular foul. | 1 | ||
17 | FREE KICK | ARS | C | Nacho Monreal takes a direct free kick. | 1 | ||
17 | FOUL | REA | ARS | NC | Giroud plays the ball past the keeper and then gets bundled over by the keeper when he tries to run past him | 3 | |
17 | RED | REA | NC | The keeper was the last defender, the ball was played in the direction of the goal and the player wanted to run past the keeper to put the ball in the net. Should have been a red card | 5 | ||
17 | PENALTY | REA | NC | If ever there was a clear penalty, this was it. But not given. | 5 | ||
18 | THROW IN | ARS | C | Mikel Arteta concedes a throw in. | 1 | ||
19 | CORNER | REA | C | Nicky Shorey concedes a corner kick. | 1 | ||
20 | CORNER | REA | C | Pavel Pogrebnyak concedes a corner kick. | 1 | ||
20 | OFFSIDE | ARS | C | Olivier Giroud is played offside by Alex Pearce from a ball by Aaron Ramsey | 1 | ||
21 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
22 | THROW IN | ARS | C | Olivier Giroud concedes a throw in. | 1 | ||
22 | FOUL | ARS | C | Mikel Arteta Commits a Regular foul. | 1 | ||
22 | FREE KICK | REA | C | Stephen Kelly takes a direct free kick. | 1 | ||
22 | FOUL | ARS | C | Bacary Sagna Commits a Regular foul. | 1 | ||
23 | FREE KICK | REA | C | Danny Guthrie takes a direct free kick. | 1 | ||
23 | CORNER | REA | C | Stephen Kelly concedes a corner kick. | 1 | ||
25 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
26 | THROW IN | REA | C | Stephen Kelly concedes a throw in. | 1 | ||
27 | GOAL KICK | ARS | C | Mikel Arteta concedes a goal kick. | 1 | ||
28 | THROW IN | ARS | C | Aaron Ramsey concedes a throw in. | 1 | ||
29 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
29 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
29 | FOUL | ARS | NC | Pushed him, not given | 3 | ||
29 | FREE KICK | REA | NC | for the previous not given foul | 3 | ||
31 | FOUL | REA | C | Danny Guthrie Commits a Regular foul. | 1 | ||
31 | YELLOW | REA | C | Danny Guthrie recieves a YellowCard for the following reason: Foul. | 1 | ||
32 | FREE KICK | ARS | C | Santiago Cazorla takes a direct free kick. | 1 | ||
32 | FOUL | REA | C | Jobi McAnuff Commits a Regular foul. | 1 | ||
33 | FREE KICK | ARS | C | 1 | |||
34 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
34 | FOUL | REA | C | Mikele Leigertwood Commits a Regular foul. | 1 | ||
34 | YELLOW | REA | NC | Sliding tackle, missing the ball, hitting the man, came half from behind. Should have been booked | 3 | ||
35 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
35 | FOUL | ARS | C | Gervais Yao Kouassi Commits a Handball foul. | 1 | ||
35 | FREE KICK | REA | C | Alex Pearce takes a direct free kick. | 1 | ||
36 | CORNER | REA | C | Adrian Mariappa concedes a corner kick. | 1 | ||
36 | THROW IN | REA | C | Danny Guthrie concedes a throw in. | 1 | ||
38 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
39 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
39 | CORNER | REA | C | Jem Karacan concedes a corner kick. | 1 | ||
42 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
42 | FOUL | REA | ARS | NC | Cazorla is clearly tripped just outside the penalty area, Arsenal keep in possession but there is no room or space. Ref doesn’t signal advantage. Clear foul but not given | 3 | |
42 | FREE KICK | ARS | NC | For the previous not given foul | 3 | ||
43 | GOAL KICK | ARS | C | Nacho Monreal concedes a goal kick. | 1 | ||
45 | FOUL | ARS | C | Olivier Giroud Commits a Regular foul. | 1 | ||
45 | FREE KICK | REA | C | Nicky Shorey takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
47 | GOAL | ARS | C | Santiago Cazorla scores a goal for Arsenal. | 1 | ||
49 | CORNER | REA | C | Mikele Leigertwood concedes a corner kick. | 1 | ||
50 | GOAL KICK | ARS | C | Per Mertesacker concedes a goal kick. | 1 | ||
51 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
52 | GOAL KICK | REA | C | Hal Robson-Kanu concedes a goal kick. | 1 | ||
53 | THROW IN | REA | C | Stuart Taylor concedes a throw in. | 1 | ||
53 | GOAL KICK | ARS | C | Santiago Cazorla concedes a goal kick. | 1 | ||
53 | THROW IN | REA | C | Stuart Taylor concedes a throw in. | 1 | ||
54 | THROW IN | REA | C | Alex Pearce concedes a throw in. | 1 | ||
54 | GOAL KICK | ARS | C | Tomas Rosicky concedes a goal kick. | 1 | ||
54 | THROW IN | REA | C | Stephen Kelly concedes a throw in. | 1 | ||
57 | THROW IN | ARS | C | Santiago Cazorla concedes a throw in. | 1 | ||
57 | FOUL | ARS | C | Mikel Arteta Commits a Dangerous foul. | 1 | ||
58 | FREE KICK | REA | C | Stuart Taylor takes a direct free kick. | 1 | ||
58 | OFFSIDE | REA | NC | Laurent Koscielny concedes a corner kick but Pogrebnyak was clearly offside when the ball was played to him. Should have been a free kick to Arsenal. Reading almost score from the given corner. Could have been a costly mistake. | 2 | ||
58 | CORNER | ARS | NC | Laurent Koscielny concedes a corner kick but Pogrebnyak was clearly offside when the ball was played to him. Should have been a free kick to Arsenal. Reading almost score from the given corner. Could have been a costly mistake. | 2 | ||
60 | THROW IN | REA | C | Noel Hunt concedes a throw in. | 1 | ||
62 | GOAL KICK | ARS | C | Gervais Yao Kouassi concedes a goal kick. | 1 | ||
62 | FOUL | ARS | NC | Tomas Rosicky just puts his body between the ball and the Reading player in order to run away with the ball. I don’t see a foul. | 3 | ||
62 | FREE KICK | REA | NC | No foul so no free kick. | 3 | ||
63 | CORNER | REA | C | Adrian Mariappa concedes a corner kick. | 1 | ||
65 | CORNER | ARS | C | Per Mertesacker concedes a corner kick. | 1 | ||
66 | GOAL | ARS | C | Olivier Giroud scores a goal for Arsenal. | 1 | ||
67 | GOAL | REA | C | Hal Robson-Kanu scores a goal for Reading. | 1 | ||
70 | FOUL | REA | C | Jobi McAnuff Commits a Regular foul. | 1 | ||
71 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
71 | CORNER | REA | C | Nicky Shorey concedes a corner kick. | 1 | ||
72 | CORNER | REA | C | Noel Hunt concedes a corner kick. | 1 | ||
73 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 | ||
73 | FOUL | REA | C | Jobi McAnuff Commits a Regular foul. | 1 | ||
75 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
76 | THROW IN | REA | C | Alex Pearce concedes a throw in. | 1 | ||
76 | FOUL | REA | C | Adrian Mariappa Commits a Regular foul. | 1 | ||
76 | PENALTY | REA | NC | Penalty kick given against Adrian Mariappa for a Regular foul on Alex Oxlade-Chamberlain. But the foul happened inches out of the penalty area so should have been a direct free kick. | 5 | ||
76 | FREE KICK | ARS | NC | Penalty kick given against Adrian Mariappa for a Regular foul on Alex Oxlade-Chamberlain. But the foul happened inches out of the penalty area so should have been a direct free kick. | 3 | ||
76 | GOAL | ARS | NC | Mikel Arteta scores a goal for Arsenal from the penalty spot. As the foul was outside the penalty area the goal should not have stood. But Mariappa should have been booked for the foul. | 5 | ||
76 | YELLOW | REA | NC | Mikel Arteta scores a goal for Arsenal from the penalty spot. As the foul was outside the penalty area the goal should not have stood. But Mariappa should have been booked for the foul. | 3 | ||
78 | THROW IN | REA | C | Alex Pearce concedes a throw in. | 1 | ||
78 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
79 | OFFSIDE | ARS | C | Mikel Arteta is played offside by Adrian Mariappa from a ball by Aaron Ramsey | 1 | ||
80 | THROW IN | REA | C | Hal Robson-Kanu concedes a throw in. | 1 | ||
80 | FOUL | REA | C | Mikele Leigertwood Commits a Regular foul. | 1 | ||
80 | FREE KICK | ARS | C | Aaron Ramsey takes a direct free kick. | 1 | ||
82 | GOAL KICK | ARS | C | Alex Oxlade-Chamberlain concedes a goal kick. | 1 | ||
83 | FOUL | ARS | C | Aaron Ramsey Commits a Regular foul. | 1 | ||
83 | FREE KICK | REA | C | Mikele Leigertwood takes a direct free kick. | 1 | ||
86 | THROW IN | REA | C | Jobi McAnuff concedes a throw in. | 1 | ||
86 | FOUL | REA | C | Jobi McAnuff Commits a Regular foul. | 1 | ||
86 | YELLOW | REA | NC | His third foul in a short time. The ref had given him a warning after the second foul and now lets him off the hook. Should have been booked | 3 | ||
87 | FREE KICK | ARS | C | Mikel Arteta takes a direct free kick. | 1 | ||
87 | FOUL | REA | C | Jobi McAnuff Commits a Regular foul. | 1 | ||
87 | FREE KICK | ARS | C | Lukasz Fabianski takes a direct free kick. | 1 | ||
88 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
89 | THROW IN | ARS | C | Lukas Podolski concedes a throw in. | 1 | ||
89 | CORNER | REA | C | Adrian Mariappa concedes a corner kick. | 1 | ||
89 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
89 | CORNER | REA | C | Noel Hunt concedes a corner kick. | 1 | ||
90 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
91 | OFFSIDE | ARS | C | Kieran Gibbs is played offside by Adrian Mariappa from a ball by Aaron Ramsey | 1 | ||
91 | FREE KICK | REA | C | Stuart Taylor takes a direct free kick. | 1 | ||
92 | GOAL KICK | REA | C | Garath McCleary concedes a goal kick. | 1 | ||
93 | THROW IN | ARS | C | Laurent Koscielny concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Chris Foy (2013-03-30) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 6 | 6 | 100.00 | ||||
FOUL | 15 | 18 | 83.33 | ||||
FREE KICK | 16 | 18 | 88.89 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
PENALTY | 0 | 1 | 0.00 | ||||
RED | 0 | 1 | 0.00 | ||||
THROW IN | 16 | 16 | 100.00 | ||||
YELLOW | 1 | 2 | 50.00 | ||||
TOTAL | 65 | 73 | 89.04 | ||||
WEIGHTED | 65 | 93 | 69.89 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 7 | 8 | 87.50 | ||||
FOUL | 8 | 9 | 88.89 | ||||
FREE KICK | 8 | 10 | 80.00 | ||||
GOAL | 3 | 4 | 75.00 | ||||
GOAL KICK | 7 | 7 | 100.00 | ||||
OFFSIDE | 2 | 3 | 66.67 | ||||
PENALTY | 0 | 1 | 0.00 | ||||
THROW IN | 18 | 18 | 100.00 | ||||
YELLOW | 0 | 2 | 0.00 | ||||
TOTAL | 53 | 62 | 85.48 | ||||
WEIGHTED | 53 | 82 | 64.63 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 13 | 14 | 92.86 | ||||
FOUL | 23 | 27 | 85.19 | ||||
FREE KICK | 24 | 28 | 85.71 | ||||
GOAL | 4 | 5 | 80.00 | ||||
GOAL KICK | 15 | 15 | 100.00 | ||||
OFFSIDE | 4 | 5 | 80.00 | ||||
PENALTY | 0 | 2 | 0.00 | ||||
RED | 0 | 1 | 0.00 | ||||
THROW IN | 34 | 34 | 100.00 | ||||
YELLOW | 1 | 4 | 25.00 | ||||
TOTAL | 118 | 135 | 87.41 | ||||
WEIGHTED | 118 | 175 | 67.43 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Chris Foy (2013-03-30) | |||||
---|---|---|---|---|---|
Period 1 | Arsenal | % | Reading | % | Total |
Correct For | 32 | 49.23 | 33 | 50.77 | 65 |
Correct For Weighted | 32 | 49.23 | 33 | 50.77 | 65 |
Incorrect Against | 6 | 75.00 | 2 | 25.00 | 8 |
Incorrect Against Weighted | 22 | 78.57 | 6 | 21.43 | 28 |
Fouls Commited | 8 | 44.44 | 10 | 55.56 | 18 |
Fouls Penalised | 7 | 87.50 | 8 | 80.00 | 15 |
Period 2 | Arsenal | % | Reading | % | Total |
Correct For | 34 | 64.15 | 19 | 35.85 | 53 |
Correct For Weighted | 34 | 64.15 | 19 | 35.85 | 53 |
Incorrect Against | 7 | 77.78 | 2 | 22.22 | 9 |
Incorrect Against Weighted | 19 | 65.52 | 10 | 34.48 | 29 |
Fouls Commited | 3 | 33.33 | 6 | 66.67 | 9 |
Fouls Penalised | 2 | 66.67 | 6 | 100.00 | 8 |
Totals | Arsenal | % | Reading | % | Total |
Correct For | 66 | 55.93 | 52 | 44.07 | 118 |
Correct For Weighted | 66 | 55.93 | 52 | 44.07 | 118 |
Incorrect Against | 13 | 76.47 | 4 | 23.53 | 17 |
Incorrect Against Weighted | 41 | 71.93 | 16 | 28.07 | 57 |
Fouls Commited | 11 | 40.74 | 16 | 59.26 | 27 |
Fouls Penalised | 9 | 81.82 | 14 | 87.50 | 23 |
Please leave a comment!