If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Chris Foy
MATCH REVIEW DETAILS – Chris Foy (2012-09-29) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
1 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
1 | GOAL | TOT | C | Jan Vertonghen scores a goal for Tottenham Hotspur. | 1 | ||
4 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
4 | FOUL | MNU | C | Rafael Pereira da Silva Comes in late through the back of Bale, Ref should have a word with the player | 1 | ||
4 | FREE KICK | TOT | C | Brad Friedel takes a direct free kick. | 1 | ||
5 | OFFSIDE | TOT | C | Jermain Defoe comes from behind Rio to collect ball | 1 | ||
6 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | ||
7 | ADVANTAGE | TOT | MNU | C | Scholes is holding Dembele back Ref plays a good advantage. Dempsey gets a shot in | 3 | |
7 | GOAL KICK | TOT | C | Clint Dempsey concedes a goal kick. | 1 | ||
8 | CORNER | MNU | C | Rio Ferdinand concedes a corner kick. | 1 | ||
8 | GOAL KICK | TOT | C | Steven Caulker concedes a goal kick. | 1 | ||
9 | THROW IN | TOT | C | Steven Caulker concedes a throw in. | 1 | ||
10 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
10 | THROW IN | TOT | C | Clint Dempsey concedes a throw in. | 1 | ||
13 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. William Gallas commits to the tackle and only just gets it right | 1 | ||
14 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
14 | THROW IN | MNU | C | Paul Scholes concedes a throw in. | 1 | ||
15 | FOUL | TOT | C | Gareth Bale Commits a Handball foul. | 1 | ||
15 | FREE KICK | MNU | C | Paul Scholes takes a direct free kick. | 1 | ||
16 | CORNER | MNU | C | Rio Ferdinand concedes a corner kick. | 1 | ||
17 | FOUL | MNU | TOT | NC | Giggs is pushing Bale in the back, ref gives nothing until Giggs concedes the corner | 3 | |
17 | FREE KICK | TOT | NC | 3 | |||
17 | CORNER | MNU | C | Ryan Giggs concedes a corner kick. | 1 | ||
18 | THROW IN | TOT | C | Steven Caulker concedes a throw in. | 1 | ||
20 | FOUL | MNU | TOT | C | Patrice Evra Blocks the run of Walker | 1 | |
20 | FREE KICK | TOT | C | 1 | |||
21 | GOAL KICK | TOT | C | Jan Vertonghen concedes a goal kick. | 1 | ||
21 | FOUL | TOT | MNU | C | Kagawa is brought down just outside the box | 1 | |
22 | FREE KICK | MNU | C | 1 | |||
22 | CORNER | TOT | C | Gareth Bale concedes a corner kick. | 1 | ||
24 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
24 | GOAL KICK | TOT | C | Kyle Walker concedes a goal kick. | 1 | ||
26 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
26 | FOUL | MNU | TOT | C | Shinji Kagawa Commits a Regular foul. | 1 | |
27 | FREE KICK | TOT | C | 1 | |||
27 | OFFSIDE | TOT | C | William Gallas is played offside by Rio Ferdinand from a ball by Gareth Bale | 1 | ||
28 | OFFSIDE | MNU | C | Patrice Evra is played offside by William Gallas from a ball by Robin van Persie | 1 | ||
30 | GOAL KICK | MNU | C | Rafael Pereira da Silva concedes a goal kick. | 1 | ||
30 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | ||
31 | GOAL | TOT | C | Gareth Bale scores a goal for Tottenham Hotspur. | 1 | ||
33 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
33 | FOUL | TOT | MNU | NC | Kyle Walker pushes Evra off the ball in the corner | 3 | |
33 | FREE KICK | MNU | NC | 3 | |||
36 | THROW IN | MNU | C | Michael Carrick concedes a throw in. | 1 | ||
36 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
36 | FOUL | TOT | C | Sandro Raniere Guimarães Cordeiro Commits a Regular foul. | 1 | ||
36 | FREE KICK | MNU | C | Paul Scholes takes a direct free kick. | 1 | ||
37 | FOUL | MNU | C | Luís Carlos Almeida da Cunha Commits a Handball foul. | 1 | ||
37 | FREE KICK | TOT | C | Jan Vertonghen takes a direct free kick. | 1 | ||
38 | GOAL KICK | MNU | NC | Ref gives a corner to Man Utd it should have been a Spurs goal kick | 1 | ||
38 | CORNER | TOT | NC | Ref gives a corner to Man Utd it should have been a Spurs goal kick | 2 | ||
40 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
42 | FOUL | TOT | MNU | NC | Vertonghen is pulling at Nanis shirt preventing him from running in behind | 3 | |
42 | CORNER | TOT | NC | Should have been a penalty to Man Utd | 2 | ||
42 | PENALTY | TOT | NC | Should have been a penalty to Man Utd | 5 | ||
44 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
44 | FOUL | MNU | C | Shinji Kagawa Commits a Handball foul. | 1 | ||
45 | FREE KICK | TOT | C | 1 | |||
45 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
45 | GOAL KICK | TOT | C | Jan Vertonghen concedes a goal kick. | 1 | ||
46 | THROW IN | MNU | C | Michael Carrick concedes a throw in. | 1 | ||
46 | CORNER | MNU | C | Paul Scholes concedes a corner kick. | 1 | ||
47 | FOUL | TOT | C | Gareth Bale Commits a Regular foul. | 1 | ||
47 | FREE KICK | MNU | C | Anders Lindegaard takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
47 | THROW IN | TOT | C | Gareth Bale concedes a throw in. | 1 | ||
47 | THROW IN | MNU | C | Luís Carlos Almeida da Cunha concedes a throw in. | 1 | ||
48 | THROW IN | MNU | C | Luís Carlos Almeida da Cunha concedes a throw in. | 1 | ||
48 | THROW IN | TOT | C | Clint Dempsey concedes a throw in. | 1 | ||
49 | GOAL KICK | MNU | C | Wayne Rooney concedes a goal kick. | 1 | ||
50 | THROW IN | MNU | C | Jonny Evans concedes a throw in. | 1 | ||
50 | FOUL | TOT | MNU | NC | Jermain Defoe Is penalised But I looked and looked and simply could not see a foul. If anything Evans was into the back of Defoe as the ball was played | 3 | |
50 | FREE KICK | MNU | NC | Game should have carried on | 3 | ||
50 | GOAL | MNU | C | Luís Carlos Almeida da Cunha scores a goal for Manchester United. | 1 | ||
51 | GOAL | TOT | C | Clint Dempsey scores a goal for Tottenham Hotspur. | 1 | ||
52 | GOAL | MNU | C | Shinji Kagawa scores a goal for Manchester United. | 1 | ||
54 | CORNER | MNU | C | Patrice Evra concedes a corner kick. | 1 | ||
54 | GOAL KICK | TOT | C | Gareth Bale concedes a goal kick. | 1 | ||
56 | FOUL | MNU | TOT | NC | Robin Van Persie hooks his leg up in an attempt to bring down Dembele in middle of pitch. Ref is 3 yards away | 3 | |
56 | FREE KICK | TOT | NC | Should have been a Spurs free kick | 3 | ||
57 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
57 | THROW IN | TOT | C | Jermain Defoe concedes a throw in. | 1 | ||
58 | FOUL | TOT | MNU | NC | Walker commits to the tackle, and makes good contact, but it is on Kagawas right foot and not the ball, Walkers foot was just in front of Kagawas foot, which was protecting the ball, so it is a foul. | 3 | |
58 | PENALTY | TOT | NC | Should have been a pen to Man Utd | 5 | ||
58 | FOUL | MNU | TOT | C | Paul Scholes Breaks up s Spurs attack, could have been a caution! | 1 | |
58 | FREE KICK | TOT | C | Mousa Dembélé takes a direct free kick. | 1 | ||
59 | FOUL | TOT | NC | Ball is kicked against him from 2 foot away, never deliberate handball | 3 | ||
59 | FREE KICK | MNU | NC | Paul Scholes takes a direct free kick. | 3 | ||
60 | FOUL | TOT | MNU | C | Aaron Lennon Commits a Clumsy challenge on edge of box | 1 | |
60 | FREE KICK | MNU | C | Wayne Rooney takes a direct free kick. | 1 | ||
61 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
61 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
62 | OFFSIDE | MNU | C | Robin van Persie is played offside by William Gallas from a ball by Paul Scholes | 1 | ||
63 | CORNER | TOT | C | Kyle Walker concedes a corner kick. | 1 | ||
64 | PENALTY | TOT | C | The ball bounces up and hits Sandro on the hand, he is under pressure from RVP. Not deliberate so no hand ball. Good shout from Ref and Brave at OT | 5 | ||
64 | GOAL KICK | MNU | C | Paul Scholes concedes a goal kick. | 1 | ||
64 | FOUL | TOT | MNU | C | Jan Vertonghen Trips Scholes | 1 | |
65 | FREE KICK | MNU | C | Paul Scholes takes a direct free kick. | 1 | ||
66 | GOAL KICK | MNU | C | Wayne Rooney concedes a goal kick. | 1 | ||
66 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
66 | FOUL | MNU | NC | Rooney uses upper arm to control the ball | 3 | ||
66 | FREE KICK | TOT | NC | Should have been a Spurs free kick | 3 | ||
66 | CORNER | TOT | C | William Gallas concedes a corner kick. | 1 | ||
69 | GOAL KICK | TOT | C | Gylfi Sigurdsson concedes a goal kick. | 1 | ||
70 | FOUL | MNU | TOT | NC | Patrice Evra stops Lennon running past him, the ball is behind Evra | 3 | |
70 | FREE KICK | TOT | NC | 3 | |||
71 | GOAL KICK | MNU | C | Patrice Evra concedes a goal kick. | 1 | ||
71 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
73 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
74 | THROW IN | TOT | C | Aaron Lennon concedes a throw in. | 1 | ||
78 | THROW IN | MNU | C | Shinji Kagawa concedes a throw in. | 1 | ||
78 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
79 | CORNER | TOT | C | William Gallas concedes a corner kick. | 1 | ||
80 | THROW IN | MNU | C | Paul Scholes concedes a throw in. | 1 | ||
80 | CORNER | TOT | C | Jan Vertonghen concedes a corner kick. | 1 | ||
81 | THROW IN | TOT | C | Gylfi Sigurdsson concedes a throw in. | 1 | ||
83 | GOAL KICK | TOT | C | Mousa Dembélé concedes a goal kick. | 1 | ||
83 | CORNER | TOT | C | Gylfi Sigurdsson concedes a corner kick. | 1 | ||
84 | THROW IN | MNU | C | Michael Carrick concedes a throw in. | 1 | ||
85 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | ||
86 | FOUL | TOT | MNU | C | Jan Vertonghen Goes into back of RVP | 1 | |
86 | FREE KICK | MNU | C | Robin van Persie takes a direct free kick. | 1 | ||
88 | FOUL | MNU | TOT | C | Wayne Rooney Takes his frustration out on Spurs player. | 1 | |
89 | FREE KICK | TOT | C | Kyle Walker takes a direct free kick. | 1 | ||
90 | THROW IN | TOT | C | Gareth Bale concedes a throw in. | 1 | ||
92 | THROW IN | TOT | C | Brad Friedel concedes a throw in. | 1 | ||
92 | THROW IN | TOT | C | Steven Caulker concedes a throw in. | 1 | ||
93 | CORNER | TOT | C | Jan Vertonghen concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Chris Foy (2012-09-29) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 5 | 7 | 71.43 | ||||
FOUL | 9 | 12 | 75.00 | ||||
FREE KICK | 9 | 11 | 81.82 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 7 | 8 | 87.50 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
PENALTY | 0 | 1 | 0.00 | ||||
THROW IN | 19 | 19 | 100.00 | ||||
TOTAL | 55 | 64 | 85.94 | ||||
WEIGHTED | 57 | 82 | 69.51 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 5 | 11 | 45.45 | ||||
FREE KICK | 5 | 10 | 50.00 | ||||
GOAL | 3 | 3 | 100.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
PENALTY | 1 | 2 | 50.00 | ||||
THROW IN | 21 | 21 | 100.00 | ||||
TOTAL | 51 | 63 | 80.95 | ||||
WEIGHTED | 55 | 93 | 59.14 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 12 | 14 | 85.71 | ||||
FOUL | 14 | 23 | 60.87 | ||||
FREE KICK | 14 | 21 | 66.67 | ||||
GOAL | 5 | 5 | 100.00 | ||||
GOAL KICK | 15 | 16 | 93.75 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
PENALTY | 1 | 3 | 33.33 | ||||
THROW IN | 40 | 40 | 100.00 | ||||
TOTAL | 106 | 127 | 83.46 | ||||
WEIGHTED | 112 | 175 | 64.00 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Chris Foy (2012-09-29) | |||||
---|---|---|---|---|---|
Period 1 | Manchester United | % | Tottenham Hotspur | % | Total |
Correct For | 25 | 45.45 | 30 | 54.55 | 55 |
Correct For Weighted | 25 | 43.86 | 32 | 56.14 | 57 |
Incorrect Against | 4 | 44.44 | 5 | 55.56 | 9 |
Incorrect Against Weighted | 14 | 56.00 | 11 | 44.00 | 25 |
Fouls Commited | 6 | 50.00 | 6 | 50.00 | 12 |
Fouls Penalised | 5 | 83.33 | 4 | 66.67 | 9 |
Period 2 | Manchester United | % | Tottenham Hotspur | % | Total |
Correct For | 28 | 54.90 | 23 | 45.10 | 51 |
Correct For Weighted | 32 | 58.18 | 23 | 41.82 | 55 |
Incorrect Against | 2 | 16.67 | 10 | 83.33 | 12 |
Incorrect Against Weighted | 8 | 21.05 | 30 | 78.95 | 38 |
Fouls Commited | 5 | 45.45 | 6 | 54.55 | 11 |
Fouls Penalised | 2 | 40.00 | 3 | 50.00 | 5 |
Totals | Manchester United | % | Tottenham Hotspur | % | Total |
Correct For | 53 | 50.00 | 53 | 50.00 | 106 |
Correct For Weighted | 57 | 50.89 | 55 | 49.11 | 112 |
Incorrect Against | 6 | 28.57 | 15 | 71.43 | 21 |
Incorrect Against Weighted | 22 | 34.92 | 41 | 65.08 | 63 |
Fouls Commited | 11 | 47.83 | 12 | 52.17 | 23 |
Fouls Penalised | 7 | 63.64 | 7 | 58.33 | 14 |
Please leave a comment!
Funny how no one talks when Man United lose a game due to completely bad ref decisions. The 2 penalties not awarded contributed to the loss.
@ Navas
Yes, Funny! Usually Man United benefit from the bad ref decisions. I guess Chris Foy won’t be doing any more Man U games for a while.
It’s a biased review, Manchester United got 3 penalties denied and (you used rheotics like “brave at OT”, OK) yet the scores of “Incorrect Against Weighted”, it shows that Manchester United were at advantage (tot incorrect against weight = 41; whilst 22 for manutd) , when I looked at the report in details I know why – WHENVER MANCHESTER UNITED DENIED A PENALTY, 5 points is given in favor of TOT; HOWEVER, WHENVER TOT IS DENIED A FOUL OUTSIDE THE BOX, you GAVE 6 points in favor of MANUTD, NICE SCORING!
Jacky,
when a penalty is not given it should counts for 8 points. 3 for the not given foul and 5 for the not given penalty
When are the Man United games vs Reading and vs Man City going to be analysed.
I am waiting to see how those Utd goals( that were wrongly ruled for offside) are going to be explained.
It adds weight to the fact that decisions vs Utd seem to get ignored.
Navas,
Manchester City – Manchester United will be published today.
We are still waiting for the review for the MU – Reading game.