If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Jonathan Moss
MATCH REVIEW DETAILS – Jonathan Moss (2012-09-01) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | GOAL KICK | WBR | C | Shane Long concedes a goal kick. | 1 | ||
1 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
1 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
3 | CORNER | WBR | C | Gareth McAuley concedes a corner kick. | 1 | ||
4 | GOAL KICK | EVE | C | Nikica Jelavic concedes a goal kick. | 1 | ||
5 | FOUL | EVE | C | Nikica Jelavic Commits a Regular foul. | 1 | ||
5 | FREE KICK | WBR | C | Steven Reid takes a direct free kick. | 1 | ||
5 | FOUL | WBR | C | Shane Long Commits a Regular foul. | 1 | ||
6 | FREE KICK | EVE | C | Tim Howard takes a direct free kick. | 1 | ||
6 | FOUL | EVE | WBR | NC | As Olsson plays the ball. Fellaini catches him high up on the thigh. Foul | 3 | |
6 | FREE KICK | WBR | NC | As Olsson plays the ball. Fellaini catches him high up on the thigh. Foul | 3 | ||
7 | THROW IN | WBR | C | Marc-Antoine Fortuné concedes a throw in. | 1 | ||
9 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
11 | FREE KICK | EVE | C | Darron Gibson takes a direct free kick. | 1 | ||
11 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
12 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
12 | FOUL | EVE | C | Steven Naismith Commits a Regular foul. | 1 | ||
12 | YELLOW | EVE | NC | Ref should have booked Naismith for the foul from behind. | 3 | ||
12 | FREE KICK | WBR | C | Liam Ridgewell takes a direct free kick. | 1 | ||
14 | THROW IN | EVE | C | Steven Pienaar concedes a throw in. | 1 | ||
19 | GOAL KICK | EVE | C | Tony Hibbert concedes a goal kick. | 1 | ||
19 | CORNER | EVE | C | Tony Hibbert concedes a corner kick. | 1 | ||
20 | THROW IN | EVE | C | Leon Osman concedes a throw in. | 1 | ||
21 | THROW IN | WBR | C | Steven Reid concedes a throw in. | 1 | ||
22 | THROW IN | WBR | C | James Morrison concedes a throw in. | 1 | ||
23 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
24 | FOUL | WBR | C | Steven Reid Commits a Regular foul. | 1 | ||
24 | FREE KICK | EVE | C | 1 | |||
25 | GOAL KICK | EVE | C | Nikica Jelavic concedes a goal kick. | 1 | ||
25 | THROW IN | EVE | C | Steven Pienaar concedes a throw in. | 1 | ||
30 | GOAL KICK | EVE | C | Marouane Fellaini concedes a goal kick. | 1 | ||
32 | THROW IN | EVE | C | Tony Hibbert concedes a throw in. | 1 | ||
32 | THROW IN | EVE | C | Nikica Jelavic concedes a throw in. | 1 | ||
33 | THROW IN | EVE | C | Steven Naismith concedes a throw in. | 1 | ||
35 | FOUL | EVE | C | Tony Hibbert Commits a Regular foul. | 1 | ||
35 | YELLOW | EVE | C | Tony Hibbert recieves a YellowCard for the following reason: Foul. | 1 | ||
36 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
39 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
39 | THROW IN | WBR | C | Liam Ridgewell concedes a throw in. | 1 | ||
40 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
40 | FREE KICK | WBR | C | 1 | |||
41 | GOAL KICK | WBR | C | Jonas Olsson concedes a goal kick. | 1 | ||
42 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
43 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
45 | GOAL KICK | EVE | C | Steven Naismith concedes a goal kick. | 1 | ||
46 | THROW IN | EVE | C | Marouane Fellaini concedes a throw in. | 1 | ||
46 | OFFSIDE | EVE | C | Nikica Jelavic is played offside by Jonas Olsson from a ball by Leighton Baines | 1 | ||
47 | OFFSIDE | WBR | C | Marc-Antoine Fortuné is played offside by Phil Jagielka from a ball by Steven Reid | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | FOUL | WBR | EVE | NC | Yacob gets the ball but by going through Jelavic. Ref has a good view. Foul. Should have blown. | 3 | |
45 | FREE KICK | EVE | NC | Yacob gets the ball but by going through Jelavic. Ref has a good view. Foul. Should have blown. | 3 | ||
45 | FOUL | EVE | C | Leighton Baines Commits a Regular foul. | 1 | ||
45 | FREE KICK | WBR | C | Steven Reid takes a direct free kick. | 1 | ||
46 | FOUL | WBR | C | Steven Reid Commits a Regular foul. | 1 | ||
46 | YELLOW | WBR | C | Steven Reid recieves a YellowCard for the following reason: Foul. | 1 | ||
46 | FREE KICK | EVE | C | Leighton Baines takes a direct free kick. | 1 | ||
46 | FOUL | EVE | C | Steven Naismith Commits a Regular foul. | 1 | ||
47 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
48 | THROW IN | EVE | C | Steven Naismith concedes a throw in. | 1 | ||
48 | FOUL | WBR | EVE | NC | As the throw in comes into play Fortune pushes Naismith over. Foul | 3 | |
48 | FREE KICK | EVE | NC | As the throw in comes into play Fortune pushes Naismith over. Foul | 3 | ||
49 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
49 | FOUL | EVE | C | Philip Neville Commits a Regular foul. | 1 | ||
49 | FREE KICK | WBR | C | Youssuf Mulumbu takes a direct free kick. | 1 | ||
49 | FOUL | EVE | WBR | NC | As he loses posession Osman catches his standing foot. Foul. | 3 | |
49 | FREE KICK | WBR | NC | As he loses possession Osman catches his standing foot. Foul. | 3 | ||
49 | FOUL | WBR | EVE | NC | Pienaar is blocked off by Mcauley | 3 | |
49 | FREE KICK | EVE | NC | Pienaar is blocked off by Mcauley | 3 | ||
50 | GOAL KICK | WBR | C | Youssuf Mulumbu concedes a goal kick. | 1 | ||
50 | FOUL | WBR | C | Jonas Olsson Commits a Regular foul. | 1 | ||
50 | FREE KICK | EVE | C | Philip Neville takes a direct free kick. | 1 | ||
51 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
51 | FREE KICK | EVE | C | 1 | |||
53 | CORNER | WBR | C | Gareth McAuley concedes a corner kick. | 1 | ||
54 | FOUL | WBR | EVE | NC | Olsson’s foot is definitely high as he goes for the ball | 3 | |
54 | FREE KICK | EVE | NC | Olsson’s foot is definitely high as he goes for the ball | 3 | ||
54 | GOAL KICK | EVE | C | Marouane Fellaini concedes a goal kick. | 1 | ||
54 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
54 | THROW IN | WBR | C | Jonas Olsson concedes a throw in. | 1 | ||
55 | FOUL | EVE | C | Leon Osman Commits a Regular foul. | 1 | ||
56 | FREE KICK | WBR | C | Graham Dorrans takes a direct free kick. | 1 | ||
56 | CORNER | EVE | C | Phil Jagielka concedes a corner kick. | 1 | ||
57 | ADVANTAGE | EVE | WBR | C | Pienaar knocks the ball past Mulumbu and is bodychecked. Ref should book him when play stops. Good adv. Though | 3 | |
59 | YELLOW | WBR | NC | Ref takes no action against Mulumbu. Should have been yellow for the previous offence | 3 | ||
59 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
59 | THROW IN | EVE | C | Steven Naismith concedes a throw in. | 1 | ||
59 | FOUL | WBR | C | Peter Odemwingie Commits a Regular foul. | 1 | ||
59 | FREE KICK | EVE | C | Tony Hibbert takes a direct free kick. | 1 | ||
60 | FOUL | WBR | C | Shane Long Commits a Regular foul. | 1 | ||
60 | FREE KICK | EVE | C | Philip Neville takes a direct free kick. | 1 | ||
60 | FOUL | EVE | C | Nikica Jelavic Commits a Regular foul. | 1 | ||
60 | FREE KICK | WBR | C | Peter Odemwingie takes a direct free kick. | 1 | ||
61 | FOUL | WBR | C | 1 | |||
61 | FREE KICK | EVE | C | Tim Howard takes a direct free kick. | 1 | ||
62 | CORNER | EVE | C | Sylvain Distin concedes a corner kick. | 1 | ||
63 | GOAL KICK | EVE | C | Marouane Fellaini concedes a goal kick. | 1 | ||
63 | OFFSIDE | WBR | C | Marc-Antoine Fortuné is played offside by Sylvain Distin from a ball by Shane Long | 1 | ||
64 | GOAL | WBR | C | Shane Long scores a goal for West Bromwich Albion. | 1 | ||
65 | FOUL | EVE | C | Sylvain Distin Commits a Regular foul. | 1 | ||
65 | YELLOW | EVE | C | Sylvain Distin recieves a YellowCard for the following reason: Foul. | 1 | ||
66 | FREE KICK | WBR | C | 1 | |||
66 | CORNER | EVE | C | Tony Hibbert concedes a corner kick. | 1 | ||
68 | THROW IN | EVE | C | Tony Hibbert concedes a throw in. | 1 | ||
68 | FOUL | EVE | C | Philip Neville Commits a Regular foul. | 1 | ||
69 | YELLOW | EVE | C | Philip Neville recieves a YellowCard for the following reason: Foul. | 1 | ||
69 | FREE KICK | WBR | C | 1 | |||
69 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
70 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
70 | YELLOW | EVE | C | Marouane Fellaini recieves a YellowCard for the following reason: Foul. | 1 | ||
70 | FREE KICK | WBR | C | Claudio Yacob takes a direct free kick. | 1 | ||
71 | THROW IN | EVE | C | Kevin Mirallas concedes a throw in. | 1 | ||
71 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
72 | FREE KICK | EVE | C | Philip Neville takes a direct free kick. | 1 | ||
73 | THROW IN | EVE | C | Victor Anichebe concedes a throw in. | 1 | ||
73 | OFFSIDE | WBR | C | Shane Long is played offside by Sylvain Distin from a ball by Youssuf Mulumbu | 1 | ||
74 | THROW IN | WBR | C | Marc-Antoine Fortuné concedes a throw in. | 1 | ||
74 | CORNER | EVE | C | Sylvain Distin concedes a corner kick. | 1 | ||
77 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
77 | THROW IN | WBR | C | Chris Brunt concedes a throw in. | 1 | ||
78 | FOUL | EVE | C | Kevin Mirallas Commits a Regular foul. | 1 | ||
78 | FREE KICK | WBR | C | Claudio Yacob takes a direct free kick. | 1 | ||
78 | OFFSIDE | WBR | C | Peter Odemwingie is played offside by Leighton Baines from a ball by James Morrison | 1 | ||
80 | GOAL KICK | WBR | C | Claudio Yacob concedes a goal kick. | 1 | ||
81 | CORNER | EVE | C | Tim Howard concedes a corner kick. | 1 | ||
81 | GOAL | WBR | C | Gareth McAuley scores a goal for West Bromwich Albion. | 1 | ||
83 | THROW IN | WBR | C | Claudio Yacob concedes a throw in. | 1 | ||
84 | FOUL | EVE | C | Nikica Jelavic Commits a Regular foul. | 1 | ||
85 | FREE KICK | WBR | C | Jonas Olsson takes a direct free kick. | 1 | ||
86 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
86 | FREE KICK | EVE | C | 1 | |||
86 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
87 | FOUL | WBR | C | Youssuf Mulumbu Commits a Regular foul. | 1 | ||
87 | FREE KICK | EVE | C | Leon Osman takes a direct free kick. | 1 | ||
89 | THROW IN | WBR | C | Peter Odemwingie concedes a throw in. | 1 | ||
90 | CORNER | WBR | C | Jonas Olsson concedes a corner kick. | 1 | ||
91 | THROW IN | WBR | C | Billy Jones concedes a throw in. | 1 | ||
91 | FOUL | WBR | C | Peter Odemwingie Commits a Regular foul. | 1 | ||
91 | FREE KICK | EVE | C | Phil Jagielka takes a direct free kick. | 1 | ||
92 | THROW IN | WBR | C | Billy Jones concedes a throw in. | 1 | ||
92 | GOAL KICK | EVE | C | Victor Anichebe concedes a goal kick. | 1 | ||
93 | THROW IN | EVE | C | Victor Anichebe concedes a throw in. | 1 | ||
93 | OFFSIDE | WBR | C | James Morrison is played offside by Phil Jagielka from a ball by Chris Brunt | 1 | ||
94 | THROW IN | WBR | C | Chris Brunt concedes a throw in. | 1 | ||
95 | THROW IN | WBR | C | Youssuf Mulumbu concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Jonathan Moss (2012-09-01) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 2 | 2 | 100.00 | ||||
FOUL | 9 | 10 | 90.00 | ||||
FREE KICK | 9 | 10 | 90.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
THROW IN | 14 | 14 | 100.00 | ||||
YELLOW | 1 | 2 | 50.00 | ||||
TOTAL | 45 | 48 | 93.75 | ||||
WEIGHTED | 45 | 54 | 83.33 | ||||
Period 2 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 20 | 25 | 80.00 | ||||
FREE KICK | 20 | 25 | 80.00 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 6 | 6 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
THROW IN | 20 | 20 | 100.00 | ||||
YELLOW | 4 | 5 | 80.00 | ||||
TOTAL | 84 | 95 | 88.42 | ||||
WEIGHTED | 86 | 119 | 72.27 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 9 | 9 | 100.00 | ||||
FOUL | 29 | 35 | 82.86 | ||||
FREE KICK | 29 | 35 | 82.86 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 14 | 14 | 100.00 | ||||
OFFSIDE | 6 | 6 | 100.00 | ||||
THROW IN | 34 | 34 | 100.00 | ||||
YELLOW | 5 | 7 | 71.43 | ||||
TOTAL | 129 | 143 | 90.21 | ||||
WEIGHTED | 131 | 173 | 75.72 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Jonathan Moss (2012-09-01) | |||||
---|---|---|---|---|---|
Period 1 | West Bromwich Albion | % | Everton | % | Total |
Correct For | 30 | 66.67 | 15 | 33.33 | 45 |
Correct For Weighted | 30 | 66.67 | 15 | 33.33 | 45 |
Incorrect Against | 3 | 100.00 | 0 | 0.00 | 3 |
Incorrect Against Weighted | 9 | 100.00 | 0 | 0.00 | 9 |
Fouls Commited | 3 | 30.00 | 7 | 70.00 | 10 |
Fouls Penalised | 3 | 100.00 | 6 | 85.71 | 9 |
Period 2 | West Bromwich Albion | % | Everton | % | Total |
Correct For | 44 | 52.38 | 40 | 47.62 | 84 |
Correct For Weighted | 44 | 51.16 | 42 | 48.84 | 86 |
Incorrect Against | 2 | 18.18 | 9 | 81.82 | 11 |
Incorrect Against Weighted | 6 | 18.18 | 27 | 81.82 | 33 |
Fouls Commited | 14 | 56.00 | 11 | 44.00 | 25 |
Fouls Penalised | 10 | 71.43 | 10 | 90.91 | 20 |
Totals | West Bromwich Albion | % | Everton | % | Total |
Correct For | 74 | 57.36 | 55 | 42.64 | 129 |
Correct For Weighted | 74 | 56.49 | 57 | 43.51 | 131 |
Incorrect Against | 5 | 35.71 | 9 | 64.29 | 14 |
Incorrect Against Weighted | 15 | 35.71 | 27 | 64.29 | 42 |
Fouls Commited | 17 | 48.57 | 18 | 51.43 | 35 |
Fouls Penalised | 13 | 76.47 | 16 | 88.89 | 29 |
Please leave a comment!
Updated for new data