If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Kevin Friend
MATCH REVIEW DETAILS – Kevin Friend (2013-03-02) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
2 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
3 | THROW IN | WBR | C | Graham Dorrans concedes a throw in. | 1 | ||
3 | CORNER | WBR | C | Ben Foster concedes a corner kick. | 1 | ||
4 | GOAL KICK | CHE | C | Juan Mata concedes a goal kick. | 1 | ||
4 | THROW IN | WBR | C | Marc-Antoine Fortuné concedes a throw in. | 1 | ||
5 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
5 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
6 | FREE KICK | WBR | C | Steven Reid takes a direct free kick. | 1 | ||
6 | CORNER | CHE | C | Petr Cech concedes a corner kick. | 1 | ||
7 | THROW IN | CHE | C | C?sar Azpilicueta concedes a throw in. | 1 | ||
7 | THROW IN | WBR | C | Jonas Olsson concedes a throw in. | 1 | ||
9 | FOUL | CHE | C | Frank Lampard Commits a Regular foul. | 1 | ||
9 | FREE KICK | WBR | C | Youssuf Mulumbu takes a direct free kick. | 1 | ||
10 | FOUL | CHE | C | Eden Hazard Commits a Regular foul. | 1 | ||
11 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
11 | FOUL | WBR | C | Youssuf Mulumbu Commits a Regular foul. | 1 | ||
11 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
11 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
16 | CORNER | WBR | C | Jonas Olsson concedes a corner kick. | 1 | ||
18 | CORNER | WBR | C | Steven Reid concedes a corner kick. | 1 | ||
19 | FOUL | CHE | C | Eden Hazard Commits a Regular foul. | 1 | ||
19 | FREE KICK | WBR | C | Steven Reid takes a direct free kick. | 1 | ||
19 | THROW IN | WBR | C | Steven Reid concedes a throw in. | 1 | ||
19 | FOUL | WBR | C | Marc-Antoine Fortuné Commits a Regular foul. | 1 | ||
20 | FREE KICK | CHE | C | Ashley Cole takes a direct free kick. | 1 | ||
20 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
21 | GOAL KICK | CHE | C | Oscar dos Santos Emboada Junior concedes a goal kick. | 1 | ||
22 | FOUL | CHE | C | Branislav Ivanovic Commits a Regular foul. | 1 | ||
22 | FREE KICK | WBR | C | Claudio Yacob takes a direct free kick. | 1 | ||
23 | THROW IN | WBR | C | Ben Foster concedes a throw in. | 1 | ||
23 | GOAL KICK | CHE | C | Oscar dos Santos Emboada Junior concedes a goal kick. | 1 | ||
24 | THROW IN | WBR | C | Ben Foster concedes a throw in. | 1 | ||
24 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
25 | THROW IN | WBR | C | Jonas Olsson concedes a throw in. | 1 | ||
25 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
27 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
27 | CORNER | WBR | C | Ben Foster concedes a corner kick. | 1 | ||
27 | GOAL | CHE | C | Demba Ba scores a goal for Chelsea. | 1 | ||
30 | OFFSIDE | WBR | C | Shane Long is played offside by David Luiz Moreira Marinho from a ball by Ben Foster | 1 | ||
30 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
31 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
31 | FREE KICK | WBR | C | Youssuf Mulumbu takes a direct free kick. | 1 | ||
35 | THROW IN | WBR | C | Graham Dorrans concedes a throw in. | 1 | ||
36 | GOAL KICK | CHE | C | Frank Lampard concedes a goal kick. | 1 | ||
36 | THROW IN | WBR | C | Gareth McAuley concedes a throw in. | 1 | ||
36 | THROW IN | WBR | C | Shane Long concedes a throw in. | 1 | ||
36 | FOUL | WBR | C | Steven Reid Commits a Regular foul. | 1 | ||
37 | FREE KICK | CHE | C | 1 | |||
37 | CORNER | WBR | C | Liam Ridgewell concedes a corner kick. | 1 | ||
37 | CORNER | WBR | C | Liam Ridgewell concedes a corner kick. | 1 | ||
38 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
39 | FOUL | WBR | C | Shane Long Commits a Regular foul. | 1 | ||
39 | FREE KICK | CHE | C | Ramires Santos do Nascimento takes a direct free kick. | 1 | ||
40 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
40 | FREE KICK | CHE | C | Frank Lampard takes a direct free kick. | 1 | ||
41 | OFFSIDE | CHE | C | Juan Mata is played offside by Jonas Olsson from a ball by Ramires Santos do Nascimento | 1 | ||
42 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
42 | FOUL | CHE | C | Demba Ba Commits a Regular foul. Lots saw it different but the ref spotted the first push from Ba on Ridgewell and then Ba was bundled over by another WBA player. Ref was correct to call the first foul | 1 | ||
42 | FREE KICK | WBR | C | Jonas Olsson takes a direct free kick. | 1 | ||
43 | FOUL | CHE | C | Eden Hazard Commits a Regular foul. | 1 | ||
43 | FREE KICK | WBR | C | Claudio Yacob takes a direct free kick. | 1 | ||
44 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
45 | FREE KICK | CHE | C | Branislav Ivanovic takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | GOAL KICK | CHE | C | Juan Mata concedes a goal kick. | 1 | ||
45 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
46 | THROW IN | WBR | C | Liam Ridgewell concedes a throw in. | 1 | ||
49 | FOUL | CHE | WBR | NC | Push from Ivanovic on Long but not given | 3 | |
49 | FREE KICK | WBR | NC | for the previous not given foul | 3 | ||
49 | OFFSIDE | CHE | C | Juan Mata is played offside by Jonas Olsson from a ball by Eden Hazard | 1 | ||
50 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
50 | YELLOW | WBR | NC | 4th of 5th foul in this game, should have been booked by now. Was also a rather strong challenge kicking Mata well on his legs | 3 | ||
52 | FREE KICK | CHE | C | Frank Lampard takes a direct free kick. | 1 | ||
52 | FOUL | WBR | C | Graham Dorrans Commits a Regular foul. | 1 | ||
53 | FREE KICK | CHE | C | Petr Cech takes a direct free kick. | 1 | ||
53 | CORNER | WBR | C | Gareth McAuley concedes a corner kick. | 1 | ||
55 | FOUL | CHE | C | Eden Hazard Commits a Regular foul. | 1 | ||
55 | YELLOW | CHE | C | Eden Hazard recieves a YellowCard for the following reason: Foul. | 1 | ||
55 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
57 | CORNER | WBR | C | Steven Reid concedes a corner kick. | 1 | ||
59 | FOUL | WBR | CHE | C | Hazard went down when he was challenged by Olson. Replay didn’t show conclusive evidence that it was Olson who pushed Hazard down or Hazard going down before the body made contact. So we agree with the ref who didn’t gave a foul | 3 | |
59 | PENALTY | WBR | CHE | C | Hazard went down in the penalty area so if it was a foul it should have been punished with a penalty. But as said before we are not 100% sure if there was a foul or Olson just putting his body between the ball and Hazard. | 5 | |
61 | THROW IN | WBR | C | Peter Odemwingie concedes a throw in. | 1 | ||
64 | FOUL | WBR | C | Gareth McAuley Commits a Regular foul. | 1 | ||
64 | YELLOW | WBR | C | Gareth McAuley recieves a YellowCard for the following reason: Foul. | 1 | ||
65 | FREE KICK | CHE | C | 1 | |||
65 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
66 | THROW IN | WBR | C | Jonas Olsson concedes a throw in. | 1 | ||
67 | CORNER | WBR | C | Gareth McAuley concedes a corner kick. | 1 | ||
69 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
70 | THROW IN | WBR | C | Jerome Thomas concedes a throw in. | 1 | ||
71 | CORNER | CHE | C | Frank Lampard concedes a corner kick. | 1 | ||
72 | GOAL KICK | WBR | C | Jonas Olsson concedes a goal kick. | 1 | ||
73 | FOUL | CHE | NC | Claudio Yacob Commits a Regular foul according to the ref but this time Ba just went down without really contact or a foul. | 3 | ||
73 | FOUL | WBR | NC | Claudio Yacob Commits a Regular foul according to the ref but this time Ba just went down without really contact or a foul. | 3 | ||
73 | YELLOW | CHE | NC | Diving to win a free kick should be punished with a yellow card | 3 | ||
74 | FREE KICK | WBR | NC | For the dive from Ba | 3 | ||
74 | FREE KICK | CHE | NC | For the dive from Ba | 3 | ||
74 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
74 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
75 | FOUL | CHE | C | C?sar Azpilicueta Commits a Regular foul. | 1 | ||
76 | FREE KICK | WBR | C | And if I may add what a wonderful example on how to use the advantage rule and then come back when there is no real advantage. Well done ref! | 1 | ||
76 | CORNER | CHE | C | C?sar Azpilicueta concedes a corner kick. | 1 | ||
76 | FOUL | WBR | C | Jonas Olsson Commits a Regular foul. | 1 | ||
77 | FREE KICK | CHE | C | Petr Cech takes a direct free kick. | 1 | ||
78 | FOUL | WBR | C | Steven Reid Commits a Regular foul. | 1 | ||
78 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
80 | THROW IN | CHE | C | Victor Moses concedes a throw in. | 1 | ||
80 | THROW IN | WBR | C | Jerome Thomas concedes a throw in. | 1 | ||
81 | FOUL | CHE | C | Juan Mata Commits a Regular foul. | 1 | ||
82 | FREE KICK | WBR | C | Peter Odemwingie takes a direct free kick. | 1 | ||
82 | CORNER | CHE | C | Petr Cech concedes a corner kick. | 1 | ||
83 | GOAL KICK | CHE | C | Victor Moses concedes a goal kick. | 1 | ||
83 | FOUL | WBR | C | Peter Odemwingie Commits a Handball foul. | 1 | ||
84 | YELLOW | WBR | C | Peter Odemwingie recieves a YellowCard for the following reason: Hand. Tried to hand the ball towards goal | 1 | ||
84 | FREE KICK | CHE | C | Petr Cech takes a direct free kick. | 1 | ||
85 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
85 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
86 | FREE KICK | WBR | C | Steven Reid takes a direct free kick. | 1 | ||
87 | GOAL KICK | CHE | C | Demba Ba concedes a goal kick. | 1 | ||
88 | FOUL | WBR | C | Liam Ridgewell Commits a Regular foul. | 1 | ||
88 | FREE KICK | CHE | C | 1 | |||
90 | GOAL KICK | CHE | C | Frank Lampard concedes a goal kick. | 1 | ||
90 | FOUL | WBR | C | Shane Long Commits a Regular foul. | 1 | ||
90 | FREE KICK | CHE | C | Branislav Ivanovic takes a direct free kick. | 1 | ||
91 | CORNER | CHE | C | Branislav Ivanovic concedes a corner kick. | 1 | ||
91 | FOUL | WBR | C | Jerome Thomas Commits a Handball foul. | 1 | ||
92 | FREE KICK | CHE | C | Petr Cech takes a direct free kick. | 1 | ||
92 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
94 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
94 | CORNER | CHE | C | Branislav Ivanovic concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Kevin Friend (2013-03-02) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 15 | 15 | 100.00 | ||||
FREE KICK | 15 | 15 | 100.00 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 6 | 6 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
THROW IN | 18 | 18 | 100.00 | ||||
TOTAL | 64 | 64 | 100.00 | ||||
WEIGHTED | 64 | 64 | 100.00 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 9 | 9 | 100.00 | ||||
FOUL | 14 | 17 | 82.35 | ||||
FREE KICK | 13 | 16 | 81.25 | ||||
GOAL KICK | 5 | 5 | 100.00 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 13 | 13 | 100.00 | ||||
YELLOW | 3 | 5 | 60.00 | ||||
TOTAL | 59 | 67 | 88.06 | ||||
WEIGHTED | 65 | 89 | 73.03 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 16 | 16 | 100.00 | ||||
FOUL | 29 | 32 | 90.63 | ||||
FREE KICK | 28 | 31 | 90.32 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 11 | 11 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 31 | 31 | 100.00 | ||||
YELLOW | 3 | 5 | 60.00 | ||||
TOTAL | 123 | 131 | 93.89 | ||||
WEIGHTED | 129 | 153 | 84.31 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Kevin Friend (2013-03-02) | |||||
---|---|---|---|---|---|
Period 1 | Chelsea | % | West Bromwich Albion | % | Total |
Correct For | 34 | 53.13 | 30 | 46.88 | 64 |
Correct For Weighted | 34 | 53.13 | 30 | 46.88 | 64 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 8 | 53.33 | 7 | 46.67 | 15 |
Fouls Penalised | 8 | 100.00 | 7 | 100.00 | 15 |
Period 2 | Chelsea | % | West Bromwich Albion | % | Total |
Correct For | 31 | 52.54 | 28 | 47.46 | 59 |
Correct For Weighted | 37 | 56.92 | 28 | 43.08 | 65 |
Incorrect Against | 1 | 12.50 | 7 | 87.50 | 8 |
Incorrect Against Weighted | 3 | 12.50 | 21 | 87.50 | 24 |
Fouls Commited | 6 | 35.29 | 11 | 64.71 | 17 |
Fouls Penalised | 4 | 66.67 | 10 | 90.91 | 14 |
Totals | Chelsea | % | West Bromwich Albion | % | Total |
Correct For | 65 | 52.85 | 58 | 47.15 | 123 |
Correct For Weighted | 71 | 55.04 | 58 | 44.96 | 129 |
Incorrect Against | 1 | 12.50 | 7 | 87.50 | 8 |
Incorrect Against Weighted | 3 | 12.50 | 21 | 87.50 | 24 |
Fouls Commited | 14 | 43.75 | 18 | 56.25 | 32 |
Fouls Penalised | 12 | 85.71 | 17 | 94.44 | 29 |
Please leave a comment!