If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Lee Mason
MATCH REVIEW DETAILS – Lee Mason (2012-08-22) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
2 | GOAL KICK | CHE | C | Eden Hazard concedes a goal kick. | 1 | ||
2 | FOUL | CHE | C | Fernando Torres Commits a Regular foul. | 1 | ||
2 | FREE KICK | REA | C | Adam Federici takes a direct free kick. | 1 | ||
3 | THROW IN | REA | C | Kaspars Gorkss concedes a throw in. | 1 | ||
4 | THROW IN | REA | C | Alex Pearce concedes a throw in. | 1 | ||
4 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
4 | THROW IN | REA | C | Danny Guthrie concedes a throw in. | 1 | ||
6 | THROW IN | REA | C | Garath McCleary concedes a throw in. | 1 | ||
7 | GOAL KICK | REA | C | Pavel Pogrebnyak concedes a goal kick. | 1 | ||
8 | FOUL | REA | C | Mikele Leigertwood Commits a Regular foul. | 1 | ||
8 | FREE KICK | CHE | C | Juan Mata takes a direct free kick. | 1 | ||
8 | FOUL | REA | C | Chris Gunter Commits a Regular foul. | 1 | ||
8 | FREE KICK | CHE | C | Eden Hazard takes a direct free kick. | 1 | ||
13 | FOUL | REA | C | Pavel Pogrebnyak Commits a Handball foul. | 1 | ||
13 | FREE KICK | CHE | C | Petr Cech takes a direct free kick. | 1 | ||
15 | GOAL KICK | CHE | C | Ashley Cole concedes a goal kick. | 1 | ||
15 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
16 | FOUL | REA | C | Chris Gunter Commits a Regular foul. | 1 | ||
16 | PENALTY | REA | C | Penalty kick given against Chris Gunter for a Regular foul on Eden Hazard | 1 | ||
17 | GOAL | CHE | C | Frank Lampard scores a goal for Chelsea. | 1 | ||
19 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
19 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
21 | GOAL KICK | CHE | C | Eden Hazard concedes a goal kick. | 1 | ||
21 | THROW IN | REA | C | Alex Pearce concedes a throw in. | 1 | ||
21 | FOUL | CHE | C | Eden Hazard Commits a Regular foul. | 1 | ||
22 | FREE KICK | REA | C | Chris Gunter takes a direct free kick. | 1 | ||
22 | THROW IN | CHE | C | Frank Lampard concedes a throw in. | 1 | ||
23 | GOAL KICK | REA | C | Mikele Leigertwood concedes a goal kick. | 1 | ||
23 | THROW IN | CHE | C | Petr Cech concedes a throw in. | 1 | ||
24 | GOAL | REA | C | Pavel Pogrebnyak scores a goal for Reading. | 1 | ||
25 | FOUL | CHE | REA | NC | Mata gives a little nudge forcing McAnuff to miss the ball and then he gets the foul against him? | 3 | |
25 | FOUL | REA | NC | Mata gives a little nudge forcing McAnuff to miss the ball and then he gets the foul against him? | 3 | ||
26 | FREE KICK | CHE | NC | Should have been a free kick to Reading | 3 | ||
26 | FREE KICK | REA | NC | Should have been a free kick to Reading | 3 | ||
26 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
27 | FREE KICK | REA | C | Danny Guthrie takes a direct free kick. | 1 | ||
27 | THROW IN | REA | C | Jobi McAnuff concedes a throw in. | 1 | ||
27 | FOUL | CHE | C | John Terry Commits a Regular foul. | 1 | ||
27 | YELLOW | CHE | NC | How on earth can this not be a yellow card? He stopped a very promising attack as the McAnuff was heading for goal with just one defender on the wrong side of him | 3 | ||
28 | FREE KICK | REA | C | For the foul from Terry | 1 | ||
28 | GOAL | REA | C | Danny Guthrie scores a goal for Reading. | 1 | ||
30 | THROW IN | REA | C | Kaspars Gorkss concedes a throw in. | 1 | ||
31 | THROW IN | REA | C | Alex Pearce concedes a throw in. | 1 | ||
31 | THROW IN | REA | C | Pavel Pogrebnyak concedes a throw in. | 1 | ||
33 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
33 | FOUL | REA | C | Ian Harte Commits a Regular foul. | 1 | ||
33 | FREE KICK | CHE | C | Ramires Santos do Nascimento takes a direct free kick. | 1 | ||
33 | FOUL | REA | C | Jem Karacan Commits a Regular foul. | 1 | ||
33 | YELLOW | REA | NC | Again the ref refuses to produce a yellow card, poor refereeing standard but consistent(ly bad) | 3 | ||
33 | FREE KICK | CHE | C | 1 | |||
35 | GOAL KICK | CHE | C | John Terry concedes a goal kick. | 1 | ||
35 | THROW IN | REA | C | Pavel Pogrebnyak concedes a throw in. | 1 | ||
36 | FOUL | CHE | REA | NC | Jumps with his arm in his neck, ref does nothing, gives no foul | 3 | |
36 | FREE KICK | REA | NC | For the foul from Cahill | 3 | ||
37 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
37 | FREE KICK | REA | C | Alex Pearce takes a direct free kick. | 1 | ||
37 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
38 | GOAL KICK | REA | C | Danny Guthrie concedes a goal kick. | 1 | ||
39 | THROW IN | REA | C | Ian Harte concedes a throw in. | 1 | ||
40 | GOAL KICK | CHE | C | Eden Hazard concedes a goal kick. | 1 | ||
40 | CORNER | CHE | C | Gary Cahill concedes a corner kick. | 1 | ||
41 | CORNER | CHE | C | John Terry concedes a corner kick. | 1 | ||
42 | FOUL | CHE | C | John Terry Commits a Regular foul. | 1 | ||
42 | FREE KICK | REA | C | 1 | |||
43 | GOAL KICK | REA | C | Ian Harte concedes a goal kick. | 1 | ||
44 | THROW IN | REA | C | Jem Karacan concedes a throw in. | 1 | ||
45 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
46 | GOAL KICK | CHE | C | Fernando Torres concedes a goal kick. | 1 | ||
46 | THROW IN | CHE | C | John Terry concedes a throw in. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
45 | THROW IN | REA | C | Jobi McAnuff concedes a throw in. | 1 | ||
46 | FOUL | REA | CHE | NC | tackle from behind ref gives a throw… | 3 | |
46 | FREE KICK | CHE | NC | For the foul on Ramires | 3 | ||
46 | THROW IN | REA | C | Chris Gunter concedes a throw in. | 1 | ||
47 | GOAL KICK | CHE | C | Branislav Ivanovic concedes a goal kick. | 1 | ||
47 | THROW IN | REA | C | Adam Federici concedes a throw in. | 1 | ||
48 | OFFSIDE | CHE | NC | Torres was offside, assistant misses it | 2 | ||
48 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
49 | GOAL KICK | CHE | C | Eden Hazard concedes a goal kick. | 1 | ||
49 | THROW IN | REA | C | Adam Federici concedes a throw in. | 1 | ||
51 | FOUL | CHE | C | Fernando Torres Commits a Regular foul. | 1 | ||
51 | FREE KICK | REA | C | Chris Gunter takes a direct free kick. | 1 | ||
52 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
52 | THROW IN | REA | C | Kaspars Gorkss concedes a throw in. | 1 | ||
53 | THROW IN | REA | C | Alex Pearce concedes a throw in. | 1 | ||
54 | THROW IN | CHE | C | Petr Cech concedes a throw in. | 1 | ||
54 | FOUL | REA | C | Pavel Pogrebnyak Commits a Regular foul. | 1 | ||
54 | FREE KICK | CHE | C | Ashley Cole takes a direct free kick. | 1 | ||
54 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
55 | CORNER | REA | C | Mikele Leigertwood concedes a corner kick. | 1 | ||
56 | GOAL KICK | CHE | C | Ramires Santos do Nascimento concedes a goal kick. | 1 | ||
57 | FOUL | REA | C | Jem Karacan Commits a Regular foul. | 1 | ||
57 | YELLOW | REA | NC | for this little foul? Ref tells him he had warned him earlier on, but he had also warned Terry and he didn’t get booked when he made his next foul. Consistency… | 3 | ||
57 | FREE KICK | CHE | C | John Terry takes a direct free kick. | 1 | ||
58 | FOUL | REA | C | Ian Harte Commits a Regular foul. | 1 | ||
58 | FREE KICK | CHE | C | 1 | |||
60 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
61 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
61 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
61 | THROW IN | REA | C | Kaspars Gorkss concedes a throw in. | 1 | ||
62 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
63 | FOUL | REA | C | Pavel Pogrebnyak Commits a Regular foul. | 1 | ||
63 | FREE KICK | CHE | C | Branislav Ivanovic takes a direct free kick. | 1 | ||
63 | FOUL | REA | C | Pavel Pogrebnyak Commits a Regular foul. | 1 | ||
64 | YELLOW | REA | C | Pavel Pogrebnyak recieves a YellowCard for the following reason: PersistentInfringement. | 1 | ||
64 | FREE KICK | CHE | C | Ashley Cole takes a direct free kick. | 1 | ||
66 | GOAL KICK | CHE | C | John Terry concedes a goal kick. | 1 | ||
68 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
68 | GOAL | CHE | C | Gary Cahill scores a goal for Chelsea. | 1 | ||
70 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
71 | GOAL KICK | REA | C | Jem Karacan concedes a goal kick. | 1 | ||
72 | GOAL KICK | CHE | C | Juan Mata concedes a goal kick. | 1 | ||
73 | GOAL KICK | CHE | C | Daniel Sturridge concedes a goal kick. | 1 | ||
73 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
74 | THROW IN | REA | C | Garath McCleary concedes a throw in. | 1 | ||
75 | THROW IN | CHE | C | Petr Cech concedes a throw in. | 1 | ||
76 | FOUL | CHE | REA | NC | clear trip, ref is a few meters away and gives nothing | 3 | |
76 | FREE KICK | REA | NC | For the foul from Terry | 3 | ||
76 | THROW IN | CHE | C | Daniel Sturridge concedes a throw in. | 1 | ||
76 | FOUL | CHE | C | Oscar dos Santos Emboada Junior Commits a Regular foul. | 1 | ||
77 | FREE KICK | REA | C | Ian Harte takes a direct free kick. | 1 | ||
77 | GOAL KICK | REA | C | Jobi McAnuff concedes a goal kick. | 1 | ||
78 | FOUL | CHE | C | Oscar dos Santos Emboada Junior Commits a Handball foul. | 1 | ||
78 | YELLOW | CHE | NC | two fouls in just over a minute, but this time the ref lets his card in the pocket? Consistency? | 3 | ||
78 | FREE KICK | REA | C | Ian Harte takes a direct free kick. | 1 | ||
79 | GOAL KICK | CHE | C | Juan Mata concedes a goal kick. | 1 | ||
80 | OFFSIDE | CHE | NC | Assistant misses offside from Torres – Goal should have been cancelled. | 2 | ||
80 | GOAL | CHE | NC | Assistant misses offside from Torres – Goal should have been cancelled. | 5 | ||
82 | FOUL | CHE | C | Oscar dos Santos Emboada Junior Commits a Regular foul. | 1 | ||
82 | FREE KICK | REA | C | Adam Federici takes a direct free kick. | 1 | ||
84 | GOAL KICK | CHE | C | Raul Meireles concedes a goal kick. | 1 | ||
85 | FOUL | CHE | C | Fernando Torres Commits a Regular foul. | 1 | ||
85 | FREE KICK | REA | C | Adam Federici takes a direct free kick. | 1 | ||
86 | FOUL | REA | C | Noel Hunt Commits a Regular foul. | 1 | ||
86 | FREE KICK | CHE | C | Gary Cahill takes a direct free kick. | 1 | ||
87 | THROW IN | CHE | C | Fernando Torres concedes a throw in. | 1 | ||
87 | THROW IN | REA | C | Jobi McAnuff concedes a throw in. | 1 | ||
87 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
88 | FOUL | REA | C | Danny Guthrie Commits a Regular foul. | 1 | ||
88 | FREE KICK | CHE | C | Raul Meireles takes a direct free kick. | 1 | ||
91 | FOUL | CHE | C | Branislav Ivanovic Commits a Regular foul. | 1 | ||
91 | FREE KICK | REA | C | 1 | |||
92 | THROW IN | CHE | C | Raul Meireles concedes a throw in. | 1 | ||
92 | THROW IN | CHE | C | Raul Meireles concedes a throw in. | 1 | ||
92 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
93 | FOUL | CHE | C | Oscar dos Santos Emboada Junior Commits a Regular foul. | 1 | ||
93 | FREE KICK | REA | C | 1 | |||
93 | CORNER | CHE | C | John Terry concedes a corner kick. | 1 | ||
94 | GOAL | CHE | C | Branislav Ivanovic scores a goal for Chelsea. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Lee Mason (2012-08-22) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 3 | 3 | 100.00 | ||||
FOUL | 12 | 15 | 80.00 | ||||
FREE KICK | 11 | 14 | 78.57 | ||||
GOAL | 3 | 3 | 100.00 | ||||
GOAL KICK | 10 | 10 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 21 | 21 | 100.00 | ||||
YELLOW | 0 | 2 | 0.00 | ||||
TOTAL | 61 | 69 | 88.41 | ||||
WEIGHTED | 61 | 85 | 71.76 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 3 | 3 | 100.00 | ||||
FOUL | 14 | 16 | 87.50 | ||||
FREE KICK | 14 | 16 | 87.50 | ||||
GOAL | 2 | 3 | 66.67 | ||||
GOAL KICK | 10 | 10 | 100.00 | ||||
OFFSIDE | 0 | 2 | 0.00 | ||||
THROW IN | 27 | 27 | 100.00 | ||||
YELLOW | 1 | 3 | 33.33 | ||||
TOTAL | 71 | 80 | 88.75 | ||||
WEIGHTED | 71 | 98 | 72.45 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 6 | 6 | 100.00 | ||||
FOUL | 26 | 31 | 83.87 | ||||
FREE KICK | 25 | 30 | 83.33 | ||||
GOAL | 5 | 6 | 83.33 | ||||
GOAL KICK | 20 | 20 | 100.00 | ||||
OFFSIDE | 0 | 2 | 0.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 48 | 48 | 100.00 | ||||
YELLOW | 1 | 5 | 20.00 | ||||
TOTAL | 132 | 149 | 88.59 | ||||
WEIGHTED | 132 | 183 | 72.13 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Lee Mason (2012-08-22) | |||||
---|---|---|---|---|---|
Period 1 | Chelsea | % | Reading | % | Total |
Correct For | 31 | 50.82 | 30 | 49.18 | 61 |
Correct For Weighted | 31 | 50.82 | 30 | 49.18 | 61 |
Incorrect Against | 1 | 12.50 | 7 | 87.50 | 8 |
Incorrect Against Weighted | 3 | 12.50 | 21 | 87.50 | 24 |
Fouls Commited | 8 | 53.33 | 7 | 46.67 | 15 |
Fouls Penalised | 6 | 75.00 | 6 | 85.71 | 12 |
Period 2 | Chelsea | % | Reading | % | Total |
Correct For | 30 | 42.25 | 41 | 57.75 | 71 |
Correct For Weighted | 30 | 42.25 | 41 | 57.75 | 71 |
Incorrect Against | 2 | 22.22 | 7 | 77.78 | 9 |
Incorrect Against Weighted | 6 | 22.22 | 21 | 77.78 | 27 |
Fouls Commited | 8 | 50.00 | 8 | 50.00 | 16 |
Fouls Penalised | 7 | 87.50 | 7 | 87.50 | 14 |
Totals | Chelsea | % | Reading | % | Total |
Correct For | 61 | 46.21 | 71 | 53.79 | 132 |
Correct For Weighted | 61 | 46.21 | 71 | 53.79 | 132 |
Incorrect Against | 3 | 17.65 | 14 | 82.35 | 17 |
Incorrect Against Weighted | 9 | 17.65 | 42 | 82.35 | 51 |
Fouls Commited | 16 | 51.61 | 15 | 48.39 | 31 |
Fouls Penalised | 13 | 81.25 | 13 | 86.67 | 26 |
Please leave a comment!
This was a very biased performance from the ref in favour of Chelsea. 85% of his mistakes were against Reading. Or you could also say were in favour of Chelsea.
Lee Mason loves the colour blue 😉
rubish analysis, d game is not mathematics you can use calculator for, did dey score and d ref disallow? No, when it comes to been foul tell d reading board not to be using wreslers on d foot ball pitch, when peter’s head was almost split in two not one of dem was given a red card. And ref is human like us if u dont like d way he blow d match, submit yr application to d FA. And do it beta
Max,
did y rd dis http://www.refereedecisions.co.uk/a-short-manual-on-how-to-understand-our-reviews/
Over in English now. Max with all respect. We are not satisfied with just saying: “rubish analysis”. No a lot of work goes in such a review so you better come up with your work. Just tell me where the analyse is wrong. It is only 49 decisions to check so just do it and tell us with the laws of the game in hand where we are “rubbish” as you call it.
And by the way our reviewers are qualified refs so no need any more to apply to “d FA”
And maybe in your anger because you read a review that didn’t suit you (and that is I think your real problem) you don’t realise that what we do is partly because we don’t want to see footballers head, legs, arms,… being split in two.
And I am serious about you analysing our review because you surely must tell us where the rubbish is so we can correct ourselves
Max, your rant against this referee review is just that. If you disagree with the analysis then present a coherent argument stating which decision you disagree with and why and the referee reviewer, who is a qualified referee, will have another look at it and correct it if necessary.
I am not a follower of either Chelsea or Reading but from the highlights I saw I think that Reading were hard done by as the third Chelsea goal should have been ruled out for offside. The game should have been a two all draw, so bad refereeing gained Chelsea 2 points and cost Reading 2 points.
This is not the 1st time dat an offside decision is wrongly made. Even tevez’ goal against southampton was offside. Wrong offside and foul decisions is common to premier league and even champions league refs. They are human. Even wit the xtra man behind the net, uefa refs stil makes mistakes. U GUYS SHUD LEAVE CHELSEA ALONE.
This is a terrible example of football supporters from a team that cannot look further than their own little small world.
So Chelsea had the benefit of the decisions in this game. Chelsea fans could say: yes we were lucky and admit it. They could even point at other games when decisions went against them.
But no, they say we should leave Chelsea alone.
But they just don’t understand that in this review we don’t criticise Chelsea…no, we criticise the ref for his mistakes. I bet when these mistakes would have favoured Reading and they would have won thanks to an offside goal they would be screaming in anger. No they scream: don’t touch my favourite club.
If ever we want to change anything and make football better FOR ALL we should step over the line of our own little world. If we don’t do that the PGMOL can do whatever they want to do for ever and ever.
The analysis is missing one of the Reading goals. And as a result, the Totals table reads 4 out of 5 correct goal decisions (80%). Where did that one Reading goal go?
It may be the result of starting up this website with an increased pool of qualified refs to analyse the matches, but I have noticed there are a bit too many mistakes in the analyses. If you want to be taken seriously – which I know you do – better make sure the number of mistakes is kept to an absolute minimum, or in a perfect world done without alltogether.
Thanks Kentetsu it was already in the database but we didn’t up load the game after the change
Updated for new data