If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Lee Probert
MATCH REVIEW DETAILS – Lee Probert (2012-11-27) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
1 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
2 | THROW IN | AST | C | Enda Stevens concedes a throw in. | 1 | ||
2 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
3 | THROW IN | REA | C | Shaun Cummings concedes a throw in. | 1 | ||
5 | FOUL | AST | C | advantage given to Reading | 3 | ||
5 | ADVANTAGE | C | Reading can have a shot on goal from the advantage | 3 | |||
5 | GOAL KICK | REA | C | Hal Robson-Kanu concedes a goal kick. | 1 | ||
6 | FOUL | AST | REA | NC | Trip not given | 3 | |
6 | FREE KICK | REA | NC | For the previous foul | 3 | ||
7 | THROW IN | AST | C | Andreas Weimann concedes a throw in. | 1 | ||
7 | THROW IN | REA | C | Hal Robson-Kanu concedes a throw in. | 1 | ||
8 | THROW IN | REA | C | Adam Federici concedes a throw in. | 1 | ||
8 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
8 | FOUL | AST | C | Ciaran Clark Commits a Regular foul. | 1 | ||
9 | FREE KICK | REA | C | 1 | |||
10 | GOAL KICK | REA | C | Adam Le Fondre concedes a goal kick. | 1 | ||
10 | THROW IN | REA | C | Shaun Cummings concedes a throw in. | 1 | ||
11 | FOUL | AST | REA | NC | Jumped in his back ref gives advantage | 3 | |
11 | ADVANTAGE | REA | NC | Jumped in his back ref gives advantage | 3 | ||
11 | FREE KICK | REA | NC | So this is advantage according to the ref? Reading is blown back for an offside within 2 seconds. Ref should have gone back to the earlier foul. | 3 | ||
11 | OFFSIDE | REA | NC | So this is advantage according to the ref? Reading is blown back for an offside within 2 seconds. Ref should have gone back to the earlier foul. | 2 | ||
12 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
12 | CORNER | AST | C | Matthew Lowton concedes a corner kick. | 1 | ||
13 | GOAL KICK | REA | C | Sean Morrison concedes a goal kick. | 1 | ||
13 | THROW IN | AST | C | Enda Stevens concedes a throw in. | 1 | ||
14 | THROW IN | AST | C | Enda Stevens concedes a throw in. | 1 | ||
14 | CORNER | AST | C | Nathan Baker concedes a corner kick. | 1 | ||
14 | OFFSIDE | AST | C | Gabriel Agbonlahor is played offside by Shaun Cummings from a ball by Enda Stevens | 1 | ||
15 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
15 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
16 | THROW IN | REA | C | Sean Morrison concedes a throw in. | 1 | ||
16 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
16 | OFFSIDE | AST | C | Brett Holman is played offside by Adrian Mariappa from a ball by Matthew Lowton | 1 | ||
17 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
17 | THROW IN | REA | C | Jay Tabb concedes a throw in. | 1 | ||
18 | GOAL KICK | REA | C | Jay Tabb concedes a goal kick. | 1 | ||
19 | FOUL | REA | AST | NC | McAnuff kicks Stevens on his leg and brings him down. Surely ref kicking a defender in his own penalty area should be punished. Stevens had to leave he field a minute later as he couldn’t carry on as a result of the kick | 3 | |
19 | FREE KICK | AST | NC | 3 | |||
19 | DROP BALL | NC | 3 | ||||
21 | THROW IN | REA | C | Sean Morrison concedes a throw in. | 1 | ||
22 | THROW IN | AST | C | Andreas Weimann concedes a throw in. | 1 | ||
23 | THROW IN | AST | C | Eric Lichaj concedes a throw in. | 1 | ||
23 | THROW IN | REA | C | Jobi McAnuff concedes a throw in. | 1 | ||
24 | CORNER | AST | NC | Defender had the last touch | 2 | ||
24 | GOAL KICK | REA | NC | Defender had the last touch | 1 | ||
24 | GOAL KICK | AST | C | Barry Bannan concedes a goal kick. | 1 | ||
25 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
25 | THROW IN | REA | C | Jason Roberts concedes a throw in. | 1 | ||
25 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
26 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
27 | GOAL KICK | AST | C | Andreas Weimann concedes a goal kick. | 1 | ||
27 | OFFSIDE | REA | C | Adam Le Fondre is played offside by Eric Lichaj from a ball by Nicky Shorey | 1 | ||
29 | THROW IN | REA | C | Shaun Cummings concedes a throw in. | 1 | ||
29 | GOAL KICK | AST | C | Eric Lichaj concedes a goal kick. | 1 | ||
30 | THROW IN | REA | C | Adam Le Fondre concedes a throw in. | 1 | ||
30 | FOUL | REA | C | Adrian Mariappa Commits a Regular foul. | 1 | ||
30 | FREE KICK | AST | C | Ciaran Clark takes a direct free kick. | 1 | ||
31 | CORNER | REA | C | Nicky Shorey concedes a corner kick. | 1 | ||
32 | GOAL KICK | AST | C | Nathan Baker concedes a goal kick. | 1 | ||
32 | THROW IN | AST | C | Andreas Weimann concedes a throw in. | 1 | ||
33 | CORNER | REA | C | Adrian Mariappa concedes a corner kick. | 1 | ||
34 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
35 | CORNER | REA | C | Nicky Shorey concedes a corner kick. | 1 | ||
36 | GOAL KICK | AST | C | Ciaran Clark concedes a goal kick. | 1 | ||
37 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
37 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
38 | THROW IN | AST | C | Barry Bannan concedes a throw in. | 1 | ||
38 | FOUL | AST | REA | NC | Clear contact from behind on the knee right under the nose of the assistant… clear foul not given | 3 | |
38 | GOAL KICK | REA | NC | Was a clear foul, should have been a free kick | 1 | ||
38 | FREE KICK | REA | NC | Was a clear foul, should have been a free kick | 3 | ||
39 | THROW IN | REA | C | Shaun Cummings concedes a throw in. | 1 | ||
40 | GOAL KICK | AST | C | Eric Lichaj concedes a goal kick. | 1 | ||
40 | FOUL | AST | C | Ciaran Clark Commits a Regular foul. | 1 | ||
41 | FREE KICK | REA | C | 1 | |||
42 | FOUL | REA | AST | C | Weimann goes to ground but the foot of the defender wasn’t tripping him. Body to body contact but no foul | 3 | |
42 | PENALTY | REA | AST | C | as said no foul so no penalty | 5 | |
43 | GOAL KICK | AST | C | Andreas Weimann concedes a goal kick. | 1 | ||
43 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
44 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
44 | THROW IN | AST | C | Ashley Roy Westwood concedes a throw in. | 1 | ||
45 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
45 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
45 | THROW IN | AST | C | Christian Benteke concedes a throw in. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
45 | CORNER | REA | C | Nicky Shorey concedes a corner kick. | 1 | ||
46 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
46 | THROW IN | AST | C | Nathan Baker concedes a throw in. | 1 | ||
47 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
47 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
48 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
49 | FOUL | REA | C | Jason Roberts Commits a Regular foul. | 1 | ||
49 | FREE KICK | AST | C | Brad Guzan takes a direct free kick. | 1 | ||
51 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
51 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
52 | CORNER | REA | C | Adrian Mariappa concedes a corner kick. | 1 | ||
52 | GOAL KICK | AST | C | Nathan Baker concedes a goal kick. | 1 | ||
53 | GOAL KICK | REA | C | Adam Le Fondre concedes a goal kick. | 1 | ||
54 | GOAL KICK | REA | C | Nicky Shorey concedes a goal kick. | 1 | ||
54 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
55 | CORNER | REA | NC | Defender had a little touch on the shot | 2 | ||
55 | GOAL KICK | AST | NC | Defender had a little touch on the shot | 1 | ||
55 | FOUL | AST | C | Ashley Roy Westwood Commits a Regular foul. | 1 | ||
55 | FREE KICK | REA | C | Nicky Shorey takes a direct free kick. | 1 | ||
56 | THROW IN | REA | C | Sean Morrison concedes a throw in. | 1 | ||
56 | THROW IN | REA | C | Shaun Cummings concedes a throw in. | 1 | ||
57 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
57 | CORNER | AST | C | Nathan Baker concedes a corner kick. | 1 | ||
58 | GOAL KICK | REA | C | Adam Le Fondre concedes a goal kick. | 1 | ||
59 | THROW IN | AST | C | Ashley Roy Westwood concedes a throw in. | 1 | ||
59 | FOUL | AST | REA | NC | Push in the defender his back not given | 3 | |
59 | CORNER | REA | NC | For the foul from Benteke | 2 | ||
59 | FREE KICK | REA | NC | For the foul from Benteke | 3 | ||
60 | GOAL KICK | AST | C | Ciaran Clark concedes a goal kick. | 1 | ||
61 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
61 | THROW IN | AST | C | Brett Holman concedes a throw in. | 1 | ||
61 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
62 | GOAL KICK | REA | C | Hal Robson-Kanu concedes a goal kick. | 1 | ||
62 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
63 | FOUL | AST | C | Ciaran Clark Commits a Regular foul. | 1 | ||
63 | YELLOW | AST | C | Ciaran Clark recieves a YellowCard for the following reason: Foul. | 1 | ||
63 | FREE KICK | REA | C | Nicky Shorey takes a direct free kick. | 1 | ||
64 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
64 | FOUL | AST | C | Gabriel Agbonlahor Commits a Regular foul. | 1 | ||
64 | FREE KICK | REA | C | Sean Morrison takes a direct free kick. | 1 | ||
66 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
66 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
66 | THROW IN | AST | C | Andreas Weimann concedes a throw in. | 1 | ||
67 | THROW IN | AST | C | Marc Albrighton concedes a throw in. | 1 | ||
68 | THROW IN | REA | C | Mikele Leigertwood concedes a throw in. | 1 | ||
68 | THROW IN | AST | C | Eric Lichaj concedes a throw in. | 1 | ||
68 | FOUL | REA | C | Sean Morrison Commits a Regular foul. | 1 | ||
68 | FREE KICK | AST | C | Eric Lichaj takes a direct free kick. | 1 | ||
68 | FOUL | AST | C | Gabriel Agbonlahor Commits a Regular foul. | 1 | ||
69 | FREE KICK | REA | C | Adam Federici takes a direct free kick. | 1 | ||
69 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
69 | OFFSIDE | REA | C | Jobi McAnuff is played offside by Nathan Baker from a ball by Mikele Leigertwood | 1 | ||
70 | FOUL | AST | C | Nathan Baker Commits a Regular foul. | 1 | ||
71 | FREE KICK | REA | C | Nicky Shorey takes a direct free kick. | 1 | ||
71 | FOUL | REA | C | Nicky Shorey Commits a Handball foul. | 1 | ||
71 | FREE KICK | AST | C | Ciaran Clark takes a direct free kick. | 1 | ||
72 | THROW IN | REA | C | Adam Federici concedes a throw in. | 1 | ||
72 | THROW IN | REA | C | Adrian Mariappa concedes a throw in. | 1 | ||
73 | CORNER | REA | C | Jay Tabb concedes a corner kick. | 1 | ||
74 | THROW IN | REA | C | Adam Federici concedes a throw in. | 1 | ||
75 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
75 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
75 | THROW IN | REA | C | Adam Le Fondre concedes a throw in. | 1 | ||
76 | FOUL | AST | REA | NC | Held him not given | 3 | |
76 | FREE KICK | REA | NC | For the previous foul | 3 | ||
76 | THROW IN | AST | NC | For the previous foul | 1 | ||
76 | FOUL | REA | AST | NC | Jumped in his back, not given | 3 | |
76 | FREE KICK | AST | NC | For the previous foul | 3 | ||
76 | FOUL | AST | REA | NC | Weimann then starts pushing Tabb when the ball returns to them. Come on ref blow the whistle. 3 fouls in some seconds not given | 3 | |
76 | FREE KICK | REA | NC | For the previous foul | 3 | ||
76 | FOUL | AST | C | Ciaran Clark Commits a Regular foul. Finally the ref realises it is football and not rugby | 1 | ||
77 | FREE KICK | REA | C | Nicky Shorey takes a direct free kick. | 1 | ||
78 | GOAL KICK | AST | C | Marc Albrighton concedes a goal kick. | 1 | ||
79 | THROW IN | REA | C | Noel Hunt concedes a throw in. | 1 | ||
79 | FOUL | REA | C | Adam Le Fondre Commits a Regular foul. | 1 | ||
79 | FREE KICK | AST | C | Barry Bannan takes a direct free kick. | 1 | ||
79 | CORNER | REA | C | Sean Morrison concedes a corner kick. | 1 | ||
79 | GOAL | AST | C | Christian Benteke scores a goal for Aston Villa. | 1 | ||
80 | THROW IN | AST | C | Christian Benteke concedes a throw in. | 1 | ||
80 | THROW IN | AST | C | Ciaran Clark concedes a throw in. | 1 | ||
82 | THROW IN | REA | C | Garath McCleary concedes a throw in. | 1 | ||
83 | THROW IN | AST | C | Christian Benteke concedes a throw in. | 1 | ||
83 | THROW IN | REA | C | Noel Hunt concedes a throw in. | 1 | ||
84 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
85 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
85 | GOAL KICK | AST | C | Stephen Ireland concedes a goal kick. | 1 | ||
86 | FOUL | REA | AST | NC | Dangerous attack towards the keeper who has the ball, should have been given a foul | 3 | |
86 | FREE KICK | AST | NC | For the foul on the keeper | 3 | ||
87 | THROW IN | AST | C | Marc Albrighton concedes a throw in. | 1 | ||
87 | FOUL | AST | C | Christian Benteke Commits a Regular foul. | 1 | ||
87 | FREE KICK | REA | C | Jay Tabb takes a direct free kick. | 1 | ||
88 | THROW IN | AST | C | Barry Bannan concedes a throw in. | 1 | ||
88 | FOUL | AST | C | Stephen Ireland Commits a Regular foul. | 1 | ||
89 | FREE KICK | REA | C | Nicky Shorey takes a direct free kick. | 1 | ||
90 | THROW IN | REA | C | Adam Federici concedes a throw in. | 1 | ||
90 | THROW IN | AST | C | Marc Albrighton concedes a throw in. | 1 | ||
90 | THROW IN | REA | C | Noel Hunt concedes a throw in. | 1 | ||
91 | THROW IN | REA | C | Nicky Shorey concedes a throw in. | 1 | ||
91 | FOUL | AST | C | Christian Benteke Commits a Regular foul. | 1 | ||
91 | FREE KICK | REA | C | Adam Federici takes a direct free kick. | 1 | ||
92 | FOUL | REA | C | Adam Le Fondre Commits a Handball foul. | 1 | ||
92 | FREE KICK | AST | C | Brad Guzan takes a direct free kick. | 1 | ||
93 | GOAL KICK | AST | C | Christian Benteke concedes a goal kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Lee Probert (2012-11-27) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 2 | 50.00 | ||||
CORNER | 5 | 6 | 83.33 | ||||
DROP BALL | 0 | 1 | 0.00 | ||||
FOUL | 5 | 9 | 55.56 | ||||
FREE KICK | 3 | 7 | 42.86 | ||||
GOAL KICK | 11 | 13 | 84.62 | ||||
OFFSIDE | 3 | 4 | 75.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 40 | 40 | 100.00 | ||||
TOTAL | 69 | 83 | 83.13 | ||||
WEIGHTED | 79 | 115 | 68.70 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 5 | 7 | 71.43 | ||||
FOUL | 14 | 19 | 73.68 | ||||
FREE KICK | 14 | 19 | 73.68 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 9 | 10 | 90.00 | ||||
OFFSIDE | 1 | 1 | 100.00 | ||||
THROW IN | 45 | 46 | 97.83 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 90 | 104 | 86.54 | ||||
WEIGHTED | 90 | 126 | 71.43 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 2 | 50.00 | ||||
CORNER | 10 | 13 | 76.92 | ||||
DROP BALL | 0 | 1 | 0.00 | ||||
FOUL | 19 | 28 | 67.86 | ||||
FREE KICK | 17 | 26 | 65.38 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 20 | 23 | 86.96 | ||||
OFFSIDE | 4 | 5 | 80.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 85 | 86 | 98.84 | ||||
YELLOW | 1 | 1 | 100.00 | ||||
TOTAL | 159 | 187 | 85.03 | ||||
WEIGHTED | 169 | 241 | 70.12 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Lee Probert (2012-11-27) | |||||
---|---|---|---|---|---|
Period 1 | Aston Villa | % | Reading | % | Total |
Correct For | 29 | 42.65 | 39 | 57.35 | 68 |
Correct For Weighted | 35 | 46.05 | 41 | 53.95 | 76 |
Incorrect Against | 3 | 23.08 | 10 | 76.92 | 13 |
Incorrect Against Weighted | 9 | 27.27 | 24 | 72.73 | 33 |
Fouls Commited | 6 | 66.67 | 3 | 33.33 | 9 |
Fouls Penalised | 3 | 50.00 | 2 | 66.67 | 5 |
Period 2 | Aston Villa | % | Reading | % | Total |
Correct For | 44 | 48.89 | 46 | 51.11 | 90 |
Correct For Weighted | 44 | 48.89 | 46 | 51.11 | 90 |
Incorrect Against | 7 | 50.00 | 7 | 50.00 | 14 |
Incorrect Against Weighted | 16 | 44.44 | 20 | 55.56 | 36 |
Fouls Commited | 12 | 63.16 | 7 | 36.84 | 19 |
Fouls Penalised | 9 | 75.00 | 5 | 71.43 | 14 |
Totals | Aston Villa | % | Reading | % | Total |
Correct For | 73 | 46.20 | 85 | 53.80 | 158 |
Correct For Weighted | 79 | 47.59 | 87 | 52.41 | 166 |
Incorrect Against | 10 | 37.04 | 17 | 62.96 | 27 |
Incorrect Against Weighted | 25 | 36.23 | 44 | 63.77 | 69 |
Fouls Commited | 18 | 64.29 | 10 | 35.71 | 28 |
Fouls Penalised | 12 | 66.67 | 7 | 70.00 | 19 |
Please leave a comment!