If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Lee Probert
| MATCH REVIEW DETAILS – Lee Probert (2012-11-24) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 1 | FOUL | MNU | C | Paul Scholes Commits a Regular foul. | 1 | ||
| 1 | FREE KICK | QPR | C | Kieron Dyer takes a direct free kick. | 1 | ||
| 1 | THROW IN | QPR | C | Adel Taarabt concedes a throw in. | 1 | ||
| 2 | THROW IN | MNU | C | Danny Welbeck concedes a throw in. | 1 | ||
| 2 | FOUL | MNU | C | Paul Scholes Commits a Regular foul. | 1 | ||
| 2 | FREE KICK | QPR | C | Stéphane Mbia takes a direct free kick. | 1 | ||
| 2 | FOUL | QPR | C | Adel Taarabt Commits a Handball foul. | 1 | ||
| 2 | FREE KICK | MNU | C | Rio Ferdinand takes a direct free kick. | 1 | ||
| 6 | CORNER | MNU | C | Rio Ferdinand concedes a corner kick. | 1 | ||
| 6 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 8 | THROW IN | QPR | C | Clint Hill concedes a throw in. | 1 | ||
| 9 | GOAL KICK | MNU | C | Rio Ferdinand concedes a goal kick. | 1 | ||
| 10 | FOUL | MNU | C | Paul Scholes Commits a Regular foul. | 1 | ||
| 10 | YELLOW | MNU | NC | scissor tackle, always dangerous should have been a yellow card | 3 | ||
| 10 | FREE KICK | QPR | C | Julio César takes a direct free kick. | 1 | ||
| 11 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
| 13 | GOAL KICK | MNU | C | Darren Fletcher concedes a goal kick. | 1 | ||
| 13 | FOUL | MNU | QPR | NC | Blocked his run, foul off the ball, not given | 3 | |
| 13 | FREE KICK | QPR | NC | 3 | |||
| 14 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
| 14 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 17 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
| 17 | CORNER | QPR | C | Armand Traore concedes a corner kick. | 1 | ||
| 19 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
| 21 | GOAL KICK | MNU | C | Jonny Evans concedes a goal kick. | 1 | ||
| 22 | THROW IN | QPR | C | Clint Hill concedes a throw in. | 1 | ||
| 23 | FOUL | QPR | C | Clint Hill Commits a Regular foul. | 1 | ||
| 23 | FREE KICK | MNU | C | Paul Scholes takes a direct free kick. | 1 | ||
| 23 | CORNER | QPR | C | Clint Hill concedes a corner kick. | 1 | ||
| 24 | FOUL | MNU | C | Danny Welbeck Commits a Regular foul. | 1 | ||
| 24 | FREE KICK | QPR | C | Julio César takes a direct free kick. | 1 | ||
| 24 | FOUL | QPR | C | Clint Hill Commits a Regular foul. | 1 | ||
| 25 | FREE KICK | MNU | C | Rio Ferdinand takes a direct free kick. | 1 | ||
| 26 | GOAL KICK | MNU | C | Ashley Young concedes a goal kick. | 1 | ||
| 26 | THROW IN | QPR | C | Jamie Mackie concedes a throw in. | 1 | ||
| 27 | FOUL | MNU | QPR | NC | Clear trip just outside the United penalty area, not given | 3 | |
| 27 | FREE KICK | QPR | NC | For the previous foul | 3 | ||
| 27 | GOAL KICK | QPR | C | Jamie Mackie concedes a goal kick. | 1 | ||
| 28 | GOAL KICK | MNU | C | Wayne Rooney concedes a goal kick. | 1 | ||
| 29 | FOUL | QPR | C | Alejandro Faurlin Commits a Regular foul. | 1 | ||
| 29 | FREE KICK | MNU | C | Ashley Young takes a direct free kick. | 1 | ||
| 30 | FOUL | QPR | C | Adel Taarabt Commits a Regular foul. | 1 | ||
| 30 | FREE KICK | MNU | C | Robin van Persie takes a direct free kick. | 1 | ||
| 32 | THROW IN | MNU | C | Ashley Young concedes a throw in. | 1 | ||
| 32 | THROW IN | QPR | C | Alejandro Faurlin concedes a throw in. | 1 | ||
| 33 | CORNER | QPR | C | Adel Taarabt concedes a corner kick. | 1 | ||
| 35 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
| 36 | OFFSIDE | QPR | C | Jamie Mackie is played offside by Rio Ferdinand from a ball by Djibril Cissé. He was just offside, a goal was correctly disallowed | 1 | ||
| 37 | CORNER | MNU | C | Rafael Pereira da Silva concedes a corner kick. | 1 | ||
| 38 | CORNER | MNU | C | Patrice Evra concedes a corner kick. | 1 | ||
| 41 | GOAL KICK | MNU | C | Wayne Rooney concedes a goal kick. | 1 | ||
| 41 | THROW IN | QPR | C | Alejandro Faurlin concedes a throw in. | 1 | ||
| 42 | GOAL KICK | MNU | C | Wayne Rooney concedes a goal kick. | 1 | ||
| 45 | THROW IN | MNU | C | Ashley Young concedes a throw in. | 1 | ||
| 45 | THROW IN | QPR | C | Djibril Cissé concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 45 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
| 46 | OFFSIDE | MNU | C | Robin van Persie is played offside by Ryan Nelsen from a ball by Darren Fletcher | 1 | ||
| 47 | GOAL KICK | MNU | C | Ashley Young concedes a goal kick. | 1 | ||
| 48 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
| 49 | THROW IN | QPR | C | Adel Taarabt concedes a throw in. | 1 | ||
| 51 | CORNER | MNU | C | Danny Welbeck concedes a corner kick. | 1 | ||
| 51 | GOAL | QPR | C | Jamie Mackie scores a goal for Queens Park Rangers. | 1 | ||
| 53 | FOUL | QPR | C | Shaun Derry Commits a Regular foul. | 1 | ||
| 53 | FREE KICK | MNU | C | 1 | |||
| 54 | FOUL | MNU | C | Paul Scholes Commits a Regular foul. | 1 | ||
| 54 | 2ND YELLOW | MNU | NC | Paul Scholes recieves a YellowCard for the following reason: Foul. This should have been his second if the ref had given the one in the first half | 4 | ||
| 54 | YELLOW | MNU | NC | Paul Scholes recieves a YellowCard for the following reason: Foul. This should have been his second if the ref had given the one in the first half | 3 | ||
| 55 | FREE KICK | QPR | C | Adel Taarabt takes a direct free kick. | 1 | ||
| 55 | GOAL KICK | QPR | C | Adel Taarabt concedes a goal kick. | 1 | ||
| 56 | CORNER | QPR | C | Armand Traore concedes a corner kick. | 1 | ||
| 56 | THROW IN | QPR | C | Djibril Cissé concedes a throw in. | 1 | ||
| 57 | FOUL | QPR | C | Stéphane Mbia Commits a Regular foul. | 1 | ||
| 57 | YELLOW | QPR | NC | This looks a very soft yellow card. No real challenge or attempt to trip Evra | 3 | ||
| 58 | FREE KICK | MNU | C | 1 | |||
| 59 | GOAL KICK | QPR | C | Kieron Dyer concedes a goal kick. | 1 | ||
| 59 | CORNER | QPR | C | Clint Hill concedes a corner kick. | 1 | ||
| 61 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
| 61 | GOAL KICK | MNU | C | Rafael Pereira da Silva concedes a goal kick. | 1 | ||
| 63 | FOUL | MNU | QPR | NC | Evra tripped Mbia, foul not given | 3 | |
| 63 | FREE KICK | QPR | NC | for the foul on Evra | 3 | ||
| 63 | CORNER | QPR | NC | for the foul on Evra | 2 | ||
| 63 | GOAL | MNU | NC | As the goal came directly from a wrongly awarded corner kick the goal shouldn’t have happened | 5 | ||
| 64 | FOUL | QPR | C | Clint Hill Commits a Regular foul. | 1 | ||
| 64 | FREE KICK | MNU | C | Anderson Oliveira takes a direct free kick. | 1 | ||
| 65 | GOAL KICK | MNU | C | Darren Fletcher concedes a goal kick. | 1 | ||
| 65 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
| 67 | CORNER | QPR | C | Kieron Dyer concedes a corner kick. | 1 | ||
| 67 | GOAL | MNU | C | Darren Fletcher scores a goal for Manchester United. | 1 | ||
| 70 | GOAL KICK | QPR | C | Adel Taarabt concedes a goal kick. | 1 | ||
| 70 | FOUL | QPR | C | Djibril Cissé Commits a Regular foul. | 1 | ||
| 70 | FREE KICK | MNU | C | Rio Ferdinand takes a direct free kick. | 1 | ||
| 70 | GOAL | MNU | C | Javier Hernández scores a goal for Manchester United. | 1 | ||
| 72 | OFFSIDE | MNU | C | Danny Welbeck is played offside by Clint Hill from a ball by Anderson Oliveira | 1 | ||
| 74 | THROW IN | QPR | C | Junior Hoilett concedes a throw in. | 1 | ||
| 74 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
| 75 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
| 76 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
| 76 | FOUL | QPR | C | Clint Hill Commits a Regular foul. | 1 | ||
| 77 | FREE KICK | MNU | C | Rafael Pereira da Silva takes a direct free kick. | 1 | ||
| 78 | GOAL KICK | MNU | C | Danny Welbeck concedes a goal kick. | 1 | ||
| 80 | OFFSIDE | QPR | C | Jamie Mackie is played offside by Rio Ferdinand from a ball by Stéphane Mbia | 1 | ||
| 81 | CORNER | QPR | C | Anton Ferdinand concedes a corner kick. | 1 | ||
| 83 | THROW IN | QPR | C | Shaun Derry concedes a throw in. | 1 | ||
| 83 | THROW IN | QPR | C | Stéphane Mbia concedes a throw in. | 1 | ||
| 84 | FOUL | QPR | C | Stéphane Mbia Commits a Regular foul. | 1 | ||
| 84 | YELLOW | QPR | NC | stupid and dangerous tackle from behind, should have been booked | 3 | ||
| 85 | FREE KICK | MNU | C | Anders Lindegaard takes a direct free kick. | 1 | ||
| 86 | CORNER | MNU | C | Jonny Evans concedes a corner kick. | 1 | ||
| 86 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
| 87 | CORNER | MNU | C | Jonny Evans concedes a corner kick. | 1 | ||
| 87 | CORNER | MNU | C | Rafael Pereira da Silva concedes a corner kick. | 1 | ||
| 90 | THROW IN | QPR | C | Jamie Mackie concedes a throw in. | 1 | ||
| 91 | FOUL | MNU | C | Anderson Oliveira Commits a Regular foul. | 1 | ||
| 92 | FREE KICK | QPR | C | Kieron Dyer takes a direct free kick. | 1 | ||
| 93 | CORNER | QPR | C | Clint Hill concedes a corner kick. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Lee Probert (2012-11-24) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| CORNER | 6 | 6 | 100.00 | ||||
| FOUL | 9 | 11 | 81.82 | ||||
| FREE KICK | 9 | 11 | 81.82 | ||||
| GOAL KICK | 10 | 10 | 100.00 | ||||
| OFFSIDE | 1 | 1 | 100.00 | ||||
| THROW IN | 15 | 15 | 100.00 | ||||
| YELLOW | 0 | 1 | 0.00 | ||||
| TOTAL | 50 | 55 | 90.91 | ||||
| WEIGHTED | 50 | 65 | 76.92 | ||||
| Period 2 | Called | Total | Correct % | ||||
| 2ND YELLOW | 0 | 1 | 0.00 | ||||
| CORNER | 9 | 10 | 90.00 | ||||
| FOUL | 8 | 9 | 88.89 | ||||
| FREE KICK | 8 | 9 | 88.89 | ||||
| GOAL | 3 | 4 | 75.00 | ||||
| GOAL KICK | 8 | 8 | 100.00 | ||||
| OFFSIDE | 3 | 3 | 100.00 | ||||
| THROW IN | 13 | 13 | 100.00 | ||||
| YELLOW | 0 | 3 | 0.00 | ||||
| TOTAL | 52 | 60 | 86.67 | ||||
| WEIGHTED | 52 | 78 | 66.67 | ||||
| Totals | Called | Total | Correct % | ||||
| 2ND YELLOW | 0 | 1 | 0.00 | ||||
| CORNER | 15 | 16 | 93.75 | ||||
| FOUL | 17 | 20 | 85.00 | ||||
| FREE KICK | 17 | 20 | 85.00 | ||||
| GOAL | 3 | 4 | 75.00 | ||||
| GOAL KICK | 18 | 18 | 100.00 | ||||
| OFFSIDE | 4 | 4 | 100.00 | ||||
| THROW IN | 28 | 28 | 100.00 | ||||
| YELLOW | 0 | 4 | 0.00 | ||||
| TOTAL | 102 | 115 | 88.70 | ||||
| WEIGHTED | 102 | 143 | 71.33 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Lee Probert (2012-11-24) | |||||
|---|---|---|---|---|---|
| Period 1 | Manchester United | % | Queens Park Rangers | % | Total |
| Correct For | 25 | 50.00 | 25 | 50.00 | 50 |
| Correct For Weighted | 25 | 50.00 | 25 | 50.00 | 50 |
| Incorrect Against | 0 | 0.00 | 5 | 100.00 | 5 |
| Incorrect Against Weighted | 0 | 0.00 | 15 | 100.00 | 15 |
| Fouls Commited | 6 | 54.55 | 5 | 45.45 | 11 |
| Fouls Penalised | 4 | 66.67 | 5 | 100.00 | 9 |
| Period 2 | Manchester United | % | Queens Park Rangers | % | Total |
| Correct For | 30 | 57.69 | 22 | 42.31 | 52 |
| Correct For Weighted | 30 | 57.69 | 22 | 42.31 | 52 |
| Incorrect Against | 2 | 25.00 | 6 | 75.00 | 8 |
| Incorrect Against Weighted | 6 | 23.08 | 20 | 76.92 | 26 |
| Fouls Commited | 3 | 33.33 | 6 | 66.67 | 9 |
| Fouls Penalised | 2 | 66.67 | 6 | 100.00 | 8 |
| Totals | Manchester United | % | Queens Park Rangers | % | Total |
| Correct For | 55 | 53.92 | 47 | 46.08 | 102 |
| Correct For Weighted | 55 | 53.92 | 47 | 46.08 | 102 |
| Incorrect Against | 2 | 15.38 | 11 | 84.62 | 13 |
| Incorrect Against Weighted | 6 | 14.63 | 35 | 85.37 | 41 |
| Fouls Commited | 9 | 45.00 | 11 | 55.00 | 20 |
| Fouls Penalised | 6 | 66.67 | 11 | 100.00 | 17 |
Please leave a comment!