If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Mark Clattenburg
| MATCH REVIEW DETAILS – Mark Clattenburg (2012-10-20) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 0 | CORNER | MNC | NC | Marc-Antoine Fortuné shoots, Lescot touches the ball. Should have been a corner | 2 | ||
| 0 | GOAL KICK | WBR | NC | Marc-Antoine Fortuné shoots, Lescot touches the ball. Should have been a corner | 1 | ||
| 0 | FOUL | MNC | C | Vincent Kompany Commits a Regular foul. | 1 | ||
| 1 | FREE KICK | WBR | C | Claudio Yacob takes a direct free kick. | 1 | ||
| 1 | THROW IN | MNC | C | Gareth Barry concedes a throw in. | 1 | ||
| 1 | FOUL | MNC | C | Samir Nasri Commits a Regular foul. | 1 | ||
| 2 | FREE KICK | WBR | C | Graham Dorrans takes a direct free kick. | 1 | ||
| 3 | GOAL KICK | WBR | C | Marc-Antoine Fortuné concedes a goal kick. | 1 | ||
| 3 | FOUL | MNC | C | Mario Balotelli Commits a Dangerous foul. | 1 | ||
| 3 | IND. FREE KICK | WBR | C | 1 | |||
| 3 | FOUL | MNC | C | Gareth Barry Commits a Regular foul. | 1 | ||
| 3 | FREE KICK | WBR | C | Graham Dorrans takes a direct free kick. | 1 | ||
| 4 | THROW IN | MNC | C | Carlos Tévez concedes a throw in. | 1 | ||
| 5 | FOUL | WBR | C | Gabriel Tamas Commits a Regular foul. | 1 | ||
| 6 | FREE KICK | MNC | C | Samir Nasri takes a direct free kick. | 1 | ||
| 6 | CORNER | WBR | C | Gabriel Tamas concedes a corner kick. | 1 | ||
| 6 | FOUL | MNC | C | Gnégnéri Yaya Touré Commits a Regular foul. | 1 | ||
| 6 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
| 9 | THROW IN | WBR | C | James Morrison concedes a throw in. | 1 | ||
| 10 | ADVANTAGE | MNC | C | Good advantage as the flank opens up | 3 | ||
| 10 | FOUL | WBR | MNC | C | Balotelli goes to ground but no contact or foul to be seen. Good spot from the ref to ignore the theatre | 3 | |
| 10 | THROW IN | WBR | C | Gabriel Tamas concedes a throw in. | 1 | ||
| 11 | THROW IN | WBR | C | Gabriel Tamas concedes a throw in. | 1 | ||
| 13 | CORNER | WBR | C | Jonas Olsson concedes a corner kick. | 1 | ||
| 14 | FOUL | MNC | WBR | NC | Tevez jumps in to Ben Foster on his goal line. | 3 | |
| 14 | CORNER | WBR | NC | Tevez jumps in to Ben Foster on his goal line. | 2 | ||
| 14 | FREE KICK | WBR | NC | 3 | |||
| 16 | THROW IN | WBR | C | Shane Long concedes a throw in. | 1 | ||
| 16 | OFFSIDE | MNC | C | Carlos Tévez is played offside by Gareth McAuley from a ball by Gareth Barry | 1 | ||
| 17 | THROW IN | WBR | C | Claudio Yacob concedes a throw in. | 1 | ||
| 18 | FOUL | MNC | C | Mario Balotelli Commits a Regular foul. | 1 | ||
| 18 | YELLOW | MNC | C | Mario Balotelli recieves a YellowCard for the following reason: Foul. | 1 | ||
| 19 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
| 19 | THROW IN | WBR | C | Ben Foster concedes a throw in. | 1 | ||
| 20 | THROW IN | MNC | C | James Milner concedes a throw in. | 1 | ||
| 21 | GOAL KICK | MNC | C | Carlos Tévez concedes a goal kick. | 1 | ||
| 21 | THROW IN | WBR | C | Jonas Olsson concedes a throw in. | 1 | ||
| 22 | FOUL | MNC | C | James Milner Commits a Regular foul. | 1 | ||
| 22 | RED | MNC | C | James Milner recieves a RedCard for the following reason: ProfessionalFoul. | 1 | ||
| 23 | FREE KICK | WBR | C | Graham Dorrans takes a direct free kick. | 1 | ||
| 25 | THROW IN | MNC | C | Joleon Lescott concedes a throw in. | 1 | ||
| 26 | FOUL | WBR | C | Shane Long Commits a Handball foul. | 1 | ||
| 26 | YELLOW | WBR | C | Shane Long recieves a YellowCard for the following reason: Hand. | 1 | ||
| 27 | FREE KICK | MNC | C | Joe Hart takes a direct free kick. | 1 | ||
| 27 | THROW IN | MNC | C | Gaël Clichy concedes a throw in. | 1 | ||
| 28 | FOUL | MNC | C | Carlos Tévez Commits a Regular foul. | 1 | ||
| 28 | FREE KICK | WBR | C | 1 | |||
| 30 | GOAL KICK | WBR | C | Graham Dorrans concedes a goal kick. | 1 | ||
| 31 | FOUL | WBR | C | Gabriel Tamas Commits a Regular foul. | 1 | ||
| 31 | YELLOW | WBR | C | Gabriel Tamas recieves a YellowCard for the following reason: Foul. | 1 | ||
| 31 | FREE KICK | MNC | C | Joleon Lescott takes a direct free kick. | 1 | ||
| 31 | FOUL | MNC | C | Joleon Lescott Commits a Regular foul. | 1 | ||
| 32 | FREE KICK | WBR | C | James Morrison takes a direct free kick. | 1 | ||
| 34 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
| 34 | YELLOW | WBR | C | Claudio Yacob recieves a YellowCard for the following reason: Foul. | 1 | ||
| 36 | FREE KICK | MNC | C | Mario Balotelli takes a direct free kick. | 1 | ||
| 37 | THROW IN | MNC | C | Joe Hart concedes a throw in. | 1 | ||
| 37 | THROW IN | MNC | C | Micah Richards concedes a throw in. | 1 | ||
| 38 | GOAL KICK | WBR | C | Claudio Yacob concedes a goal kick. | 1 | ||
| 38 | FOUL | WBR | C | Gareth McAuley Commits a Regular foul. | 1 | ||
| 39 | FREE KICK | MNC | C | Samir Nasri takes a direct free kick. | 1 | ||
| 39 | GOAL KICK | MNC | C | Samir Nasri concedes a goal kick. | 1 | ||
| 40 | THROW IN | WBR | C | Liam Ridgewell concedes a throw in. | 1 | ||
| 41 | CORNER | WBR | C | Jonas Olsson concedes a corner kick. | 1 | ||
| 42 | GOAL KICK | MNC | C | Gareth Barry concedes a goal kick. | 1 | ||
| 42 | FOUL | MNC | C | Mario Balotelli Commits a Regular foul. | 1 | ||
| 43 | FREE KICK | WBR | C | James Morrison takes a direct free kick. | 1 | ||
| 44 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
| 44 | THROW IN | WBR | C | Gabriel Tamas concedes a throw in. | 1 | ||
| 45 | FOUL | MNC | C | Micah Richards Commits a Regular foul. | 1 | ||
| 45 | YELLOW | MNC | NC | Tackle from behind, ref just warns him should have been a yellow. A bit wild | 3 | ||
| 46 | FREE KICK | WBR | C | 1 | |||
| 46 | CORNER | MNC | C | Joleon Lescott concedes a corner kick. | 1 | ||
| 47 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
| 47 | THROW IN | WBR | C | Marc-Antoine Fortuné concedes a throw in. | 1 | ||
| 48 | FOUL | MNC | C | Carlos Tévez Commits a Regular foul. | 1 | ||
| 48 | FREE KICK | WBR | C | Gabriel Tamas takes a direct free kick. | 1 | ||
| 48 | THROW IN | MNC | C | Vincent Kompany concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 46 | THROW IN | WBR | C | Gabriel Tamas concedes a throw in. | 1 | ||
| 46 | CORNER | WBR | C | Ben Foster concedes a corner kick. | 1 | ||
| 47 | FOUL | MNC | C | Micah Richards Commits a Regular foul. | 1 | ||
| 47 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
| 49 | FOUL | WBR | C | Marc-Antoine Fortuné Commits a Regular foul. | 1 | ||
| 50 | FREE KICK | MNC | C | Joleon Lescott takes a direct free kick. | 1 | ||
| 50 | THROW IN | WBR | C | Gabriel Tamas concedes a throw in. | 1 | ||
| 51 | THROW IN | MNC | C | Gnégnéri Yaya Touré concedes a throw in. | 1 | ||
| 53 | THROW IN | MNC | C | Joleon Lescott concedes a throw in. | 1 | ||
| 54 | GOAL KICK | WBR | C | Graham Dorrans concedes a goal kick. | 1 | ||
| 54 | FOUL | WBR | C | Gareth McAuley Commits a Regular foul. | 1 | ||
| 54 | FREE KICK | MNC | C | Samir Nasri takes a direct free kick. | 1 | ||
| 55 | FOUL | WBR | C | Youssuf Mulumbu Commits a Regular foul. | 1 | ||
| 56 | FREE KICK | MNC | C | Carlos Tévez takes a direct free kick. | 1 | ||
| 56 | GOAL KICK | MNC | C | Carlos Tévez concedes a goal kick. | 1 | ||
| 57 | THROW IN | WBR | C | Marc-Antoine Fortuné concedes a throw in. | 1 | ||
| 57 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
| 58 | FREE KICK | MNC | C | 1 | |||
| 59 | GOAL KICK | MNC | C | Gnégnéri Yaya Touré concedes a goal kick. | 1 | ||
| 59 | THROW IN | WBR | C | James Morrison concedes a throw in. | 1 | ||
| 59 | FOUL | WBR | C | Marc-Antoine Fortuné Commits a Handball foul. | 1 | ||
| 60 | YELLOW | WBR | C | Marc-Antoine Fortuné recieves a YellowCard for the following reason: Hand. | 1 | ||
| 61 | FREE KICK | MNC | C | Gnégnéri Yaya Touré takes a direct free kick. The handball was outside the penalty area so no penalty | 1 | ||
| 61 | GOAL KICK | MNC | C | Gnégnéri Yaya Touré concedes a goal kick. | 1 | ||
| 62 | FOUL | MNC | C | Gaël Clichy Commits a Regular foul. | 1 | ||
| 63 | FREE KICK | WBR | C | Gabriel Tamas takes a direct free kick. | 1 | ||
| 64 | THROW IN | WBR | C | Gareth McAuley concedes a throw in. | 1 | ||
| 65 | CORNER | WBR | C | Gareth McAuley concedes a corner kick. | 1 | ||
| 65 | THROW IN | WBR | C | Ben Foster concedes a throw in. | 1 | ||
| 66 | THROW IN | WBR | C | Liam Ridgewell concedes a throw in. | 1 | ||
| 66 | GOAL | WBR | C | Shane Long scores a goal for West Bromwich Albion. | 1 | ||
| 68 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
| 68 | FREE KICK | MNC | C | Carlos Tévez takes a direct free kick. | 1 | ||
| 68 | FOUL | MNC | C | Gnégnéri Yaya Touré Commits a Regular foul. | 1 | ||
| 69 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
| 69 | THROW IN | WBR | C | James Morrison concedes a throw in. | 1 | ||
| 71 | CORNER | MNC | C | Samir Nasri concedes a corner kick. | 1 | ||
| 72 | GOAL KICK | MNC | C | Micah Richards concedes a goal kick. | 1 | ||
| 73 | THROW IN | MNC | C | Joleon Lescott concedes a throw in. | 1 | ||
| 73 | FOUL | WBR | C | Youssuf Mulumbu Commits a Regular foul. | 1 | ||
| 74 | FREE KICK | MNC | C | Joe Hart takes a direct free kick. | 1 | ||
| 74 | CORNER | WBR | C | Liam Ridgewell concedes a corner kick. | 1 | ||
| 76 | CORNER | MNC | C | Joleon Lescott concedes a corner kick. | 1 | ||
| 77 | THROW IN | MNC | C | Joleon Lescott concedes a throw in. | 1 | ||
| 77 | CORNER | WBR | C | Zoltán Gera concedes a corner kick. | 1 | ||
| 78 | GOAL KICK | MNC | C | Gnégnéri Yaya Touré concedes a goal kick. | 1 | ||
| 79 | FOUL | WBR | C | Zoltán Gera Commits a Regular foul. | 1 | ||
| 79 | FREE KICK | MNC | C | Man and then ball is a foul | 1 | ||
| 79 | GOAL | MNC | C | Edin Dzeko scores a goal for Manchester City. | 1 | ||
| 80 | CORNER | MNC | C | Gaël Clichy concedes a corner kick. | 1 | ||
| 82 | GOAL KICK | MNC | C | Carlos Tévez concedes a goal kick. | 1 | ||
| 83 | FOUL | MNC | WBR | NC | Clear push with the arm not given by the ref | 3 | |
| 83 | FREE KICK | WBR | NC | For the foul from Richards | 3 | ||
| 84 | GOAL KICK | MNC | C | Sergio Agüero concedes a goal kick. | 1 | ||
| 85 | THROW IN | WBR | C | Gabriel Tamas concedes a throw in. | 1 | ||
| 85 | CORNER | WBR | C | Gareth McAuley concedes a corner kick. | 1 | ||
| 86 | CORNER | MNC | C | Gaël Clichy concedes a corner kick. | 1 | ||
| 87 | GOAL KICK | WBR | C | Claudio Yacob concedes a goal kick. | 1 | ||
| 87 | THROW IN | WBR | C | Gareth McAuley concedes a throw in. | 1 | ||
| 88 | GOAL KICK | MNC | C | Edin Dzeko concedes a goal kick. | 1 | ||
| 88 | GOAL KICK | WBR | C | Peter Odemwingie concedes a goal kick. | 1 | ||
| 89 | FOUL | MNC | C | Gnégnéri Yaya Touré Commits a Regular foul. | 1 | ||
| 89 | YELLOW | MNC | C | Gnégnéri Yaya Touré recieves a YellowCard for the following reason: Foul. | 1 | ||
| 89 | FREE KICK | WBR | C | Youssuf Mulumbu takes a direct free kick. | 1 | ||
| 90 | THROW IN | WBR | C | Claudio Yacob concedes a throw in. | 1 | ||
| 90 | GOAL KICK | MNC | C | Edin Dzeko concedes a goal kick. | 1 | ||
| 90 | CORNER | MNC | C | Joe Hart concedes a corner kick. | 1 | ||
| 91 | GOAL | MNC | C | Edin Dzeko scores a goal for Manchester City. | 1 | ||
| 92 | YELLOW | MNC | C | Edin Dzeko recieves a YellowCard for the following reason: ExcessiveCelebration. | 1 | ||
| 94 | THROW IN | MNC | C | Vincent Kompany concedes a throw in. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Mark Clattenburg (2012-10-20) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| ADVANTAGE | 1 | 1 | 100.00 | ||||
| CORNER | 4 | 6 | 66.67 | ||||
| FOUL | 18 | 19 | 94.74 | ||||
| FREE KICK | 16 | 17 | 94.12 | ||||
| GOAL KICK | 8 | 9 | 88.89 | ||||
| IND. FREE KICK | 1 | 1 | 100.00 | ||||
| OFFSIDE | 1 | 1 | 100.00 | ||||
| RED | 1 | 1 | 100.00 | ||||
| THROW IN | 18 | 18 | 100.00 | ||||
| YELLOW | 4 | 5 | 80.00 | ||||
| TOTAL | 72 | 78 | 92.31 | ||||
| WEIGHTED | 76 | 90 | 84.44 | ||||
| Period 2 | Called | Total | Correct % | ||||
| CORNER | 10 | 10 | 100.00 | ||||
| FOUL | 12 | 13 | 92.31 | ||||
| FREE KICK | 12 | 13 | 92.31 | ||||
| GOAL | 3 | 3 | 100.00 | ||||
| GOAL KICK | 12 | 12 | 100.00 | ||||
| THROW IN | 16 | 16 | 100.00 | ||||
| YELLOW | 3 | 3 | 100.00 | ||||
| TOTAL | 68 | 70 | 97.14 | ||||
| WEIGHTED | 68 | 74 | 91.89 | ||||
| Totals | Called | Total | Correct % | ||||
| ADVANTAGE | 1 | 1 | 100.00 | ||||
| CORNER | 14 | 16 | 87.50 | ||||
| FOUL | 30 | 32 | 93.75 | ||||
| FREE KICK | 28 | 30 | 93.33 | ||||
| GOAL | 3 | 3 | 100.00 | ||||
| GOAL KICK | 20 | 21 | 95.24 | ||||
| IND. FREE KICK | 1 | 1 | 100.00 | ||||
| OFFSIDE | 1 | 1 | 100.00 | ||||
| RED | 1 | 1 | 100.00 | ||||
| THROW IN | 34 | 34 | 100.00 | ||||
| YELLOW | 7 | 8 | 87.50 | ||||
| TOTAL | 140 | 148 | 94.59 | ||||
| WEIGHTED | 144 | 164 | 87.80 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Mark Clattenburg (2012-10-20) | |||||
|---|---|---|---|---|---|
| Period 1 | West Bromwich Albion | % | Manchester City | % | Total |
| Correct For | 39 | 54.17 | 33 | 45.83 | 72 |
| Correct For Weighted | 39 | 51.32 | 37 | 48.68 | 76 |
| Incorrect Against | 6 | 100.00 | 0 | 0.00 | 6 |
| Incorrect Against Weighted | 14 | 100.00 | 0 | 0.00 | 14 |
| Fouls Commited | 6 | 31.58 | 13 | 68.42 | 19 |
| Fouls Penalised | 6 | 100.00 | 12 | 92.31 | 18 |
| Period 2 | West Bromwich Albion | % | Manchester City | % | Total |
| Correct For | 30 | 44.12 | 38 | 55.88 | 68 |
| Correct For Weighted | 30 | 44.12 | 38 | 55.88 | 68 |
| Incorrect Against | 2 | 100.00 | 0 | 0.00 | 2 |
| Incorrect Against Weighted | 6 | 100.00 | 0 | 0.00 | 6 |
| Fouls Commited | 8 | 61.54 | 5 | 38.46 | 13 |
| Fouls Penalised | 8 | 100.00 | 4 | 80.00 | 12 |
| Totals | West Bromwich Albion | % | Manchester City | % | Total |
| Correct For | 69 | 49.29 | 71 | 50.71 | 140 |
| Correct For Weighted | 69 | 47.92 | 75 | 52.08 | 144 |
| Incorrect Against | 8 | 100.00 | 0 | 0.00 | 8 |
| Incorrect Against Weighted | 20 | 100.00 | 0 | 0.00 | 20 |
| Fouls Commited | 14 | 43.75 | 18 | 56.25 | 32 |
| Fouls Penalised | 14 | 100.00 | 16 | 88.89 | 30 |
Please leave a comment!
good display from the fa’s number 2