If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Mark Halsey
MATCH REVIEW DETAILS – Mark Halsey (2013-02-10) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
0 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
1 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
1 | FREE KICK | MNU | C | 1 | |||
2 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
4 | GOAL KICK | MNU | C | Wayne Rooney concedes a goal kick. | 1 | ||
4 | CORNER | MNU | C | Patrice Evra concedes a corner kick. | 1 | ||
5 | OFFSIDE | MNU | C | Luis Antonio Valencia is played offside by Johnny Heitinga from a ball by Ryan Giggs | 1 | ||
7 | FOUL | MNU | C | Patrice Evra Commits a Regular foul. | 1 | ||
7 | FREE KICK | EVE | C | Philip Neville takes a direct free kick. | 1 | ||
8 | THROW IN | EVE | C | Philip Neville concedes a throw in. | 1 | ||
9 | CORNER | EVE | C | Leighton Baines concedes a corner kick. | 1 | ||
10 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
11 | FOUL | EVE | C | Kevin Mirallas Commits a Regular foul. | 1 | ||
12 | FREE KICK | MNU | C | 1 | |||
12 | GOAL | MNU | C | Ryan Giggs scores a goal for Manchester United. | 1 | ||
14 | THROW IN | MNU | C | Tom Cleverley concedes a throw in. | 1 | ||
14 | FOUL | MNU | C | Wayne Rooney Commits a Regular foul. | 1 | ||
14 | FREE KICK | EVE | C | Johnny Heitinga takes a direct free kick. | 1 | ||
15 | THROW IN | MNU | C | Phil Jones concedes a throw in. | 1 | ||
16 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
18 | THROW IN | MNU | C | Phil Jones concedes a throw in. | 1 | ||
18 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
19 | GOAL KICK | MNU | C | Phil Jones concedes a goal kick. | 1 | ||
20 | THROW IN | MNU | C | Nemanja Vidic concedes a throw in. | 1 | ||
21 | CORNER | MNU | C | Patrice Evra concedes a corner kick. | 1 | ||
22 | THROW IN | EVE | C | Kevin Mirallas concedes a throw in. | 1 | ||
22 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
22 | CORNER | EVE | C | Leighton Baines concedes a corner kick. | 1 | ||
23 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
23 | THROW IN | MNU | C | Nemanja Vidic concedes a throw in. | 1 | ||
24 | FOUL | MNU | C | Phil Jones Commits a Regular foul. | 1 | ||
24 | FREE KICK | EVE | C | Johnny Heitinga takes a direct free kick. | 1 | ||
25 | FOUL | EVE | C | Steven Pienaar Commits a Handball foul. | 1 | ||
25 | FREE KICK | MNU | C | Jonny Evans takes a direct free kick. | 1 | ||
26 | FOUL | MNU | C | Phil Jones Commits a Regular foul. | 1 | ||
26 | FREE KICK | EVE | C | Darron Gibson takes a direct free kick. | 1 | ||
26 | FOUL | EVE | C | Leighton Baines Commits a Regular foul. | 1 | ||
26 | FREE KICK | MNU | C | David De Gea takes a direct free kick. | 1 | ||
28 | CORNER | MNU | C | David De Gea concedes a corner kick. | 1 | ||
30 | THROW IN | MNU | C | Ryan Giggs concedes a throw in. | 1 | ||
31 | GOAL KICK | EVE | C | Victor Anichebe concedes a goal kick. | 1 | ||
31 | OFFSIDE | MNU | C | Robin van Persie is played offside by Phil Jagielka from a ball by Phil Jones | 1 | ||
32 | FOUL | MNU | C | Ryan Giggs Commits a Regular foul. | 1 | ||
33 | FREE KICK | EVE | C | 1 | |||
33 | FOUL | EVE | C | Johnny Heitinga Commits a Regular foul. | 1 | ||
34 | FREE KICK | MNU | C | Jonny Evans takes a direct free kick. | 1 | ||
35 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
35 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
36 | FOUL | EVE | C | Kevin Mirallas Commits a Regular foul. | 1 | ||
37 | YELLOW | EVE | C | Kevin Mirallas recieves a YellowCard for the following reason: Foul. | 1 | ||
37 | FREE KICK | MNU | C | 1 | |||
38 | THROW IN | EVE | C | Darron Gibson concedes a throw in. | 1 | ||
38 | FOUL | MNU | C | Robin van Persie Commits a Handball foul. | 1 | ||
38 | FREE KICK | EVE | C | Johnny Heitinga takes a direct free kick. | 1 | ||
39 | FOUL | MNU | C | Wayne Rooney Commits a Regular foul. | 1 | ||
39 | YELLOW | MNU | NC | Rooneys goes up to the assistant and foul mouths him after he flagged for a foul. No ref should allow that | 3 | ||
40 | FREE KICK | EVE | C | 1 | |||
41 | GOAL KICK | EVE | C | Leon Osman concedes a goal kick. | 1 | ||
41 | THROW IN | EVE | C | Philip Neville concedes a throw in. | 1 | ||
41 | OFFSIDE | MNU | C | Robin van Persie is played offside by Leon Osman from a ball by Rafael Pereira da Silva | 1 | ||
42 | FOUL | MNU | C | Tom Cleverley Commits a Regular foul. | 1 | ||
42 | FREE KICK | EVE | C | Johnny Heitinga takes a direct free kick. | 1 | ||
42 | FOUL | EVE | NC | Marouane Fellaini wins the header when Jones backs out of the duel, no foul | 3 | ||
43 | FREE KICK | MNU | NC | No foul so no free kick | 3 | ||
44 | OFFSIDE | MNU | C | Robin van Persie is played offside by Johnny Heitinga from a ball by Ryan Giggs | 1 | ||
45 | GOAL | MNU | C | Robin van Persie scores a goal for Manchester United. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
46 | THROW IN | EVE | C | Leon Osman concedes a throw in. | 1 | ||
46 | GOAL KICK | MNU | C | Robin van Persie concedes a goal kick. | 1 | ||
47 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
49 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
50 | THROW IN | EVE | C | Leighton Baines concedes a throw in. | 1 | ||
50 | GOAL KICK | MNU | C | Phil Jones concedes a goal kick. | 1 | ||
51 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
51 | FOUL | MNU | C | Luis Antonio Valencia Commits a Regular foul. | 1 | ||
51 | FREE KICK | EVE | C | Johnny Heitinga takes a direct free kick. | 1 | ||
52 | THROW IN | MNU | C | Patrice Evra concedes a throw in. | 1 | ||
53 | GOAL KICK | EVE | C | Philip Neville concedes a goal kick. | 1 | ||
53 | THROW IN | EVE | C | Tim Howard concedes a throw in. | 1 | ||
56 | THROW IN | EVE | C | Victor Anichebe concedes a throw in. | 1 | ||
57 | FOUL | EVE | C | Johnny Heitinga Commits a Regular foul. | 1 | ||
57 | FREE KICK | MNU | C | Jonny Evans takes a direct free kick. | 1 | ||
57 | FOUL | MNU | C | Wayne Rooney Commits a Regular foul. | 1 | ||
57 | YELLOW | MNU | NC | Again Rooney furiously shows his disagreement with a decision from the ref who after having talked to him on the first half again lets it go. | 3 | ||
58 | FREE KICK | EVE | C | Tim Howard takes a direct free kick. | 1 | ||
58 | THROW IN | MNU | C | Nemanja Vidic concedes a throw in. | 1 | ||
59 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
59 | FOUL | MNU | C | Rafael Pereira da Silva Commits a Dangerous foul. | 1 | ||
60 | FREE KICK | EVE | C | Tim Howard takes a direct free kick. | 1 | ||
60 | THROW IN | EVE | C | Kevin Mirallas concedes a throw in. | 1 | ||
61 | GOAL KICK | EVE | C | Marouane Fellaini concedes a goal kick. | 1 | ||
62 | THROW IN | MNU | C | Robin van Persie concedes a throw in. | 1 | ||
62 | THROW IN | MNU | C | Luis Antonio Valencia concedes a throw in. | 1 | ||
64 | CORNER | EVE | C | Phil Jagielka concedes a corner kick. | 1 | ||
65 | CORNER | EVE | C | Darron Gibson concedes a corner kick. | 1 | ||
66 | CORNER | EVE | C | Tim Howard concedes a corner kick. | 1 | ||
67 | CORNER | MNU | C | Michael Carrick concedes a corner kick. | 1 | ||
69 | GOAL KICK | EVE | C | Steven Naismith concedes a goal kick. | 1 | ||
69 | THROW IN | MNU | C | Michael Carrick concedes a throw in. | 1 | ||
70 | CORNER | EVE | C | Darron Gibson concedes a corner kick. | 1 | ||
71 | OFFSIDE | EVE | NC | Important decision against Nikica Jelavic as he was onside and would have been one on one with the keeper | 2 | ||
73 | THROW IN | EVE | C | Phil Jagielka concedes a throw in. | 1 | ||
74 | FOUL | MNU | C | Wayne Rooney Commits a Regular foul. | 1 | ||
74 | FREE KICK | EVE | C | Johnny Heitinga takes a direct free kick. | 1 | ||
77 | GOAL KICK | MNU | C | Rafael Pereira da Silva concedes a goal kick. | 1 | ||
78 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
81 | GOAL KICK | MNU | C | Jonny Evans concedes a goal kick. | 1 | ||
81 | THROW IN | MNU | C | Ryan Giggs concedes a throw in. | 1 | ||
81 | CORNER | MNU | C | Rafael Pereira da Silva concedes a corner kick. | 1 | ||
82 | THROW IN | MNU | C | Wayne Rooney concedes a throw in. | 1 | ||
83 | FOUL | EVE | NC | Marouane Fellaini hardly touches Van Persie with his hand, who more stumbles as he tries to reach for the ball. Saw no foul | 3 | ||
83 | FREE KICK | MNU | NC | No foul so no free kick | 3 | ||
84 | FOUL | EVE | C | Marouane Fellaini Commits a Regular foul. | 1 | ||
85 | YELLOW | EVE | C | Marouane Fellaini recieves a YellowCard for the following reason: Foul. | 1 | ||
85 | FREE KICK | MNU | C | Rafael Pereira da Silva takes a direct free kick. | 1 | ||
85 | CORNER | EVE | C | Leon Osman concedes a corner kick. | 1 | ||
88 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
89 | FOUL | MNU | C | Rafael Pereira da Silva Commits a Regular foul. | 1 | ||
89 | FREE KICK | EVE | C | 1 | |||
89 | CORNER | MNU | C | Wayne Rooney concedes a corner kick. | 1 | ||
90 | FOUL | EVE | C | Philip Neville Commits a Handball foul. | 1 | ||
90 | FREE KICK | MNU | C | David De Gea takes a direct free kick. | 1 | ||
90 | THROW IN | MNU | C | David De Gea concedes a throw in. | 1 | ||
91 | THROW IN | MNU | C | Ryan Giggs concedes a throw in. | 1 | ||
91 | THROW IN | MNU | C | Rafael Pereira da Silva concedes a throw in. | 1 | ||
92 | THROW IN | MNU | C | Nemanja Vidic concedes a throw in. | 1 | ||
92 | THROW IN | EVE | C | Steven Pienaar concedes a throw in. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Mark Halsey (2013-02-10) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 5 | 5 | 100.00 | ||||
FOUL | 14 | 15 | 93.33 | ||||
FREE KICK | 14 | 15 | 93.33 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 4 | 4 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
THROW IN | 19 | 19 | 100.00 | ||||
YELLOW | 1 | 2 | 50.00 | ||||
TOTAL | 63 | 66 | 95.45 | ||||
WEIGHTED | 63 | 72 | 87.50 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 8 | 8 | 100.00 | ||||
FOUL | 8 | 9 | 88.89 | ||||
FREE KICK | 8 | 9 | 88.89 | ||||
GOAL KICK | 7 | 7 | 100.00 | ||||
OFFSIDE | 0 | 1 | 0.00 | ||||
THROW IN | 24 | 24 | 100.00 | ||||
YELLOW | 1 | 2 | 50.00 | ||||
TOTAL | 56 | 60 | 93.33 | ||||
WEIGHTED | 56 | 67 | 83.58 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 13 | 13 | 100.00 | ||||
FOUL | 22 | 24 | 91.67 | ||||
FREE KICK | 22 | 24 | 91.67 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 11 | 11 | 100.00 | ||||
OFFSIDE | 4 | 5 | 80.00 | ||||
THROW IN | 43 | 43 | 100.00 | ||||
YELLOW | 2 | 4 | 50.00 | ||||
TOTAL | 119 | 126 | 94.44 | ||||
WEIGHTED | 119 | 139 | 85.61 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Mark Halsey (2013-02-10) | |||||
---|---|---|---|---|---|
Period 1 | Manchester United | % | Everton | % | Total |
Correct For | 25 | 39.68 | 38 | 60.32 | 63 |
Correct For Weighted | 25 | 39.68 | 38 | 60.32 | 63 |
Incorrect Against | 0 | 0.00 | 3 | 100.00 | 3 |
Incorrect Against Weighted | 0 | 0.00 | 9 | 100.00 | 9 |
Fouls Commited | 8 | 53.33 | 7 | 46.67 | 15 |
Fouls Penalised | 8 | 100.00 | 6 | 85.71 | 14 |
Period 2 | Manchester United | % | Everton | % | Total |
Correct For | 25 | 44.64 | 31 | 55.36 | 56 |
Correct For Weighted | 25 | 44.64 | 31 | 55.36 | 56 |
Incorrect Against | 0 | 0.00 | 4 | 100.00 | 4 |
Incorrect Against Weighted | 0 | 0.00 | 11 | 100.00 | 11 |
Fouls Commited | 5 | 55.56 | 4 | 44.44 | 9 |
Fouls Penalised | 5 | 100.00 | 3 | 75.00 | 8 |
Totals | Manchester United | % | Everton | % | Total |
Correct For | 50 | 42.02 | 69 | 57.98 | 119 |
Correct For Weighted | 50 | 42.02 | 69 | 57.98 | 119 |
Incorrect Against | 0 | 0.00 | 7 | 100.00 | 7 |
Incorrect Against Weighted | 0 | 0.00 | 20 | 100.00 | 20 |
Fouls Commited | 13 | 54.17 | 11 | 45.83 | 24 |
Fouls Penalised | 13 | 100.00 | 9 | 81.82 | 22 |
Please leave a comment!
excellent performance by the leagues most respected and experienced official .
Really? 7 Decision incorrect all against Everton. This is the referee who has just released a book saying he would text Alex Ferguson a lot. I’d love to see a summary of all the bias rating for him officiating Utd. matches.