If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Martin Atkinson
| MATCH REVIEW DETAILS – Martin Atkinson (2012-10-21) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 0 | CORNER | SUN | C | Adam Johnson concedes a corner kick. | 1 | ||
| 1 | THROW IN | NEW | C | Fabricio Coloccini concedes a throw in. | 1 | ||
| 2 | GOAL | NEW | C | Yohan Cabaye scores a goal for Newcastle United. | 1 | ||
| 3 | THROW IN | NEW | C | Fabricio Coloccini concedes a throw in. | 1 | ||
| 3 | FOUL | NEW | C | Cheick Ismael Tioté Commits a Regular foul. | 1 | ||
| 4 | FREE KICK | SUN | C | Sebastian Larsson takes a direct free kick. | 1 | ||
| 5 | GOAL KICK | SUN | C | Sebastian Larsson concedes a goal kick. | 1 | ||
| 5 | THROW IN | NEW | C | Hatem Ben Arfa concedes a throw in. | 1 | ||
| 5 | THROW IN | SUN | C | Jack Colback concedes a throw in. | 1 | ||
| 6 | THROW IN | NEW | C | Hatem Ben Arfa concedes a throw in. | 1 | ||
| 7 | THROW IN | NEW | C | Davide Santon concedes a throw in. | 1 | ||
| 8 | OFFSIDE | SUN | C | Steven Fletcher is played offside by Danny Simpson from a ball by Stéphane Sessègnon | 1 | ||
| 9 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
| 10 | THROW IN | SUN | C | Adam Johnson concedes a throw in. | 1 | ||
| 11 | FOUL | SUN | C | James McClean Commits a Regular foul. | 1 | ||
| 12 | FREE KICK | NEW | C | Tim Krul takes a direct free kick. | 1 | ||
| 14 | THROW IN | SUN | C | Carlos Cuéllar concedes a throw in. | 1 | ||
| 14 | FOUL | NEW | C | Hatem Ben Arfa Commits a Regular foul. | 1 | ||
| 14 | FREE KICK | SUN | C | Craig Gardner takes a direct free kick. | 1 | ||
| 15 | FOUL | NEW | C | Hatem Ben Arfa Commits a Regular foul. | 1 | ||
| 16 | FREE KICK | SUN | C | Sebastian Larsson takes a direct free kick. | 1 | ||
| 17 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
| 17 | THROW IN | NEW | C | Cheick Ismael Tioté concedes a throw in. | 1 | ||
| 18 | THROW IN | NEW | C | Shola Ameobi concedes a throw in. | 1 | ||
| 18 | FOUL | SUN | C | Steven Fletcher Commits a Regular foul. | 1 | ||
| 18 | FREE KICK | NEW | C | Cheick Ismael Tioté takes a direct free kick. | 1 | ||
| 18 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
| 19 | THROW IN | SUN | C | Carlos Cuéllar concedes a throw in. | 1 | ||
| 19 | FOUL | SUN | C | Sebastian Larsson Commits a Regular foul. | 1 | ||
| 19 | YELLOW | SUN | NC | High foot to a player in front of you almost kicked him in the face when going for the ball. At least a yellow and even a red can be given. | 3 | ||
| 20 | FREE KICK | NEW | C | Yohan Cabaye takes a direct free kick. | 1 | ||
| 20 | CORNER | SUN | C | Simon Mignolet concedes a corner kick. | 1 | ||
| 21 | CORNER | SUN | NC | A defender touched the ball before it went out | 2 | ||
| 21 | GOAL KICK | NEW | NC | A defender touched the ball before it went out | 1 | ||
| 22 | THROW IN | NEW | C | Davide Santon concedes a throw in. | 1 | ||
| 23 | FOUL | SUN | C | Steven Fletcher Commits a Regular foul. | 1 | ||
| 23 | FREE KICK | NEW | C | Tim Krul takes a direct free kick. | 1 | ||
| 23 | FOUL | SUN | C | Jack Colback Commits a Regular foul. | 1 | ||
| 24 | RED | NEW | C | Cheick Ismael Tioté recieves a RedCard for the following reason: Foul. Studs showing on the shin, stupid thing to do after the ref had already given a foul for you. | 1 | ||
| 24 | YELLOW | NEW | C | Shola Ameobi recieves a YellowCard for the following reason: Dissent. | 1 | ||
| 26 | FREE KICK | NEW | C | Yohan Cabaye takes a direct free kick. | 1 | ||
| 26 | FOUL | SUN | C | Appeal for handball but images made it not clear so give the decision to the ref. He moved his arm to the ball but it seemed to hit his body. | 3 | ||
| 26 | PENALTY | SUN | C | Give the decision to the ref, not clear on the images | 5 | ||
| 27 | GOAL KICK | NEW | C | Demba Ba concedes a goal kick. | 1 | ||
| 28 | THROW IN | NEW | C | Yohan Cabaye concedes a throw in. | 1 | ||
| 29 | THROW IN | SUN | C | James McClean concedes a throw in. | 1 | ||
| 29 | FOUL | SUN | NC | That looked like a dive for me from Stanton | 3 | ||
| 30 | YELLOW | NEW | NC | Diving to win a free kick should be punished with a yellow card | 3 | ||
| 30 | FREE KICK | SUN | NC | Ref had to punish the dive | 3 | ||
| 30 | FREE KICK | NEW | NC | Ref had to punish the dive | 3 | ||
| 31 | GOAL KICK | NEW | C | Yohan Cabaye concedes a goal kick. | 1 | ||
| 32 | GOAL KICK | SUN | C | Adam Johnson concedes a goal kick. | 1 | ||
| 33 | FOUL | NEW | C | Yohan Cabaye Commits a Regular foul. | 1 | ||
| 34 | FREE KICK | SUN | C | Craig Gardner takes a direct free kick. | 1 | ||
| 34 | GOAL KICK | SUN | C | Craig Gardner concedes a goal kick. | 1 | ||
| 35 | CORNER | NEW | C | Michael Williamson concedes a corner kick. | 1 | ||
| 36 | FOUL | NEW | C | Yohan Cabaye Commits a Regular foul. | 1 | ||
| 36 | FREE KICK | SUN | C | Adam Johnson takes a direct free kick. | 1 | ||
| 37 | CORNER | NEW | C | Michael Williamson concedes a corner kick. | 1 | ||
| 38 | THROW IN | NEW | C | James Perch concedes a throw in. | 1 | ||
| 39 | THROW IN | SUN | C | Adam Johnson concedes a throw in. | 1 | ||
| 39 | CORNER | SUN | C | Carlos Cuéllar concedes a corner kick. | 1 | ||
| 40 | GOAL KICK | NEW | C | Demba Ba concedes a goal kick. | 1 | ||
| 41 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
| 42 | GOAL KICK | SUN | C | Craig Gardner concedes a goal kick. | 1 | ||
| 43 | ADVANTAGE | SUN | NEW | NC | Cabaye brings Gardner down with a swing of his leg…his 3rd foul in a few minutes. Ref signals advantage but keeping the ball at the half way line is no real advantage just possession | 3 | |
| 43 | FOUL | NEW | SUN | NC | Cabaye brings Gardner down with a swing of his leg…his 3rd foul in a few minutes. Ref signals advantage but keeping the ball at the half way line is no real advantage just possession | 3 | |
| 43 | YELLOW | NEW | NC | 3 fouls in a short period, should have been a yellow card | 3 | ||
| 43 | FREE KICK | SUN | NC | For the foul from Cabaye | 3 | ||
| 45 | OFFSIDE | SUN | C | Steven Fletcher is played offside by Danny Simpson from a ball by Adam Johnson | 1 | ||
| 46 | CORNER | NEW | C | Fabricio Coloccini concedes a corner kick. | 1 | ||
| 47 | THROW IN | SUN | C | Carlos Cuéllar concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 46 | FOUL | NEW | C | Yohan Cabaye Commits a Regular foul. | 1 | ||
| 46 | FREE KICK | SUN | C | Sebastian Larsson takes a direct free kick. | 1 | ||
| 46 | GOAL KICK | SUN | C | Steven Fletcher concedes a goal kick. | 1 | ||
| 49 | GOAL KICK | SUN | C | James McClean concedes a goal kick. | 1 | ||
| 49 | THROW IN | SUN | C | James McClean concedes a throw in. | 1 | ||
| 49 | THROW IN | SUN | C | Jack Colback concedes a throw in. | 1 | ||
| 49 | FREE KICK | NEW | NC | for the foul on Ba | 3 | ||
| 50 | THROW IN | NEW | C | Demba Ba concedes a throw in. | 1 | ||
| 51 | FOUL | NEW | SUN | NC | Trip not given | 3 | |
| 51 | FREE KICK | SUN | NC | For the foul on Larson from Ben ARfa | 3 | ||
| 51 | THROW IN | SUN | C | Jack Colback concedes a throw in. | 1 | ||
| 51 | THROW IN | NEW | C | Hatem Ben Arfa concedes a throw in. | 1 | ||
| 52 | OFFSIDE | SUN | C | Stéphane Sessègnon is played offside by Fabricio Coloccini from a ball by John O’Shea | 1 | ||
| 52 | FOUL | NEW | C | Demba Ba Commits a Regular foul. | 1 | ||
| 52 | FREE KICK | SUN | C | Carlos Cuéllar takes a direct free kick. | 1 | ||
| 53 | FOUL | NEW | C | Yohan Cabaye Commits a Regular foul. | 1 | ||
| 53 | FREE KICK | SUN | C | Danny Rose takes a direct free kick. | 1 | ||
| 53 | THROW IN | NEW | C | Danny Simpson concedes a throw in. | 1 | ||
| 54 | FOUL | SUN | C | Stéphane Sessègnon Commits a Regular foul. | 1 | ||
| 54 | FREE KICK | NEW | C | Tim Krul takes a direct free kick. | 1 | ||
| 54 | FOUL | NEW | C | James Perch Commits a Regular foul. | 1 | ||
| 54 | YELLOW | NEW | NC | A cynical foul on the Sunderland player with the ball already well gone. Should have been a yellow card | 3 | ||
| 55 | FREE KICK | SUN | C | Carlos Cuéllar takes a direct free kick. | 1 | ||
| 55 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
| 56 | FOUL | SUN | C | James McClean Commits a Regular foul. | 1 | ||
| 56 | FREE KICK | NEW | C | Yohan Cabaye takes a direct free kick. | 1 | ||
| 56 | FOUL | NEW | C | Fabricio Coloccini Commits a Regular foul. | 1 | ||
| 57 | FREE KICK | SUN | C | Simon Mignolet takes a direct free kick. | 1 | ||
| 57 | THROW IN | NEW | C | James Perch concedes a throw in. | 1 | ||
| 58 | THROW IN | SUN | C | James McClean concedes a throw in. | 1 | ||
| 58 | THROW IN | NEW | C | Demba Ba concedes a throw in. | 1 | ||
| 58 | FOUL | NEW | C | Davide Santon Commits a Regular foul. | 1 | ||
| 59 | FREE KICK | SUN | C | 1 | |||
| 59 | CORNER | NEW | NC | The Newcastle defender headed it out for a corner | 2 | ||
| 59 | GOAL KICK | SUN | NC | The Newcastle defender headed it out for a corner | 1 | ||
| 60 | THROW IN | SUN | C | Carlos Cuéllar concedes a throw in. | 1 | ||
| 60 | GOAL KICK | SUN | C | Danny Rose concedes a goal kick. | 1 | ||
| 61 | THROW IN | SUN | C | Simon Mignolet concedes a throw in. | 1 | ||
| 62 | THROW IN | SUN | C | Craig Gardner concedes a throw in. | 1 | ||
| 63 | CORNER | NEW | C | Fabricio Coloccini concedes a corner kick. | 1 | ||
| 65 | THROW IN | SUN | C | Carlos Cuéllar concedes a throw in. | 1 | ||
| 65 | FOUL | SUN | C | Carlos Cuéllar Commits a Regular foul. | 1 | ||
| 66 | FREE KICK | NEW | C | Yohan Cabaye takes a direct free kick. | 1 | ||
| 66 | FOUL | NEW | C | Hatem Ben Arfa Commits a Regular foul. | 1 | ||
| 66 | FREE KICK | SUN | C | Carlos Cuéllar takes a direct free kick. | 1 | ||
| 67 | FOUL | NEW | C | Hatem Ben Arfa Commits a Regular foul. | 1 | ||
| 67 | YELLOW | NEW | C | Fabricio Coloccini recieves a YellowCard for the following reason: Dissent. | 1 | ||
| 68 | FREE KICK | SUN | C | Sebastian Larsson takes a direct free kick. | 1 | ||
| 69 | GOAL KICK | SUN | C | Sebastian Larsson concedes a goal kick. | 1 | ||
| 69 | THROW IN | NEW | C | Demba Ba concedes a throw in. | 1 | ||
| 70 | FOUL | NEW | C | Demba Ba Commits a Handball foul. | 1 | ||
| 70 | FREE KICK | SUN | C | Danny Rose takes a direct free kick. | 1 | ||
| 72 | THROW IN | SUN | C | Louis Saha concedes a throw in. | 1 | ||
| 72 | THROW IN | NEW | C | Yohan Cabaye concedes a throw in. | 1 | ||
| 72 | THROW IN | NEW | C | Fabricio Coloccini concedes a throw in. | 1 | ||
| 74 | CORNER | NEW | C | James Perch concedes a corner kick. | 1 | ||
| 76 | GOAL KICK | SUN | C | Louis Saha concedes a goal kick. | 1 | ||
| 76 | THROW IN | SUN | C | James McClean concedes a throw in. | 1 | ||
| 76 | FOUL | SUN | C | James McClean Commits a Regular foul. | 1 | ||
| 77 | FREE KICK | NEW | C | Yohan Cabaye takes a direct free kick. | 1 | ||
| 77 | CORNER | NEW | C | Danny Simpson concedes a corner kick. | 1 | ||
| 78 | THROW IN | NEW | C | Fabricio Coloccini concedes a throw in. | 1 | ||
| 78 | FOUL | SUN | C | Steven Fletcher Commits a Regular foul. | 1 | ||
| 79 | FREE KICK | NEW | C | Tim Krul takes a direct free kick. | 1 | ||
| 81 | CORNER | NEW | C | Danny Simpson concedes a corner kick. | 1 | ||
| 82 | GOAL KICK | SUN | C | Adam Johnson concedes a goal kick. | 1 | ||
| 82 | FOUL | SUN | C | Craig Gardner Commits a Regular foul. | 1 | ||
| 83 | FREE KICK | NEW | C | 1 | |||
| 83 | FOUL | NEW | C | Michael Williamson Commits a Regular foul. | 1 | ||
| 83 | YELLOW | NEW | C | Michael Williamson recieves a YellowCard for the following reason: Foul. | 1 | ||
| 84 | OWN GOAL | NEW | C | Demba Ba scores an own goal. | 1 | ||
| 85 | FOUL | NEW | C | Yohan Cabaye Commits a Regular foul. | 1 | ||
| 85 | YELLOW | NEW | C | Yohan Cabaye recieves a YellowCard for the following reason: Foul. | 1 | ||
| 85 | 2ND YELLOW | NEW | NC | This should have been his second yellow card | 4 | ||
| 88 | THROW IN | NEW | C | Davide Santon concedes a throw in. | 1 | ||
| 88 | GOAL KICK | SUN | C | James McClean concedes a goal kick. | 1 | ||
| 89 | FOUL | SUN | C | Jack Colback Commits a Regular foul. | 1 | ||
| 89 | FREE KICK | NEW | C | 1 | |||
| 89 | CORNER | SUN | C | Louis Saha concedes a corner kick. | 1 | ||
| 91 | CORNER | NEW | C | Yohan Cabaye concedes a corner kick. | 1 | ||
| 93 | THROW IN | SUN | C | Craig Gardner concedes a throw in. | 1 | ||
| 93 | THROW IN | NEW | C | Jonás Gutiérrez concedes a throw in. | 1 | ||
| 93 | FOUL | SUN | C | Steven Fletcher Commits a Regular foul. | 1 | ||
| 94 | FREE KICK | NEW | C | Tim Krul takes a direct free kick. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Martin Atkinson (2012-10-21) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| ADVANTAGE | 0 | 1 | 0.00 | ||||
| CORNER | 6 | 7 | 85.71 | ||||
| FOUL | 11 | 13 | 84.62 | ||||
| FREE KICK | 10 | 13 | 76.92 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 7 | 8 | 87.50 | ||||
| OFFSIDE | 2 | 2 | 100.00 | ||||
| PENALTY | 1 | 1 | 100.00 | ||||
| RED | 1 | 1 | 100.00 | ||||
| THROW IN | 21 | 21 | 100.00 | ||||
| YELLOW | 1 | 4 | 25.00 | ||||
| TOTAL | 61 | 72 | 84.72 | ||||
| WEIGHTED | 67 | 97 | 69.07 | ||||
| Period 2 | Called | Total | Correct % | ||||
| 2ND YELLOW | 0 | 1 | 0.00 | ||||
| CORNER | 6 | 7 | 85.71 | ||||
| FOUL | 19 | 20 | 95.00 | ||||
| FREE KICK | 17 | 19 | 89.47 | ||||
| GOAL KICK | 7 | 8 | 87.50 | ||||
| OFFSIDE | 1 | 1 | 100.00 | ||||
| OWN GOAL | 1 | 1 | 100.00 | ||||
| THROW IN | 23 | 23 | 100.00 | ||||
| YELLOW | 3 | 4 | 75.00 | ||||
| TOTAL | 77 | 84 | 91.67 | ||||
| WEIGHTED | 77 | 96 | 80.21 | ||||
| Totals | Called | Total | Correct % | ||||
| 2ND YELLOW | 0 | 1 | 0.00 | ||||
| ADVANTAGE | 0 | 1 | 0.00 | ||||
| CORNER | 12 | 14 | 85.71 | ||||
| FOUL | 30 | 33 | 90.91 | ||||
| FREE KICK | 27 | 32 | 84.38 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 14 | 16 | 87.50 | ||||
| OFFSIDE | 3 | 3 | 100.00 | ||||
| OWN GOAL | 1 | 1 | 100.00 | ||||
| PENALTY | 1 | 1 | 100.00 | ||||
| RED | 1 | 1 | 100.00 | ||||
| THROW IN | 44 | 44 | 100.00 | ||||
| YELLOW | 4 | 8 | 50.00 | ||||
| TOTAL | 138 | 156 | 88.46 | ||||
| WEIGHTED | 144 | 193 | 74.61 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Martin Atkinson (2012-10-21) | |||||
|---|---|---|---|---|---|
| Period 1 | Sunderland | % | Newcastle United | % | Total |
| Correct For | 32 | 52.46 | 29 | 47.54 | 61 |
| Correct For Weighted | 32 | 47.76 | 35 | 52.24 | 67 |
| Incorrect Against | 7 | 63.64 | 4 | 36.36 | 11 |
| Incorrect Against Weighted | 21 | 70.00 | 9 | 30.00 | 30 |
| Fouls Commited | 7 | 53.85 | 6 | 46.15 | 13 |
| Fouls Penalised | 6 | 85.71 | 5 | 83.33 | 11 |
| Period 2 | Sunderland | % | Newcastle United | % | Total |
| Correct For | 41 | 53.25 | 36 | 46.75 | 77 |
| Correct For Weighted | 41 | 53.25 | 36 | 46.75 | 77 |
| Incorrect Against | 6 | 85.71 | 1 | 14.29 | 7 |
| Incorrect Against Weighted | 16 | 84.21 | 3 | 15.79 | 19 |
| Fouls Commited | 8 | 40.00 | 12 | 60.00 | 20 |
| Fouls Penalised | 8 | 100.00 | 11 | 91.67 | 19 |
| Totals | Sunderland | % | Newcastle United | % | Total |
| Correct For | 73 | 52.90 | 65 | 47.10 | 138 |
| Correct For Weighted | 73 | 50.69 | 71 | 49.31 | 144 |
| Incorrect Against | 13 | 72.22 | 5 | 27.78 | 18 |
| Incorrect Against Weighted | 37 | 75.51 | 12 | 24.49 | 49 |
| Fouls Commited | 15 | 45.45 | 18 | 54.55 | 33 |
| Fouls Penalised | 14 | 93.33 | 16 | 88.89 | 30 |
Please leave a comment!