If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Michael Jones
MATCH REVIEW DETAILS – Michael Jones (2012-10-06) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
3 | THROW IN | WBR | C | Jonas Olsson concedes a throw in. | 1 | ||
4 | GOAL | WBR | C | James Morrison scores a goal for West Bromwich Albion. | 1 | ||
6 | OFFSIDE | QPR | C | Bobby Zamora is played offside by Gareth McAuley from a ball by Clint Hill | 1 | ||
7 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
7 | FREE KICK | QPR | C | Stéphane Mbia takes a direct free kick. | 1 | ||
7 | FOUL | WBR | C | Youssuf Mulumbu Commits a Regular foul. | 1 | ||
7 | FREE KICK | QPR | C | Stéphane Mbia takes a direct free kick. | 1 | ||
8 | THROW IN | QPR | C | José Bosingwa concedes a throw in. | 1 | ||
9 | FOUL | WBR | C | Goran Popov Commits a Regular foul. | 1 | ||
9 | FREE KICK | QPR | C | 1 | |||
11 | GOAL KICK | QPR | C | José Bosingwa concedes a goal kick. | 1 | ||
11 | THROW IN | QPR | C | Anton Ferdinand concedes a throw in. | 1 | ||
12 | GOAL KICK | WBR | C | Goran Popov concedes a goal kick. | 1 | ||
12 | FOUL | WBR | C | Gabriel Tamas Commits a Regular foul. | 1 | ||
13 | FREE KICK | QPR | C | Esteban Granero takes a direct free kick. | 1 | ||
13 | CORNER | WBR | C | Peter Odemwingie concedes a corner kick. | 1 | ||
14 | GOAL KICK | WBR | C | Shane Long concedes a goal kick. | 1 | ||
15 | THROW IN | WBR | C | Zoltán Gera concedes a throw in. | 1 | ||
15 | THROW IN | QPR | C | Esteban Granero concedes a throw in. | 1 | ||
16 | THROW IN | WBR | C | Gareth McAuley concedes a throw in. | 1 | ||
16 | THROW IN | WBR | C | Peter Odemwingie concedes a throw in. | 1 | ||
17 | THROW IN | WBR | C | Gabriel Tamas concedes a throw in. | 1 | ||
18 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
19 | FOUL | QPR | C | Bobby Zamora Commits a Regular foul. | 1 | ||
19 | FREE KICK | WBR | C | Gareth McAuley takes a direct free kick. | 1 | ||
20 | FOUL | QPR | C | Clint Hill Commits a Regular foul. | 1 | ||
20 | FREE KICK | WBR | C | 1 | |||
21 | GOAL KICK | WBR | C | Zoltán Gera concedes a goal kick. | 1 | ||
21 | FOUL | QPR | C | Esteban Granero Commits a Regular foul. | 1 | ||
21 | FREE KICK | WBR | C | Claudio Yacob takes a direct free kick. | 1 | ||
21 | GOAL | WBR | C | Zoltán Gera scores a goal for West Bromwich Albion. | 1 | ||
22 | FOUL | WBR | C | Gabriel Tamas Commits a Regular foul. | 1 | ||
23 | FREE KICK | QPR | C | Esteban Granero takes a direct free kick. | 1 | ||
23 | OFFSIDE | QPR | C | Ryan Nelsen is played offside by Gareth McAuley from a ball by Ji-Sung Park | 1 | ||
24 | FOUL | WBR | C | Gabriel Tamas Commits a Regular foul. | 1 | ||
24 | YELLOW | WBR | C | Gabriel Tamas recieves a YellowCard for the following reason: PersistentInfringement. | 1 | ||
25 | FREE KICK | QPR | C | Clint Hill takes a direct free kick. | 1 | ||
25 | FOUL | QPR | C | Adel Taarabt Commits a Handball foul. | 1 | ||
25 | YELLOW | QPR | NC | Taarabt catches the ball in both hands before the ball is out of play. Delibrate handball. Should be a yellow card. | 3 | ||
25 | FREE KICK | WBR | C | Gabriel Tamas takes a direct free kick. | 1 | ||
26 | THROW IN | QPR | C | Stéphane Mbia concedes a throw in. | 1 | ||
26 | FOUL | QPR | C | Stéphane Mbia Commits a Regular foul. | 1 | ||
26 | YELLOW | QPR | WBR | NC | Mbia takes out mulumbu from behind. Yellow card | 3 | |
26 | FREE KICK | WBR | C | 1 | |||
27 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
29 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
30 | FOUL | QPR | C | Ji-Sung Park Commits a Regular foul. | 1 | ||
30 | FREE KICK | WBR | C | James Morrison takes a direct free kick. | 1 | ||
33 | THROW IN | QPR | C | Julio César concedes a throw in. | 1 | ||
33 | FOUL | QPR | NC | Difficult for the ref but a clear handball. Another yellow card not given. | 3 | ||
33 | YELLOW | QPR | NC | For the handball. | 3 | ||
33 | FREE KICK | WBR | NC | 3 | |||
33 | THROW IN | QPR | C | Shaun Wright-Phillips concedes a throw in. | 1 | ||
34 | GOAL | QPR | C | Adel Taarabt scores a goal for Queens Park Rangers. | 1 | ||
35 | FOUL | WBR | C | Gabriel Tamas Commits a Regular foul. | 1 | ||
35 | FREE KICK | QPR | C | Clint Hill takes a direct free kick. | 1 | ||
36 | OFFSIDE | QPR | C | Bobby Zamora is played offside by Gareth McAuley from a ball by Clint Hill | 1 | ||
37 | THROW IN | QPR | C | Shaun Wright-Phillips concedes a throw in. | 1 | ||
37 | FOUL | WBR | C | Youssuf Mulumbu Commits a Regular foul. | 1 | ||
37 | FREE KICK | QPR | C | Ryan Nelsen takes a direct free kick. | 1 | ||
38 | THROW IN | WBR | C | Goran Popov concedes a throw in. | 1 | ||
38 | THROW IN | QPR | C | Stéphane Mbia concedes a throw in. | 1 | ||
39 | FOUL | QPR | C | Anton Ferdinand Commits a Regular foul. | 1 | ||
40 | FREE KICK | WBR | C | James Morrison takes a direct free kick. | 1 | ||
40 | THROW IN | QPR | C | Esteban Granero concedes a throw in. | 1 | ||
40 | FOUL | WBR | C | Claudio Yacob Commits a Regular foul. | 1 | ||
40 | FREE KICK | QPR | C | José Bosingwa takes a direct free kick. | 1 | ||
41 | GOAL KICK | WBR | C | Youssuf Mulumbu concedes a goal kick. | 1 | ||
42 | GOAL KICK | QPR | C | Adel Taarabt concedes a goal kick. | 1 | ||
42 | FOUL | WBR | C | Peter Odemwingie Commits a Dangerous foul. | 1 | ||
42 | FREE KICK | QPR | C | Stéphane Mbia takes a direct free kick. | 1 | ||
44 | CORNER | QPR | C | Julio César concedes a corner kick. | 1 | ||
45 | FOUL | QPR | C | Ji-Sung Park Commits a Regular foul. | 1 | ||
45 | YELLOW | QPR | C | Ji-Sung Park recieves a YellowCard for the following reason: Foul. | 1 | ||
46 | FREE KICK | WBR | C | Jonas Olsson takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
46 | THROW IN | WBR | C | Goran Popov concedes a throw in. | 1 | ||
47 | GOAL KICK | QPR | C | José Bosingwa concedes a goal kick. | 1 | ||
47 | FOUL | WBR | C | Shane Long Commits a Regular foul. | 1 | ||
48 | FREE KICK | QPR | C | Ryan Nelsen takes a direct free kick. | 1 | ||
49 | THROW IN | WBR | C | Shane Long concedes a throw in. | 1 | ||
50 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
51 | FOUL | WBR | C | Zoltán Gera Commits a Regular foul. | 1 | ||
51 | FREE KICK | QPR | C | Anton Ferdinand takes a direct free kick. | 1 | ||
53 | GOAL KICK | QPR | C | Shaun Wright-Phillips concedes a goal kick. | 1 | ||
55 | THROW IN | WBR | C | Goran Popov concedes a throw in. | 1 | ||
56 | THROW IN | QPR | C | Armand Traore concedes a throw in. | 1 | ||
56 | FOUL | WBR | C | Gonzalo Jara Commits a Regular foul. | 1 | ||
56 | FREE KICK | QPR | C | Esteban Granero takes a direct free kick. | 1 | ||
56 | CORNER | WBR | C | Gonzalo Jara concedes a corner kick. | 1 | ||
57 | GOAL KICK | QPR | C | Esteban Granero concedes a goal kick. | 1 | ||
58 | THROW IN | QPR | C | Jamie Mackie concedes a throw in. | 1 | ||
58 | FOUL | QPR | C | Bobby Zamora Commits a Regular foul. | 1 | ||
58 | FREE KICK | WBR | C | Jonas Olsson takes a direct free kick. | 1 | ||
60 | THROW IN | QPR | C | Anton Ferdinand concedes a throw in. | 1 | ||
60 | CORNER | QPR | C | Ryan Nelsen concedes a corner kick. | 1 | ||
62 | THROW IN | WBR | C | Peter Odemwingie concedes a throw in. | 1 | ||
63 | THROW IN | WBR | C | Zoltán Gera concedes a throw in. | 1 | ||
64 | THROW IN | WBR | C | Goran Popov concedes a throw in. | 1 | ||
64 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
65 | THROW IN | QPR | C | Bobby Zamora concedes a throw in. | 1 | ||
66 | THROW IN | WBR | C | Zoltán Gera concedes a throw in. | 1 | ||
67 | GOAL KICK | QPR | C | Adel Taarabt concedes a goal kick. | 1 | ||
67 | OFFSIDE | WBR | C | Romelu Lukaku is played offside by Anton Ferdinand from a ball by Youssuf Mulumbu | 1 | ||
68 | GOAL KICK | QPR | C | Esteban Granero concedes a goal kick. | 1 | ||
68 | FOUL | WBR | C | Markus Rosenberg Commits a Regular foul. | 1 | ||
69 | FREE KICK | QPR | C | Anton Ferdinand takes a direct free kick. | 1 | ||
69 | FOUL | QPR | C | Esteban Granero Commits a Regular foul. | 1 | ||
70 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
70 | FOUL | WBR | C | Zoltán Gera Commits a Regular foul. | 1 | ||
70 | FREE KICK | QPR | C | Anton Ferdinand takes a direct free kick. | 1 | ||
71 | THROW IN | QPR | C | Julio César concedes a throw in. | 1 | ||
72 | THROW IN | QPR | C | Jamie Mackie concedes a throw in. | 1 | ||
73 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
73 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
75 | FOUL | QPR | C | Esteban Granero Commits a Regular foul. | 1 | ||
76 | FREE KICK | WBR | C | 1 | |||
76 | THROW IN | QPR | C | Bobby Zamora concedes a throw in. | 1 | ||
77 | GOAL KICK | WBR | C | Romelu Lukaku concedes a goal kick. | 1 | ||
78 | FOUL | QPR | C | Bobby Zamora Commits a Regular foul. | 1 | ||
79 | FREE KICK | WBR | C | Ben Foster takes a direct free kick. | 1 | ||
80 | GOAL KICK | WBR | C | James Morrison concedes a goal kick. | 1 | ||
80 | OFFSIDE | WBR | C | Romelu Lukaku is played offside by Anton Ferdinand from a ball by Markus Rosenberg | 1 | ||
80 | OFFSIDE | WBR | C | Romelu Lukaku is played offside by Ryan Nelsen from a ball by Gareth McAuley | 1 | ||
81 | OFFSIDE | QPR | C | Bobby Zamora is played offside by Gareth McAuley from a ball by Esteban Granero | 1 | ||
82 | THROW IN | WBR | C | Goran Popov concedes a throw in. | 1 | ||
83 | THROW IN | QPR | C | Ryan Nelsen concedes a throw in. | 1 | ||
84 | GOAL | WBR | C | Youssuf Mulumbu scores a goal for West Bromwich Albion. | 1 | ||
86 | CORNER | WBR | C | Zoltán Gera concedes a corner kick. | 1 | ||
87 | CORNER | WBR | C | Jonas Olsson concedes a corner kick. | 1 | ||
88 | FOUL | QPR | C | Jamie Mackie Commits a Regular foul. | 1 | ||
88 | YELLOW | QPR | C | Jamie Mackie recieves a YellowCard for the following reason: Foul. | 1 | ||
89 | FREE KICK | WBR | C | Jonas Olsson takes a direct free kick. | 1 | ||
90 | THROW IN | WBR | C | Ben Foster concedes a throw in. | 1 | ||
91 | FOUL | WBR | C | Romelu Lukaku Commits a Regular foul. | 1 | ||
91 | FREE KICK | QPR | C | José Bosingwa takes a direct free kick. | 1 | ||
91 | GOAL | QPR | C | Esteban Granero scores a goal for Queens Park Rangers. | 1 | ||
93 | THROW IN | QPR | C | Ji-Sung Park concedes a throw in. | 1 | ||
93 | FOUL | QPR | C | Ji-Sung Park Commits a Regular foul. | 1 | ||
93 | FREE KICK | WBR | C | James Morrison takes a direct free kick. | 1 | ||
93 | THROW IN | WBR | C | Romelu Lukaku concedes a throw in. | 1 | ||
93 | FOUL | WBR | C | Zoltán Gera Commits a Regular foul. | 1 | ||
94 | YELLOW | WBR | C | Youssuf Mulumbu recieves a YellowCard for the following reason: TimeWasting. | 1 | ||
94 | FREE KICK | QPR | C | Anton Ferdinand takes a direct free kick. | 1 | ||
94 | CORNER | WBR | C | Goran Popov concedes a corner kick. | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Michael Jones (2012-10-06) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
CORNER | 2 | 2 | 100.00 | ||||
FOUL | 18 | 19 | 94.74 | ||||
FREE KICK | 18 | 19 | 94.74 | ||||
GOAL | 3 | 3 | 100.00 | ||||
GOAL KICK | 7 | 7 | 100.00 | ||||
OFFSIDE | 3 | 3 | 100.00 | ||||
THROW IN | 17 | 17 | 100.00 | ||||
YELLOW | 2 | 5 | 40.00 | ||||
TOTAL | 70 | 75 | 93.33 | ||||
WEIGHTED | 70 | 85 | 82.35 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 5 | 5 | 100.00 | ||||
FOUL | 13 | 13 | 100.00 | ||||
FREE KICK | 13 | 13 | 100.00 | ||||
GOAL | 2 | 2 | 100.00 | ||||
GOAL KICK | 8 | 8 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
THROW IN | 22 | 22 | 100.00 | ||||
YELLOW | 2 | 2 | 100.00 | ||||
TOTAL | 69 | 69 | 100.00 | ||||
WEIGHTED | 69 | 69 | 100.00 | ||||
Totals | Called | Total | Correct % | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 31 | 32 | 96.88 | ||||
FREE KICK | 31 | 32 | 96.88 | ||||
GOAL | 5 | 5 | 100.00 | ||||
GOAL KICK | 15 | 15 | 100.00 | ||||
OFFSIDE | 7 | 7 | 100.00 | ||||
THROW IN | 39 | 39 | 100.00 | ||||
YELLOW | 4 | 7 | 57.14 | ||||
TOTAL | 139 | 144 | 96.53 | ||||
WEIGHTED | 139 | 154 | 90.26 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Michael Jones (2012-10-06) | |||||
---|---|---|---|---|---|
Period 1 | West Bromwich Albion | % | Queens Park Rangers | % | Total |
Correct For | 36 | 51.43 | 34 | 48.57 | 70 |
Correct For Weighted | 36 | 51.43 | 34 | 48.57 | 70 |
Incorrect Against | 5 | 100.00 | 0 | 0.00 | 5 |
Incorrect Against Weighted | 15 | 100.00 | 0 | 0.00 | 15 |
Fouls Commited | 10 | 52.63 | 9 | 47.37 | 19 |
Fouls Penalised | 10 | 100.00 | 8 | 88.89 | 18 |
Period 2 | West Bromwich Albion | % | Queens Park Rangers | % | Total |
Correct For | 33 | 47.83 | 36 | 52.17 | 69 |
Correct For Weighted | 33 | 47.83 | 36 | 52.17 | 69 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 7 | 53.85 | 6 | 46.15 | 13 |
Fouls Penalised | 7 | 100.00 | 6 | 100.00 | 13 |
Totals | West Bromwich Albion | % | Queens Park Rangers | % | Total |
Correct For | 69 | 49.64 | 70 | 50.36 | 139 |
Correct For Weighted | 69 | 49.64 | 70 | 50.36 | 139 |
Incorrect Against | 5 | 100.00 | 0 | 0.00 | 5 |
Incorrect Against Weighted | 15 | 100.00 | 0 | 0.00 | 15 |
Fouls Commited | 17 | 53.13 | 15 | 46.88 | 32 |
Fouls Penalised | 17 | 100.00 | 14 | 93.33 | 31 |
Please leave a comment!