If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Mike Dean
MATCH REVIEW DETAILS – Mike Dean (2012-10-20) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
2 | GOAL KICK | CHE | C | Ashley Cole concedes a goal kick. | 1 | ||
2 | THROW IN | CHE | C | Gary Cahill concedes a throw in. | 1 | ||
2 | FOUL | TOT | CHE | NC | Clear push in the back not given | 3 | |
2 | FREE KICK | CHE | NC | For the foul on Oscar | 3 | ||
2 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
3 | FREE KICK | TOT | C | 1 | |||
3 | GOAL KICK | TOT | C | William Gallas concedes a goal kick. | 1 | ||
4 | CORNER | TOT | C | Kyle Walker concedes a corner kick. | 1 | ||
5 | THROW IN | TOT | C | Clint Dempsey concedes a throw in. | 1 | ||
7 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
8 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
10 | GOAL KICK | CHE | C | Oscar dos Santos Emboada Junior concedes a goal kick. | 1 | ||
10 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
11 | GOAL KICK | TOT | C | Sandro Raniere Guimarães Cordeiro concedes a goal kick. | 1 | ||
12 | OFFSIDE | CHE | C | Fernando Torres is played offside by Steven Caulker from a ball by Oscar dos Santos Emboada Junior | 1 | ||
13 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
14 | THROW IN | CHE | C | David Luiz Moreira Marinho concedes a throw in. | 1 | ||
14 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
15 | GOAL KICK | TOT | C | Clint Dempsey concedes a goal kick. | 1 | ||
16 | CORNER | TOT | C | William Gallas concedes a corner kick. | 1 | ||
16 | GOAL | CHE | C | Gary Cahill scores a goal for Chelsea. | 1 | ||
18 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
18 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
19 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
19 | FOUL | CHE | TOT | NC | Jumped in is back not given | 3 | |
19 | FREE KICK | TOT | NC | A foul at the six yard box on a defender should always be given by the ref | 3 | ||
21 | GOAL KICK | TOT | C | Gylfi Sigurdsson concedes a goal kick. | 1 | ||
22 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | ||
23 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
23 | GOAL KICK | CHE | C | Ashley Cole concedes a goal kick. | 1 | ||
23 | FOUL | CHE | C | Branislav Ivanovic Commits a Dive foul. | 1 | ||
24 | YELLOW | CHE | C | Branislav Ivanovic recieves a YellowCard for the following reason: Dive. | 1 | ||
24 | FREE KICK | TOT | C | Jan Vertonghen takes a direct free kick. | 1 | ||
25 | THROW IN | TOT | C | Kyle Walker concedes a throw in. | 1 | ||
26 | GOAL KICK | CHE | C | Ashley Cole concedes a goal kick. | 1 | ||
27 | THROW IN | TOT | C | Jan Vertonghen concedes a throw in. | 1 | ||
28 | THROW IN | CHE | C | Eden Hazard concedes a throw in. | 1 | ||
28 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
28 | FREE KICK | TOT | C | Jan Vertonghen takes a direct free kick. | 1 | ||
28 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
28 | YELLOW | CHE | NC | Two fouls in a minute, 4 fouls in total, Mikel made 3 of them. A late trip at least a word but should have been a yellow | 3 | ||
29 | FREE KICK | TOT | C | Tom Huddlestone takes a direct free kick. | 1 | ||
30 | FOUL | CHE | TOT | NC | Cahill has not only the left arm of Defoe in a tight grip but with his right hand he is pulling Defoe clearly back by holding his shirt. Defoe cannot get lose and he cannot produce a shot. Clear foul | 3 | |
30 | PENALTY | CHE | TOT | NC | Holding and pulling two clear fouls in one incident in the penalty area. Should have been a penalty for Tottenham | 5 | |
30 | GOAL KICK | TOT | C | Gylfi Sigurdsson concedes a goal kick. | 1 | ||
31 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
31 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
33 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
33 | THROW IN | TOT | C | Steven Caulker concedes a throw in. | 1 | ||
33 | OFFSIDE | CHE | C | Juan Mata is played offside by Tom Huddlestone from a ball by Fernando Torres | 1 | ||
35 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
35 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
36 | CORNER | CHE | C | Ashley Cole concedes a corner kick. | 1 | ||
36 | FOUL | TOT | CHE | C | Huddleston tried to trip one of the countering Chelsea players, ref gave a great advantage | 3 | |
36 | ADVANTAGE | CHE | C | Huddlestone tried to trip a Chelsea player but there was a counter on and the ref gave a good advantage | 3 | ||
36 | CORNER | TOT | C | Kyle Walker concedes a corner kick. | 1 | ||
38 | GOAL KICK | CHE | C | Juan Mata concedes a goal kick. | 1 | ||
39 | FOUL | TOT | C | William Gallas Commits a Regular foul. | 1 | ||
39 | YELLOW | TOT | C | William Gallas recieves a YellowCard for the following reason: Foul. | 1 | ||
40 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
42 | CORNER | CHE | C | Gary Cahill concedes a corner kick. | 1 | ||
43 | THROW IN | CHE | C | John Obi Mikel concedes a throw in. | 1 | ||
45 | FOUL | TOT | C | Kyle Walker Commits a Regular foul. | 1 | ||
46 | YELLOW | TOT | C | Kyle Walker recieves a YellowCard for the following reason: Foul. | 1 | ||
46 | FREE KICK | CHE | C | David Luiz Moreira Marinho takes a direct free kick. | 1 | ||
47 | FOUL | CHE | C | Ramires Santos do Nascimento Commits a Regular foul. | 1 | ||
48 | YELLOW | CHE | C | Ramires Santos do Nascimento recieves a YellowCard for the following reason: Foul. | 1 | ||
48 | FREE KICK | TOT | C | Kyle Walker takes a direct free kick. | 1 | ||
Period 2 | |||||||
Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
45 | FOUL | CHE | C | David Luiz Moreira Marinho Commits a Regular foul. | 1 | ||
45 | FREE KICK | TOT | C | 1 | |||
46 | GOAL | TOT | C | William Gallas scores a goal for Tottenham Hotspur. | 1 | ||
47 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
47 | FREE KICK | TOT | C | 1 | |||
49 | CORNER | CHE | C | Gary Cahill concedes a corner kick. | 1 | ||
49 | FOUL | TOT | C | Steven Caulker Commits a Regular foul. | 1 | ||
49 | FREE KICK | CHE | C | Petr Cech takes a direct free kick. | 1 | ||
50 | THROW IN | TOT | C | Sandro Raniere Guimarães Cordeiro concedes a throw in. | 1 | ||
50 | FOUL | TOT | C | Kyle Walker Commits a Regular foul. | 1 | ||
51 | FREE KICK | CHE | C | Ashley Cole takes a direct free kick. | 1 | ||
51 | OFFSIDE | CHE | C | Eden Hazard is played offside by Kyle Walker from a ball by David Luiz Moreira Marinho | 1 | ||
52 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
53 | THROW IN | TOT | C | Gylfi Sigurdsson concedes a throw in. | 1 | ||
53 | GOAL | TOT | C | Jermain Defoe scores a goal for Tottenham Hotspur. | 1 | ||
55 | THROW IN | TOT | C | William Gallas concedes a throw in. | 1 | ||
55 | FOUL | TOT | CHE | C | Cole was looking for a penalty and went down from the slightest contact with Gallas who just ran next to Cole. No foul, no real dive as there was contact between the knee of Cole and the knee from Gallas. But it was Cole who stuck out his leg most | 3 | |
55 | PENALTY | TOT | CHE | C | No foul so no penalty | 5 | |
55 | CORNER | TOT | C | William Gallas concedes a corner kick. | 1 | ||
57 | FOUL | TOT | C | Jermain Defoe Commits a Handball foul. | 1 | ||
57 | FREE KICK | CHE | C | 1 | |||
57 | GOAL KICK | CHE | C | Branislav Ivanovic concedes a goal kick. | 1 | ||
58 | THROW IN | TOT | C | Steven Caulker concedes a throw in. | 1 | ||
58 | OFFSIDE | CHE | C | Eden Hazard is played offside by Kyle Walker from a ball by David Luiz Moreira Marinho | 1 | ||
62 | FOUL | CHE | C | Eden Hazard Commits a Regular foul. | 1 | ||
62 | FREE KICK | TOT | C | Kyle Walker takes a direct free kick. | 1 | ||
64 | THROW IN | TOT | C | Steven Caulker concedes a throw in. | 1 | ||
65 | GOAL | CHE | C | Juan Mata scores a goal for Chelsea. | 1 | ||
67 | CORNER | CHE | C | Petr Cech concedes a corner kick. | 1 | ||
68 | GOAL | CHE | C | Juan Mata scores a goal for Chelsea. | 1 | ||
70 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
71 | THROW IN | CHE | C | Oscar dos Santos Emboada Junior concedes a throw in. | 1 | ||
71 | THROW IN | CHE | C | Fernando Torres concedes a throw in. | 1 | ||
72 | THROW IN | TOT | C | William Gallas concedes a throw in. | 1 | ||
74 | THROW IN | TOT | C | Clint Dempsey concedes a throw in. | 1 | ||
74 | THROW IN | CHE | C | Ashley Cole concedes a throw in. | 1 | ||
74 | THROW IN | TOT | C | Sandro Raniere Guimarães Cordeiro concedes a throw in. | 1 | ||
75 | GOAL KICK | TOT | C | Gylfi Sigurdsson concedes a goal kick. | 1 | ||
75 | THROW IN | CHE | C | Petr Cech concedes a throw in. | 1 | ||
76 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
76 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
76 | THROW IN | TOT | C | William Gallas concedes a throw in. | 1 | ||
80 | FOUL | TOT | C | Gylfi Sigurdsson Commits a Regular foul. | 1 | ||
80 | FREE KICK | CHE | C | John Obi Mikel takes a direct free kick. | 1 | ||
81 | FOUL | CHE | C | John Obi Mikel Commits a Regular foul. | 1 | ||
82 | FREE KICK | TOT | C | Gylfi Sigurdsson takes a direct free kick. | 1 | ||
82 | GOAL KICK | CHE | C | Oscar dos Santos Emboada Junior concedes a goal kick. | 1 | ||
83 | FOUL | TOT | C | Emmanuel Adebayor Commits a Regular foul. | 1 | ||
83 | FREE KICK | CHE | C | 1 | |||
83 | OFFSIDE | CHE | C | Daniel Sturridge is played offside by Jan Vertonghen from a ball by Gary Cahill | 1 | ||
85 | FOUL | TOT | C | Emmanuel Adebayor Commits a Regular foul. | 1 | ||
85 | FREE KICK | CHE | C | Ashley Cole takes a direct free kick. | 1 | ||
85 | GOAL KICK | CHE | C | Fernando Torres concedes a goal kick. | 1 | ||
86 | GOAL KICK | TOT | C | Sandro Raniere Guimarães Cordeiro concedes a goal kick. | 1 | ||
86 | THROW IN | TOT | C | Gylfi Sigurdsson concedes a throw in. | 1 | ||
88 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
88 | CORNER | CHE | C | Petr Cech concedes a corner kick. | 1 | ||
90 | GOAL | CHE | C | Daniel Sturridge scores a goal for Chelsea. | 1 | ||
91 | GOAL KICK | TOT | C | Emmanuel Adebayor concedes a goal kick. | 1 | ||
92 | THROW IN | TOT | C | Steven Caulker concedes a throw in. | 1 | ||
92 | THROW IN | CHE | C | Branislav Ivanovic concedes a throw in. | 1 | ||
92 | THROW IN | CHE | C | Ramires Santos do Nascimento concedes a throw in. | 1 | ||
93 | OFFSIDE | TOT | C | Jermain Defoe is played offside by David Luiz Moreira Marinho from a ball by Jake Livermore | 1 |
Let us have a look at his competence numbers in this game
COMPETENCY SUMMARY – Mike Dean (2012-10-20) | |||||||
---|---|---|---|---|---|---|---|
Period 1 | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 7 | 7 | 100.00 | ||||
FOUL | 8 | 11 | 72.73 | ||||
FREE KICK | 7 | 9 | 77.78 | ||||
GOAL | 1 | 1 | 100.00 | ||||
GOAL KICK | 10 | 10 | 100.00 | ||||
OFFSIDE | 2 | 2 | 100.00 | ||||
PENALTY | 0 | 1 | 0.00 | ||||
THROW IN | 21 | 21 | 100.00 | ||||
YELLOW | 4 | 5 | 80.00 | ||||
TOTAL | 61 | 68 | 89.71 | ||||
WEIGHTED | 65 | 88 | 73.86 | ||||
Period 2 | Called | Total | Correct % | ||||
CORNER | 4 | 4 | 100.00 | ||||
FOUL | 11 | 11 | 100.00 | ||||
FREE KICK | 10 | 10 | 100.00 | ||||
GOAL | 5 | 5 | 100.00 | ||||
GOAL KICK | 6 | 6 | 100.00 | ||||
OFFSIDE | 4 | 4 | 100.00 | ||||
PENALTY | 1 | 1 | 100.00 | ||||
THROW IN | 22 | 22 | 100.00 | ||||
TOTAL | 63 | 63 | 100.00 | ||||
WEIGHTED | 69 | 69 | 100.00 | ||||
Totals | Called | Total | Correct % | ||||
ADVANTAGE | 1 | 1 | 100.00 | ||||
CORNER | 11 | 11 | 100.00 | ||||
FOUL | 19 | 22 | 86.36 | ||||
FREE KICK | 17 | 19 | 89.47 | ||||
GOAL | 6 | 6 | 100.00 | ||||
GOAL KICK | 16 | 16 | 100.00 | ||||
OFFSIDE | 6 | 6 | 100.00 | ||||
PENALTY | 1 | 2 | 50.00 | ||||
THROW IN | 43 | 43 | 100.00 | ||||
YELLOW | 4 | 5 | 80.00 | ||||
TOTAL | 124 | 131 | 94.66 | ||||
WEIGHTED | 134 | 157 | 85.35 |
Let us see if it evens out in this game and have a look at the bias numbers
BIAS SUMMARY – Mike Dean (2012-10-20) | |||||
---|---|---|---|---|---|
Period 1 | Tottenham Hotspur | % | Chelsea | % | Total |
Correct For | 37 | 60.66 | 24 | 39.34 | 61 |
Correct For Weighted | 37 | 56.92 | 28 | 43.08 | 65 |
Incorrect Against | 5 | 71.43 | 2 | 28.57 | 7 |
Incorrect Against Weighted | 17 | 73.91 | 6 | 26.09 | 23 |
Fouls Commited | 4 | 36.36 | 7 | 63.64 | 11 |
Fouls Penalised | 3 | 75.00 | 5 | 71.43 | 8 |
Period 2 | Tottenham Hotspur | % | Chelsea | % | Total |
Correct For | 30 | 47.62 | 33 | 52.38 | 63 |
Correct For Weighted | 30 | 43.48 | 39 | 56.52 | 69 |
Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
Fouls Commited | 7 | 63.64 | 4 | 36.36 | 11 |
Fouls Penalised | 7 | 100.00 | 4 | 100.00 | 11 |
Totals | Tottenham Hotspur | % | Chelsea | % | Total |
Correct For | 67 | 54.03 | 57 | 45.97 | 124 |
Correct For Weighted | 67 | 50.00 | 67 | 50.00 | 134 |
Incorrect Against | 5 | 71.43 | 2 | 28.57 | 7 |
Incorrect Against Weighted | 17 | 73.91 | 6 | 26.09 | 23 |
Fouls Commited | 11 | 50.00 | 11 | 50.00 | 22 |
Fouls Penalised | 10 | 90.91 | 9 | 81.82 | 19 |
Please leave a comment!