If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Neil Swarbrick
| MATCH REVIEW DETAILS – Neil Swarbrick (2012-10-20) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 0 | THROW IN | West Ham United | C | Andy Carroll concedes a throw in. | 1 | ||
| 0 | FOUL | West Ham United | C | Mohamed Diamé Commits a Regular foul. | 1 | ||
| 1 | FREE KICK | SOU | C | Nathaniel Clyne takes a direct free kick. | 1 | ||
| 2 | FOUL | West Ham United | C | Winston Reid Commits a Regular foul. | 1 | ||
| 2 | FREE KICK | SOU | C | Adam Lallana takes a direct free kick. | 1 | ||
| 3 | CORNER | West Ham United | C | George McCartney concedes a corner kick. | 1 | ||
| 4 | THROW IN | West Ham United | C | James Tomkins concedes a throw in. | 1 | ||
| 5 | THROW IN | West Ham United | C | Matthew Jarvis concedes a throw in. | 1 | ||
| 5 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
| 5 | CORNER | West Ham United | C | George McCartney concedes a corner kick. | 1 | ||
| 6 | GOAL KICK | SOU | C | Guilherme Do Prado concedes a goal kick. | 1 | ||
| 7 | THROW IN | SOU | C | Steven Davis concedes a throw in. | 1 | ||
| 8 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
| 9 | OFFSIDE | SOU | C | Jay Rodriguez is played offside by Winston Reid from a ball by Adam Lallana | 1 | ||
| 11 | CORNER | West Ham United | C | George McCartney concedes a corner kick. | 1 | ||
| 13 | THROW IN | SOU | C | Steven Davis concedes a throw in. | 1 | ||
| 14 | THROW IN | West Ham United | C | Yossi Benayoun concedes a throw in. | 1 | ||
| 15 | THROW IN | SOU | C | Morgan Schneiderlin concedes a throw in. | 1 | ||
| 15 | THROW IN | West Ham United | C | Matthew Jarvis concedes a throw in. | 1 | ||
| 15 | FOUL | SOU | C | Morgan Schneiderlin Commits a Regular foul. | 1 | ||
| 16 | FREE KICK | West Ham United | C | For the previous foul | 1 | ||
| 16 | THROW IN | West Ham United | C | Yossi Benayoun concedes a throw in. | 1 | ||
| 18 | THROW IN | SOU | C | Nathaniel Clyne concedes a throw in. | 1 | ||
| 18 | CORNER | SOU | C | Nathaniel Clyne concedes a corner kick. | 1 | ||
| 20 | GOAL KICK | SOU | C | Jay Rodriguez concedes a goal kick. | 1 | ||
| 21 | THROW IN | SOU | C | Nathaniel Clyne concedes a throw in. | 1 | ||
| 21 | OFFSIDE | SOU | C | Jay Rodriguez is played offside by James Collins from a ball by Adam Lallana | 1 | ||
| 23 | FOUL | West Ham United | C | George McCartney Commits a Regular foul. | 1 | ||
| 23 | FREE KICK | SOU | C | Artur Boruc takes a direct free kick. | 1 | ||
| 24 | FOUL | West Ham United | C | James Collins Commits a Regular foul. | 1 | ||
| 24 | FREE KICK | SOU | C | Jay Rodriguez takes a direct free kick. | 1 | ||
| 25 | GOAL KICK | SOU | C | Jay Rodriguez concedes a goal kick. | 1 | ||
| 26 | OFFSIDE | West Ham United | C | Yossi Benayoun is played offside by Jose Fonte from a ball by James Tomkins | 1 | ||
| 27 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
| 27 | GOAL KICK | SOU | C | Nathaniel Clyne concedes a goal kick. | 1 | ||
| 28 | THROW IN | West Ham United | C | Yossi Benayoun concedes a throw in. | 1 | ||
| 28 | THROW IN | West Ham United | C | James Tomkins concedes a throw in. | 1 | ||
| 28 | FOUL | West Ham United | C | Winston Reid Commits a Regular foul. | 1 | ||
| 29 | FREE KICK | SOU | C | For the previous foul | 1 | ||
| 29 | FOUL | SOU | C | Jos Hooiveld Commits a Regular foul. | 1 | ||
| 30 | FREE KICK | West Ham United | C | Mark Noble takes a direct free kick. | 1 | ||
| 30 | THROW IN | SOU | C | Jason Puncheon concedes a throw in. | 1 | ||
| 31 | GOAL KICK | SOU | C | Maya Yoshida concedes a goal kick. | 1 | ||
| 31 | THROW IN | West Ham United | C | Jussi Jääskeläinen concedes a throw in. | 1 | ||
| 32 | THROW IN | West Ham United | C | George McCartney concedes a throw in. | 1 | ||
| 32 | OFFSIDE | SOU | C | Jason Puncheon is played offside by George McCartney from a ball by Guilherme Do Prado | 1 | ||
| 34 | GOAL KICK | SOU | C | Guilherme Do Prado concedes a goal kick. | 1 | ||
| 36 | FOUL | SOU | C | Nathaniel Clyne Commits a Regular foul. | 1 | ||
| 36 | YELLOW | SOU | NC | Should have been shown a yellow card for the foul | 3 | ||
| 37 | FREE KICK | West Ham United | C | For the previous foul | 1 | ||
| 37 | THROW IN | SOU | C | Guilherme Do Prado concedes a throw in. | 1 | ||
| 37 | CORNER | SOU | C | Morgan Schneiderlin concedes a corner kick. | 1 | ||
| 38 | CORNER | SOU | C | Jos Hooiveld concedes a corner kick. | 1 | ||
| 39 | GOAL KICK | West Ham United | C | Mark Noble concedes a goal kick. | 1 | ||
| 39 | FOUL | West Ham United | C | George McCartney Commits a Regular foul. | 1 | ||
| 40 | FREE KICK | SOU | C | Morgan Schneiderlin takes a direct free kick. | 1 | ||
| 41 | GOAL KICK | SOU | C | Maya Yoshida concedes a goal kick. | 1 | ||
| 41 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
| 42 | OFFSIDE | SOU | NC | Adam Lallana is played onside by James Collins from a ball by Jason Puncheon | 2 | ||
| 42 | OFFSIDE | SOU | NC | Adam Lallana is played onside by James Collins from a ball by Jason Puncheon | 2 | ||
| 43 | THROW IN | West Ham United | C | James Tomkins concedes a throw in. | 1 | ||
| 43 | THROW IN | SOU | C | Jose Fonte concedes a throw in. | 1 | ||
| 44 | THROW IN | SOU | C | Jos Hooiveld concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 45 | FOUL | SOU | C | Jos Hooiveld Commits a Regular foul. | 1 | ||
| 45 | FREE KICK | West Ham United | C | For the previous foul | 1 | ||
| 45 | GOAL | West Ham United | C | Mark Noble scores a goal for West Ham United. | 1 | ||
| 47 | GOAL | West Ham United | C | Kevin Nolan scores a goal for West Ham United. | 1 | ||
| 49 | THROW IN | SOU | C | Nathaniel Clyne concedes a throw in. | 1 | ||
| 50 | THROW IN | West Ham United | C | Matthew Jarvis concedes a throw in. | 1 | ||
| 51 | THROW IN | West Ham United | C | Mark Noble concedes a throw in. | 1 | ||
| 52 | FOUL | SOU | C | Adam Lallana Commits a Regular foul. | 1 | ||
| 52 | FREE KICK | West Ham United | C | Jussi Jääskeläinen takes a direct free kick. | 1 | ||
| 53 | GOAL KICK | SOU | C | Guilherme Do Prado concedes a goal kick. | 1 | ||
| 53 | THROW IN | West Ham United | C | Yossi Benayoun concedes a throw in. | 1 | ||
| 53 | THROW IN | West Ham United | C | George McCartney concedes a throw in. | 1 | ||
| 54 | OFFSIDE | SOU | C | Jay Rodriguez is played offside by James Collins from a ball by Steven Davis | 1 | ||
| 56 | GOAL KICK | SOU | C | Nathaniel Clyne concedes a goal kick. | 1 | ||
| 57 | GOAL KICK | SOU | C | Maya Yoshida concedes a goal kick. | 1 | ||
| 59 | THROW IN | SOU | C | Morgan Schneiderlin concedes a throw in. | 1 | ||
| 59 | FOUL | SOU | C | Morgan Schneiderlin Commits a Regular foul. | 1 | ||
| 60 | FREE KICK | West Ham United | C | Mark Noble takes a direct free kick. | 1 | ||
| 60 | OFFSIDE | West Ham United | C | Matthew Jarvis is played offside by Jose Fonte from a ball by Jussi Jääskeläinen | 1 | ||
| 62 | GOAL | SOU | C | Adam Lallana scores a goal for Southampton. | 1 | ||
| 64 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
| 66 | FOUL | West Ham United | C | Winston Reid Commits a Regular foul. | 1 | ||
| 67 | FREE KICK | SOU | C | Rickie Lambert takes a direct free kick. | 1 | ||
| 67 | GOAL KICK | West Ham United | C | Mohamed Diamé concedes a goal kick. | 1 | ||
| 68 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
| 69 | GOAL KICK | SOU | C | Rickie Lambert concedes a goal kick. | 1 | ||
| 69 | FOUL | SOU | C | Jos Hooiveld Commits a Regular foul. | 1 | ||
| 70 | FREE KICK | West Ham United | C | Mark Noble takes a direct free kick. | 1 | ||
| 70 | FOUL | SOU | C | Jose Fonte Commits a Handball foul. | 1 | ||
| 70 | FREE KICK | West Ham United | C | For the previous foul | 1 | ||
| 71 | GOAL | West Ham United | C | Mark Noble scores a goal for West Ham United. | 1 | ||
| 72 | FOUL | SOU | C | Emmanuel Mayuka Commits a Regular foul. | 1 | ||
| 72 | FREE KICK | West Ham United | C | Winston Reid takes a direct free kick. | 1 | ||
| 73 | CORNER | SOU | C | Jose Fonte concedes a corner kick. | 1 | ||
| 73 | FOUL | West Ham United | C | James Collins Commits a Regular foul. | 1 | ||
| 74 | FREE KICK | SOU | C | Artur Boruc takes a direct free kick. | 1 | ||
| 75 | FOUL | West Ham United | C | Yossi Benayoun Commits a Regular foul. | 1 | ||
| 75 | FREE KICK | SOU | C | Jose Fonte takes a direct free kick. | 1 | ||
| 76 | FOUL | SOU | C | Jos Hooiveld Commits a Regular foul. | 1 | ||
| 76 | YELLOW | SOU | C | Jos Hooiveld recieves a YellowCard for the following reason: Foul. | 1 | ||
| 77 | FREE KICK | West Ham United | C | Gary O’Neil takes a direct free kick. | 1 | ||
| 78 | THROW IN | SOU | C | Emmanuel Mayuka concedes a throw in. | 1 | ||
| 78 | THROW IN | SOU | C | Maya Yoshida concedes a throw in. | 1 | ||
| 78 | THROW IN | West Ham United | C | Andy Carroll concedes a throw in. | 1 | ||
| 79 | OFFSIDE | SOU | C | Rickie Lambert is played offside by Winston Reid from a ball by Steven Davis | 1 | ||
| 80 | FOUL | SOU | C | Morgan Schneiderlin Commits a Regular foul. | 1 | ||
| 80 | YELLOW | SOU | C | Morgan Schneiderlin recieves a YellowCard for the following reason: Foul. | 1 | ||
| 80 | FREE KICK | West Ham United | C | Mark Noble takes a direct free kick. | 1 | ||
| 81 | FOUL | SOU | C | Steven Davis Commits a Regular foul. | 1 | ||
| 82 | FREE KICK | West Ham United | C | Jussi Jääskeläinen takes a direct free kick. | 1 | ||
| 82 | CORNER | SOU | C | Nathaniel Clyne concedes a corner kick. | 1 | ||
| 83 | THROW IN | West Ham United | C | Winston Reid concedes a throw in. | 1 | ||
| 85 | THROW IN | West Ham United | C | Jussi Jääskeläinen concedes a throw in. | 1 | ||
| 85 | THROW IN | SOU | C | Artur Boruc concedes a throw in. | 1 | ||
| 86 | GOAL | West Ham United | C | Modibo Maiga scores a goal for West Ham United. | 1 | ||
| 87 | THROW IN | West Ham United | C | George McCartney concedes a throw in. | 1 | ||
| 88 | THROW IN | SOU | C | Emmanuel Mayuka concedes a throw in. | 1 | ||
| 89 | GOAL KICK | SOU | C | James Ward-Prowse concedes a goal kick. | 1 | ||
| 89 | FOUL | West Ham United | C | Modibo Maiga Commits a Regular foul. | 1 | ||
| 89 | FREE KICK | SOU | C | Morgan Schneiderlin takes a direct free kick. | 1 | ||
| 90 | FOUL | SOU | C | Guilherme Do Prado Commits a Handball foul. | 1 | ||
| 91 | FREE KICK | West Ham United | C | Mark Noble takes a direct free kick. | 1 | ||
| 91 | OFFSIDE | West Ham United | C | Matthew Jarvis is played offside by Nathaniel Clyne from a ball by Jordan Spence | 1 | ||
| 91 | CORNER | SOU | C | Jos Hooiveld concedes a corner kick. | 1 | ||
| 92 | GOAL KICK | West Ham United | C | Kevin Nolan concedes a goal kick. | 1 | ||
| 93 | THROW IN | West Ham United | C | Yossi Benayoun concedes a throw in. | 1 | ||
| 93 | FOUL | West Ham United | C | Jordan Spence Commits a Regular foul. | 1 | ||
| 93 | FREE KICK | SOU | C | Guilherme Do Prado takes a direct free kick. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Neil Swarbrick (2012-10-20) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| CORNER | 6 | 6 | 100.00 | ||||
| FOUL | 9 | 9 | 100.00 | ||||
| FREE KICK | 9 | 9 | 100.00 | ||||
| GOAL KICK | 8 | 8 | 100.00 | ||||
| OFFSIDE | 4 | 6 | 66.67 | ||||
| THROW IN | 24 | 24 | 100.00 | ||||
| YELLOW | 0 | 1 | 0.00 | ||||
| TOTAL | 60 | 63 | 95.24 | ||||
| WEIGHTED | 60 | 67 | 89.55 | ||||
| Period 2 | Called | Total | Correct % | ||||
| CORNER | 3 | 3 | 100.00 | ||||
| FOUL | 15 | 15 | 100.00 | ||||
| FREE KICK | 15 | 15 | 100.00 | ||||
| GOAL | 5 | 5 | 100.00 | ||||
| GOAL KICK | 7 | 7 | 100.00 | ||||
| OFFSIDE | 4 | 4 | 100.00 | ||||
| THROW IN | 17 | 17 | 100.00 | ||||
| YELLOW | 2 | 2 | 100.00 | ||||
| TOTAL | 68 | 68 | 100.00 | ||||
| WEIGHTED | 68 | 68 | 100.00 | ||||
| Totals | Called | Total | Correct % | ||||
| CORNER | 9 | 9 | 100.00 | ||||
| FOUL | 24 | 24 | 100.00 | ||||
| FREE KICK | 24 | 24 | 100.00 | ||||
| GOAL | 5 | 5 | 100.00 | ||||
| GOAL KICK | 15 | 15 | 100.00 | ||||
| OFFSIDE | 8 | 10 | 80.00 | ||||
| THROW IN | 41 | 41 | 100.00 | ||||
| YELLOW | 2 | 3 | 66.67 | ||||
| TOTAL | 128 | 131 | 97.71 | ||||
| WEIGHTED | 128 | 135 | 94.81 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Neil Swarbrick (2012-10-20) | |||||
|---|---|---|---|---|---|
| Period 1 | West Ham United | % | Southampton | % | Total |
| Correct For | 28 | 46.67 | 32 | 53.33 | 60 |
| Correct For Weighted | 28 | 46.67 | 32 | 53.33 | 60 |
| Incorrect Against | 2 | 66.67 | 1 | 33.33 | 3 |
| Incorrect Against Weighted | 5 | 71.43 | 2 | 28.57 | 7 |
| Fouls Commited | 6 | 66.67 | 3 | 33.33 | 9 |
| Fouls Penalised | 6 | 100.00 | 3 | 100.00 | 9 |
| Period 2 | West Ham United | % | Southampton | % | Total |
| Correct For | 42 | 61.76 | 26 | 38.24 | 68 |
| Correct For Weighted | 42 | 61.76 | 26 | 38.24 | 68 |
| Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
| Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
| Fouls Commited | 5 | 33.33 | 10 | 66.67 | 15 |
| Fouls Penalised | 5 | 100.00 | 10 | 100.00 | 15 |
| Totals | West Ham United | % | Southampton | % | Total |
| Correct For | 70 | 54.69 | 58 | 45.31 | 128 |
| Correct For Weighted | 70 | 54.69 | 58 | 45.31 | 128 |
| Incorrect Against | 2 | 66.67 | 1 | 33.33 | 3 |
| Incorrect Against Weighted | 5 | 71.43 | 2 | 28.57 | 7 |
| Fouls Commited | 11 | 45.83 | 13 | 54.17 | 24 |
| Fouls Penalised | 11 | 100.00 | 13 | 100.00 | 24 |
Please leave a comment!
An excellent performance, two wrong decisions all game. Warrants a certificate!
outstanding performance from another of the not so well known officials , this is another guy who deserves a crack at one of the big games .