If you are new to this site and this is your first visit then please: Read this to fully understand our reviews.
Today’s referee is Phil Dowd
| MATCH REVIEW DETAILS – Phil Dowd (2012-10-27) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 1 | THROW IN | AST | C | Marc Albrighton concedes a throw in. | 1 | ||
| 3 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | ||
| 3 | THROW IN | NOR | C | Javier Garrido concedes a throw in. | 1 | ||
| 3 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
| 4 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
| 4 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | ||
| 5 | CORNER | NOR | C | Michael Turner concedes a corner kick. | 1 | ||
| 6 | GOAL KICK | AST | C | Christian Benteke concedes a goal kick. | 1 | ||
| 6 | THROW IN | NOR | C | Anthony Pilkington concedes a throw in. | 1 | ||
| 7 | FOUL | AST | C | Chris Herd Commits a Regular foul. | 1 | ||
| 7 | FREE KICK | NOR | C | Bradley Johnson takes a direct free kick. | 1 | ||
| 8 | THROW IN | AST | C | Chris Herd concedes a throw in. | 1 | ||
| 8 | GOAL KICK | NOR | C | Russell Martin concedes a goal kick. | 1 | ||
| 9 | GOAL KICK | NOR | C | Sébastien Bassong concedes a goal kick. | 1 | ||
| 9 | OFFSIDE | NOR | C | Wes Hoolahan is played offside by Ron Vlaar from a ball by Grant Holt | 1 | ||
| 10 | THROW IN | NOR | C | Wes Hoolahan concedes a throw in. | 1 | ||
| 10 | FOUL | AST | C | Marc Albrighton Commits a Regular foul. | 1 | ||
| 11 | FREE KICK | NOR | C | John Ruddy takes a direct free kick. | 1 | ||
| 11 | THROW IN | NOR | C | Alexander Tettey concedes a throw in. | 1 | ||
| 14 | GOAL KICK | NOR | C | Elliott Bennett concedes a goal kick. | 1 | ||
| 15 | GOAL KICK | AST | C | Fabian Delph concedes a goal kick. | 1 | ||
| 16 | GOAL KICK | AST | C | Joe Bennett concedes a goal kick. | 1 | ||
| 17 | THROW IN | NOR | C | Sébastien Bassong concedes a throw in. | 1 | ||
| 17 | FOUL | NOR | C | Anthony Pilkington Commits a Regular foul. | 1 | ||
| 18 | FREE KICK | AST | C | For the previous foul | 1 | ||
| 19 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
| 19 | GOAL KICK | AST | C | Matthew Lowton concedes a goal kick. | 1 | ||
| 20 | OFFSIDE | AST | C | Christian Benteke is played offside by Sébastien Bassong from a ball by Matthew Lowton | 1 | ||
| 21 | CORNER | AST | C | Brad Guzan concedes a corner kick. | 1 | ||
| 22 | OFFSIDE | NOR | C | Sébastien Bassong is played offside by Joe Bennett from a ball by Bradley Johnson | 1 | ||
| 22 | THROW IN | AST | C | Gabriel Agbonlahor concedes a throw in. | 1 | ||
| 24 | GOAL KICK | NOR | C | Russell Martin concedes a goal kick. | 1 | ||
| 25 | GOAL KICK | AST | C | Karim El Ahmadi concedes a goal kick. | 1 | ||
| 26 | GOAL | AST | C | Christian Benteke scores a goal for Aston Villa. | 1 | ||
| 27 | THROW IN | AST | C | Chris Herd concedes a throw in. | 1 | ||
| 27 | OFFSIDE | NOR | C | Elliott Bennett is played offside by Ron Vlaar from a ball by Grant Holt | 1 | ||
| 28 | FOUL | AST | C | Joe Bennett Commits a Regular foul. | 1 | ||
| 28 | YELLOW | AST | C | Joe Bennett recieves a YellowCard for the following reason: Foul. | 1 | ||
| 29 | FREE KICK | NOR | C | For the previous foul | 1 | ||
| 29 | FOUL | AST | C | Marc Albrighton Commits a Regular foul. | 1 | ||
| 29 | FREE KICK | NOR | C | Javier Garrido takes a direct free kick. | 1 | ||
| 30 | GOAL KICK | NOR | C | Russell Martin concedes a goal kick. | 1 | ||
| 30 | THROW IN | AST | C | Fabian Delph concedes a throw in. | 1 | ||
| 31 | THROW IN | AST | C | Brett Holman concedes a throw in. | 1 | ||
| 31 | THROW IN | NOR | C | Bradley Johnson concedes a throw in. | 1 | ||
| 33 | OFFSIDE | NOR | C | Anthony Pilkington is played offside by Chris Herd from a ball by Bradley Johnson | 1 | ||
| 34 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
| 34 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | ||
| 35 | OFFSIDE | NOR | C | Grant Holt is played offside by Joe Bennett from a ball by John Ruddy | 1 | ||
| 36 | FOUL | NOR | C | Alexander Tettey Commits a Regular foul. | 1 | ||
| 36 | FREE KICK | AST | C | Fabian Delph takes a direct free kick. | 1 | ||
| 37 | CORNER | NOR | C | Javier Garrido concedes a corner kick. | 1 | ||
| 39 | CORNER | AST | C | Chris Herd concedes a corner kick. | 1 | ||
| 41 | GOAL KICK | NOR | C | Grant Holt concedes a goal kick. | 1 | ||
| 42 | THROW IN | AST | C | Brett Holman concedes a throw in. | 1 | ||
| 42 | FOUL | NOR | C | Michael Turner Commits a Regular foul. | 1 | ||
| 42 | FREE KICK | AST | C | Fabian Delph takes a direct free kick. | 1 | ||
| 44 | FOUL | NOR | C | Bradley Johnson Commits a Regular foul. | 1 | ||
| 44 | FREE KICK | AST | C | Joe Bennett takes a direct free kick. | 1 | ||
| 45 | THROW IN | NOR | C | Russell Martin concedes a throw in. | 1 | ||
| 45 | THROW IN | AST | C | Ron Vlaar concedes a throw in. | 1 | ||
| 45 | THROW IN | AST | C | Brett Holman concedes a throw in. | 1 | ||
| 46 | THROW IN | AST | C | Brett Holman concedes a throw in. | 1 | ||
| Period 2 | |||||||
| Min | Type | From | On | C/NC | Reviewer Comment | Weight | |
| 45 | THROW IN | AST | C | Fabian Delph concedes a throw in. | 1 | ||
| 46 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
| 47 | THROW IN | NOR | C | Ryan Bennett concedes a throw in. | 1 | ||
| 47 | CORNER | NOR | C | Sébastien Bassong concedes a corner kick. | 1 | ||
| 47 | THROW IN | NOR | C | Elliott Bennett concedes a throw in. | 1 | ||
| 48 | THROW IN | AST | C | Joe Bennett concedes a throw in. | 1 | ||
| 48 | FOUL | AST | C | Ron Vlaar Commits a Regular foul. | 1 | ||
| 48 | FREE KICK | NOR | C | For the previous foul | 1 | ||
| 49 | FOUL | AST | C | Christian Benteke Commits a Regular foul. | 1 | ||
| 50 | FREE KICK | NOR | C | John Ruddy takes a direct free kick. | 1 | ||
| 50 | THROW IN | NOR | C | Michael Turner concedes a throw in. | 1 | ||
| 51 | FOUL | AST | C | Joe Bennett Commits a Regular foul. | 1 | ||
| 51 | 2ND YELLOW | AST | C | Joe Bennett recieves a SecondYellowCard for the following reason: Foul. | 1 | ||
| 52 | FREE KICK | NOR | C | Anthony Pilkington takes a direct free kick. | 1 | ||
| 54 | THROW IN | AST | C | Eric Lichaj concedes a throw in. | 1 | ||
| 54 | FOUL | NOR | C | Grant Holt Commits a Regular foul. | 1 | ||
| 54 | FREE KICK | AST | C | Ron Vlaar takes a direct free kick. | 1 | ||
| 55 | THROW IN | AST | C | Ron Vlaar concedes a throw in. | 1 | ||
| 56 | OFFSIDE | NOR | C | Grant Holt is played offside by Chris Herd from a ball by Elliott Bennett | 1 | ||
| 57 | THROW IN | AST | C | Brad Guzan concedes a throw in. | 1 | ||
| 58 | OFFSIDE | AST | C | Christian Benteke is played offside by Alexander Tettey from a ball by Marc Albrighton | 1 | ||
| 59 | THROW IN | NOR | C | Ryan Bennett concedes a throw in. | 1 | ||
| 61 | GOAL KICK | NOR | C | Elliott Bennett concedes a goal kick. | 1 | ||
| 61 | THROW IN | AST | C | Christian Benteke concedes a throw in. | 1 | ||
| 62 | FOUL | AST | C | Chris Herd Commits a Regular foul. | 1 | ||
| 62 | YELLOW | AST | C | Chris Herd recieves a YellowCard for the following reason: PersistentInfringement. | 1 | ||
| 62 | FREE KICK | NOR | C | Sébastien Bassong takes a direct free kick. | 1 | ||
| 63 | CORNER | AST | C | Brad Guzan concedes a corner kick. | 1 | ||
| 64 | GOAL KICK | NOR | C | Bradley Johnson concedes a goal kick. | 1 | ||
| 65 | FOUL | NOR | C | Robert Snodgrass Commits a Regular foul. | 1 | ||
| 65 | FREE KICK | AST | C | Brad Guzan takes a direct free kick. | 1 | ||
| 66 | GOAL KICK | AST | C | Brad Guzan concedes a goal kick. | 1 | ||
| 68 | THROW IN | AST | C | Ron Vlaar concedes a throw in. | 1 | ||
| 69 | GOAL KICK | NOR | C | Steve Morison concedes a goal kick. | 1 | ||
| 70 | THROW IN | AST | C | Marc Albrighton concedes a throw in. | 1 | ||
| 70 | CORNER | AST | C | Chris Herd concedes a corner kick. | 1 | ||
| 71 | CORNER | AST | C | Marc Albrighton concedes a corner kick. | 1 | ||
| 73 | THROW IN | NOR | C | Anthony Pilkington concedes a throw in. | 1 | ||
| 74 | FOUL | AST | C | Karim El Ahmadi Commits a Regular foul. | 1 | ||
| 74 | FREE KICK | NOR | C | Wes Hoolahan takes a direct free kick. | 1 | ||
| 76 | FOUL | AST | NOR | NC | Herd chops down Hoolihan from the side. Yellow. second yellow he should be off. | 3 | |
| 76 | 2ND YELLOW | AST | NOR | NC | Should’ve been shown a yellow then red. For that tackle. | 4 | |
| 76 | FREE KICK | NOR | NC | Should have been a free kick to Norwich. | 3 | ||
| 76 | FOUL | AST | C | Fabian Delph Commits a Regular foul. | 1 | ||
| 76 | FREE KICK | NOR | C | Wes Hoolahan takes a direct free kick. | 1 | ||
| 77 | CORNER | AST | C | Ron Vlaar concedes a corner kick. | 1 | ||
| 78 | GOAL | NOR | C | Michael Turner scores a goal for Norwich City. | 1 | ||
| 79 | OFFSIDE | NOR | C | Robert Snodgrass is played offside by Eric Lichaj from a ball by John Ruddy | 1 | ||
| 80 | THROW IN | AST | C | Marc Albrighton concedes a throw in. | 1 | ||
| 82 | GOAL KICK | NOR | C | Ryan Bennett concedes a goal kick. | 1 | ||
| 84 | OFFSIDE | NOR | C | Steve Morison is played offside by Chris Herd from a ball by Anthony Pilkington | 1 | ||
| 85 | CORNER | AST | C | Chris Herd concedes a corner kick. | 1 | ||
| 86 | THROW IN | NOR | C | Anthony Pilkington concedes a throw in. | 1 | ||
| 86 | CORNER | AST | C | Ron Vlaar concedes a corner kick. | 1 | ||
| 87 | FOUL | AST | C | Fabian Delph Commits a Regular foul. | 1 | ||
| 87 | FREE KICK | NOR | C | For the previous foul | 1 | ||
| 88 | GOAL KICK | NOR | C | Robert Snodgrass concedes a goal kick. | 1 | ||
| 88 | THROW IN | AST | C | Eric Lichaj concedes a throw in. | 1 | ||
| 90 | THROW IN | AST | C | Karim El Ahmadi concedes a throw in. | 1 | ||
| 90 | THROW IN | NOR | C | Sébastien Bassong concedes a throw in. | 1 | ||
| 90 | THROW IN | AST | C | Matthew Lowton concedes a throw in. | 1 | ||
| 91 | FOUL | AST | C | Matthew Lowton Commits a Regular foul. | 1 | ||
| 91 | FREE KICK | NOR | C | Wes Hoolahan takes a direct free kick. | 1 | ||
| 92 | GOAL KICK | NOR | C | Ryan Bennett concedes a goal kick. | 1 | ||
| 95 | GOAL KICK | NOR | C | Robert Snodgrass concedes a goal kick. | 1 | ||
Let us have a look at his competence numbers in this game
| COMPETENCY SUMMARY – Phil Dowd (2012-10-27) | |||||||
|---|---|---|---|---|---|---|---|
| Period 1 | Called | Total | Correct % | ||||
| CORNER | 4 | 4 | 100.00 | ||||
| FOUL | 8 | 8 | 100.00 | ||||
| FREE KICK | 8 | 8 | 100.00 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 11 | 11 | 100.00 | ||||
| OFFSIDE | 6 | 6 | 100.00 | ||||
| THROW IN | 24 | 24 | 100.00 | ||||
| YELLOW | 1 | 1 | 100.00 | ||||
| TOTAL | 63 | 63 | 100.00 | ||||
| WEIGHTED | 63 | 63 | 100.00 | ||||
| Period 2 | Called | Total | Correct % | ||||
| 2ND YELLOW | 1 | 2 | 50.00 | ||||
| CORNER | 7 | 7 | 100.00 | ||||
| FOUL | 10 | 11 | 90.91 | ||||
| FREE KICK | 10 | 11 | 90.91 | ||||
| GOAL | 1 | 1 | 100.00 | ||||
| GOAL KICK | 8 | 8 | 100.00 | ||||
| OFFSIDE | 4 | 4 | 100.00 | ||||
| THROW IN | 20 | 20 | 100.00 | ||||
| YELLOW | 1 | 1 | 100.00 | ||||
| TOTAL | 62 | 65 | 95.38 | ||||
| WEIGHTED | 62 | 72 | 86.11 | ||||
| Totals | Called | Total | Correct % | ||||
| 2ND YELLOW | 1 | 2 | 50.00 | ||||
| CORNER | 11 | 11 | 100.00 | ||||
| FOUL | 18 | 19 | 94.74 | ||||
| FREE KICK | 18 | 19 | 94.74 | ||||
| GOAL | 2 | 2 | 100.00 | ||||
| GOAL KICK | 19 | 19 | 100.00 | ||||
| OFFSIDE | 10 | 10 | 100.00 | ||||
| THROW IN | 44 | 44 | 100.00 | ||||
| YELLOW | 2 | 2 | 100.00 | ||||
| TOTAL | 125 | 128 | 97.66 | ||||
| WEIGHTED | 125 | 135 | 92.59 | ||||
Let us see if it evens out in this game and have a look at the bias numbers
| BIAS SUMMARY – Phil Dowd (2012-10-27) | |||||
|---|---|---|---|---|---|
| Period 1 | Aston Villa | % | Norwich City | % | Total |
| Correct For | 36 | 57.14 | 27 | 42.86 | 63 |
| Correct For Weighted | 36 | 57.14 | 27 | 42.86 | 63 |
| Incorrect Against | 0 | 0.00 | 0 | 0.00 | 0 |
| Incorrect Against Weighted | 0 | 0.00 | 0 | 0.00 | 0 |
| Fouls Commited | 4 | 50.00 | 4 | 50.00 | 8 |
| Fouls Penalised | 4 | 100.00 | 4 | 100.00 | 8 |
| Period 2 | Aston Villa | % | Norwich City | % | Total |
| Correct For | 23 | 37.10 | 39 | 62.90 | 62 |
| Correct For Weighted | 23 | 37.10 | 39 | 62.90 | 62 |
| Incorrect Against | 0 | 0.00 | 3 | 100.00 | 3 |
| Incorrect Against Weighted | 0 | 0.00 | 10 | 100.00 | 10 |
| Fouls Commited | 9 | 81.82 | 2 | 18.18 | 11 |
| Fouls Penalised | 8 | 88.89 | 2 | 100.00 | 10 |
| Totals | Aston Villa | % | Norwich City | % | Total |
| Correct For | 59 | 47.20 | 66 | 52.80 | 125 |
| Correct For Weighted | 59 | 47.20 | 66 | 52.80 | 125 |
| Incorrect Against | 0 | 0.00 | 3 | 100.00 | 3 |
| Incorrect Against Weighted | 0 | 0.00 | 10 | 100.00 | 10 |
| Fouls Commited | 13 | 68.42 | 6 | 31.58 | 19 |
| Fouls Penalised | 12 | 92.31 | 6 | 100.00 | 18 |
Please leave a comment!
absolutely superb performance from one of the most experienced and underrated referees in the premier league in my humble opinion , just 1 error in not issuing the 2nd yellow card.
forget messrs webb and clattenburg it is my opinion mr dowd is currently our no1 but somehow i dont think he fits the profile of a top official .
Last season he was one of the best refs in the PL according to our numbers
Going to run out of certificates soon another great refereeing performance!